Hazelwood East Spartans
11300 Dunn Road
St. Louis, MO 63138-1098
St. Louis, MO 63138-1098
Varsity offense statistics - league
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Desiray Blue | 5 | 7 | 1.4 | 3-13 | 23.1 | 3-11 | 27.3 | 0-2 | .0 | 1-2 | 50.0 |
21 | Tristyn Bluett | 5 | 43 | 8.6 | 15-27 | 55.6 | 11-21 | 52.4 | 4-6 | 66.7 | 9-10 | 90.0 |
33 | Kishae Brown | 5 | 7 | 1.4 | 3-16 | 18.8 | 3-12 | 25.0 | 0-4 | .0 | 1-4 | 25.0 |
10 | Jamya Buchannan | 5 | 6 | 1.2 | 2-16 | 12.5 | 2-15 | 13.3 | 0-1 | .0 | 2-4 | 50.0 |
31 | Jorden Goodwin | 4 | 2 | 0.5 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 0-0 | - |
51 | Karla Lane | 5 | 12 | 2.4 | 3-10 | 30.0 | 1-4 | 25.0 | 2-6 | 33.3 | 4-5 | 80.0 |
53 | Ta'liyah McCowan | 4 | 30 | 7.5 | 11-25 | 44.0 | 7-15 | 46.7 | 4-10 | 40.0 | 4-10 | 40.0 |
22 | Jordyn Pebbles | 4 | 38 | 9.5 | 14-31 | 45.2 | 14-29 | 48.3 | 0-2 | .0 | 10-15 | 66.7 |
43 | Tyanna Roby | 2 | 2 | 1.0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 0-0 | - |
55 | Haniyah Truman | 2 | 2 | 1.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
14 | Makayla Williams | 5 | 48 | 9.6 | 21-42 | 50.0 | 21-38 | 55.3 | 0-4 | .0 | 6-10 | 60.0 |
Varsity defense statistics - league
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Desiray Blue | 5 | 10 | 2.0 | 3 | 7 | 0 | .00 | 5 | 1.00 | 1 | 0 | .00 | 6 |
21 | Tristyn Bluett | 5 | 6 | 1.2 | 4 | 2 | 7 | 1.40 | 8 | 1.60 | 2 | 2 | .40 | 10 |
33 | Kishae Brown | 5 | 18 | 3.6 | 5 | 13 | 3 | .60 | 4 | .80 | 2 | 1 | .20 | 5 |
10 | Jamya Buchannan | 5 | 3 | .6 | 1 | 2 | 0 | .00 | 8 | 1.60 | 4 | 0 | .00 | 6 |
31 | Jorden Goodwin | 4 | 9 | 2.3 | 3 | 6 | 0 | .00 | 2 | .50 | 1 | 0 | .00 | 5 |
51 | Karla Lane | 5 | 6 | 1.2 | 1 | 5 | 2 | .40 | 1 | .20 | 2 | 0 | .00 | 5 |
53 | Ta'liyah McCowan | 4 | 22 | 5.5 | 6 | 16 | 1 | .25 | 4 | 1.00 | 7 | 3 | .75 | 6 |
22 | Jordyn Pebbles | 4 | 15 | 3.8 | 8 | 7 | 3 | .75 | 8 | 2.00 | 3 | 2 | .50 | 9 |
43 | Tyanna Roby | 2 | 1 | .5 | 0 | 1 | 0 | .00 | 2 | 1.00 | 2 | 0 | .00 | 1 |
55 | Haniyah Truman | 2 | 5 | 2.5 | 1 | 4 | 0 | .00 | 0 | .00 | 0 | 1 | .50 | 1 |
14 | Makayla Williams | 5 | 25 | 5.0 | 11 | 14 | 4 | .80 | 11 | 2.20 | 11 | 1 | .20 | 8 |