DuBourg Cavaliers
5850 Eichelberger
St. Louis, MO 63109-3494
St. Louis, MO 63109-3494
Varsity offense statistics - overall
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Andy Althage | 25 | 82 | 3.3 | 30-89 | 33.7 | 19-52 | 36.5 | 11-37 | 29.7 | 11-22 | 50.0 |
34 | Ken Boyer | 25 | 143 | 5.7 | 49-125 | 39.2 | 47-101 | 46.5 | 2-24 | 8.3 | 43-77 | 55.8 |
42 | Eric Dirkers | 14 | 168 | 12.0 | 72-119 | 60.5 | 72-119 | 60.5 | 0-0 | - | 24-39 | 61.5 |
20 | Ben Granda | 17 | 26 | 1.5 | 10-28 | 35.7 | 6-11 | 54.5 | 4-17 | 23.5 | 2-6 | 33.3 |
32 | Steve Hulsey | 25 | 396 | 15.8 | 132-329 | 40.1 | 73-161 | 45.3 | 59-168 | 35.1 | 73-114 | 64.0 |
24 | Mark Johnson | 24 | 143 | 6.0 | 44-102 | 43.1 | 31-64 | 48.4 | 13-38 | 34.2 | 42-64 | 65.6 |
44 | Matthew Magoc | 23 | 35 | 1.5 | 13-39 | 33.3 | 13-39 | 33.3 | 0-0 | - | 9-23 | 39.1 |
40 | Timothy Plumley | 21 | 13 | 0.6 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 5-6 | 83.3 |
14 | Thomas Schnable | 17 | 15 | 0.9 | 5-14 | 35.7 | 3-11 | 27.3 | 2-3 | 66.7 | 3-8 | 37.5 |
30 | Timothy Timmerman | 25 | 437 | 17.5 | 146-320 | 45.6 | 101-186 | 54.3 | 45-134 | 33.6 | 100-135 | 74.1 |
50 | Scott Zlatic | 21 | 46 | 2.2 | 18-46 | 39.1 | 18-45 | 40.0 | 0-1 | .0 | 10-26 | 38.5 |
Varsity defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Andy Althage | 25 | 24 | 1.0 | 6 | 18 | 17 | .68 | 11 | .44 | 40 | 0 | .00 | 25 |
34 | Ken Boyer | 25 | 133 | 5.3 | 56 | 77 | 83 | 3.32 | 54 | 2.16 | 45 | 24 | .96 | 68 |
42 | Eric Dirkers | 14 | 79 | 5.6 | 24 | 55 | 9 | .64 | 6 | .43 | 15 | 20 | 1.43 | 44 |
20 | Ben Granda | 17 | 12 | .7 | 1 | 11 | 8 | .47 | 5 | .29 | 15 | 1 | .06 | 20 |
32 | Steve Hulsey | 25 | 95 | 3.8 | 33 | 62 | 75 | 3.00 | 57 | 2.28 | 66 | 14 | .56 | 67 |
24 | Mark Johnson | 24 | 48 | 2.0 | 9 | 39 | 49 | 2.04 | 35 | 1.46 | 75 | 1 | .04 | 81 |
44 | Matthew Magoc | 23 | 57 | 2.5 | 24 | 33 | 6 | .26 | 19 | .83 | 18 | 1 | .04 | 58 |
40 | Timothy Plumley | 21 | 9 | .4 | 5 | 4 | 2 | .10 | 3 | .14 | 12 | 0 | .00 | 33 |
14 | Thomas Schnable | 17 | 8 | .5 | 4 | 4 | 6 | .35 | 11 | .65 | 21 | 0 | .00 | 4 |
30 | Timothy Timmerman | 25 | 168 | 6.7 | 45 | 123 | 44 | 1.76 | 43 | 1.72 | 38 | 4 | .16 | 62 |
50 | Scott Zlatic | 21 | 49 | 2.3 | 30 | 19 | 4 | .19 | 11 | .52 | 24 | 9 | .43 | 57 |