Hazelwood East Spartans
11300 Dunn Road
St. Louis, MO 63138-1098
St. Louis, MO 63138-1098
Varsity offense statistics - overall
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Charles Barnes | 11 | 5 | 0.5 | 2-20 | 10.0 | 2-14 | 14.3 | 0-6 | .0 | 1-2 | 50.0 |
35 | Phillip Easley | 7 | 19 | 2.7 | 7-20 | 35.0 | 7-17 | 41.2 | 0-3 | .0 | 5-13 | 38.5 |
25 | Jerry Ellis | 25 | 304 | 12.2 | 115-182 | 63.2 | 115-179 | 64.2 | 0-3 | .0 | 74-120 | 61.7 |
52 | Brandon Fountain | 2 | 0 | 0.0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
30 | Jaylen Fulton | 24 | 288 | 12.0 | 107-256 | 41.8 | 67-152 | 44.1 | 40-104 | 38.5 | 34-63 | 54.0 |
5 | Jarrell Gross | 26 | 125 | 4.8 | 38-95 | 40.0 | 20-48 | 41.7 | 18-47 | 38.3 | 31-54 | 57.4 |
45 | Devante Johnson | 14 | 113 | 8.1 | 45-91 | 49.5 | 34-56 | 60.7 | 11-35 | 31.4 | 12-26 | 46.2 |
4 | Stevon Jones | 26 | 145 | 5.6 | 64-123 | 52.0 | 60-103 | 58.3 | 4-20 | 20.0 | 13-30 | 43.3 |
42 | James King | 17 | 28 | 1.6 | 13-27 | 48.1 | 13-24 | 54.2 | 0-3 | .0 | 2-4 | 50.0 |
11 | Charlton Little | 18 | 85 | 4.7 | 35-84 | 41.7 | 34-67 | 50.7 | 1-17 | 5.9 | 14-26 | 53.8 |
34 | Josh Price | 9 | 6 | 0.7 | 2-10 | 20.0 | 2-6 | 33.3 | 0-4 | .0 | 2-2 | 100.0 |
3 | Don Shumpert | 23 | 314 | 13.7 | 131-257 | 51.0 | 130-240 | 54.2 | 1-17 | 5.9 | 51-103 | 49.5 |
15 | Joseph Upchurch | 24 | 39 | 1.6 | 15-38 | 39.5 | 15-29 | 51.7 | 0-9 | .0 | 9-23 | 39.1 |
40 | Byron Witherspoon | 15 | 32 | 2.1 | 14-30 | 46.7 | 14-28 | 50.0 | 0-2 | .0 | 4-8 | 50.0 |
Varsity defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Charles Barnes | 11 | 8 | .7 | 2 | 6 | 10 | .91 | 3 | .27 | 9 | 1 | .09 | 1 |
35 | Phillip Easley | 7 | 25 | 3.6 | 11 | 14 | 6 | .86 | 0 | .00 | 6 | 0 | .00 | 10 |
25 | Jerry Ellis | 25 | 202 | 8.1 | 68 | 134 | 15 | .60 | 30 | 1.20 | 63 | 2 | .08 | 62 |
52 | Brandon Fountain | 2 | 1 | .5 | 0 | 1 | 1 | .50 | 0 | .00 | 2 | 0 | .00 | 0 |
30 | Jaylen Fulton | 24 | 35 | 1.5 | 6 | 29 | 61 | 2.54 | 45 | 1.88 | 78 | 4 | .17 | 42 |
5 | Jarrell Gross | 26 | 32 | 1.2 | 9 | 23 | 40 | 1.54 | 15 | .58 | 29 | 1 | .04 | 26 |
45 | Devante Johnson | 14 | 19 | 1.4 | 8 | 11 | 50 | 3.57 | 15 | 1.07 | 54 | 4 | .29 | 35 |
4 | Stevon Jones | 26 | 37 | 1.4 | 11 | 26 | 48 | 1.85 | 17 | .65 | 51 | 1 | .04 | 40 |
42 | James King | 17 | 35 | 2.1 | 10 | 25 | 7 | .41 | 6 | .35 | 12 | 8 | .47 | 18 |
11 | Charlton Little | 18 | 17 | .9 | 8 | 9 | 27 | 1.50 | 12 | .67 | 34 | 0 | .00 | 28 |
34 | Josh Price | 9 | 7 | .8 | 1 | 6 | 5 | .56 | 1 | .11 | 8 | 1 | .11 | 1 |
3 | Don Shumpert | 23 | 154 | 6.7 | 43 | 111 | 40 | 1.74 | 35 | 1.52 | 56 | 54 | 2.35 | 62 |
15 | Joseph Upchurch | 24 | 41 | 1.7 | 13 | 28 | 43 | 1.79 | 16 | .67 | 62 | 4 | .17 | 31 |
40 | Byron Witherspoon | 15 | 24 | 1.6 | 9 | 15 | 3 | .20 | 6 | .40 | 9 | 1 | .07 | 10 |