Windsor (Imperial) Owls
6208 Highway 61-67
Imperial, MO 63052-2399
Imperial, MO 63052-2399
Varsity offense statistics - overall
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Aaron Asher | 25 | 171 | 6.8 | 61-156 | 39.1 | 31-73 | 42.5 | 30-83 | 36.1 | 19-29 | 65.5 |
33 | Ian Asher | 25 | 136 | 5.4 | 51-149 | 34.2 | 43-122 | 35.2 | 8-27 | 29.6 | 26-42 | 61.9 |
23 | Nate Barnes | 14 | 19 | 1.4 | 5-19 | 26.3 | 4-18 | 22.2 | 1-1 | 100.0 | 8-17 | 47.1 |
5 | David Bennett | 24 | 196 | 8.2 | 65-151 | 43.0 | 50-113 | 44.2 | 15-38 | 39.5 | 51-84 | 60.7 |
44 | Zach Breakfield | 22 | 109 | 5.0 | 45-125 | 36.0 | 42-112 | 37.5 | 3-13 | 23.1 | 16-44 | 36.4 |
14 | Kyle Cotter | 23 | 262 | 11.4 | 84-217 | 38.7 | 68-170 | 40.0 | 16-47 | 34.0 | 78-99 | 78.8 |
42 | Eric Downey | 13 | 27 | 2.1 | 12-36 | 33.3 | 12-36 | 33.3 | 0-0 | - | 3-9 | 33.3 |
2 | Kyle Kraemer | 24 | 37 | 1.5 | 13-47 | 27.7 | 5-19 | 26.3 | 8-28 | 28.6 | 3-4 | 75.0 |
15 | Alex Moss | 6 | 7 | 1.2 | 3-9 | 33.3 | 2-6 | 33.3 | 1-3 | 33.3 | 0-1 | .0 |
21 | Justin Parker | 16 | 18 | 1.1 | 5-18 | 27.8 | 5-17 | 29.4 | 0-1 | .0 | 8-13 | 61.5 |
10 | Ben Peterson | 25 | 266 | 10.6 | 114-240 | 47.5 | 101-191 | 52.9 | 13-49 | 26.5 | 25-36 | 69.4 |
43 | Justin Sanders | 9 | 8 | 0.9 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 2-5 | 40.0 |
24 | Joe Siudzinski | 4 | 5 | 1.3 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 3-5 | 60.0 |
Varsity defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Aaron Asher | 25 | 63 | 2.5 | 16 | 47 | 47 | 1.88 | 28 | 1.12 | 36 | 9 | .36 | 40 |
33 | Ian Asher | 25 | 102 | 4.1 | 32 | 70 | 20 | .80 | 16 | .64 | 34 | 9 | .36 | 79 |
23 | Nate Barnes | 14 | 10 | .7 | 1 | 9 | 7 | .50 | 5 | .36 | 9 | 1 | .07 | 11 |
5 | David Bennett | 24 | 64 | 2.7 | 16 | 48 | 76 | 3.17 | 25 | 1.04 | 27 | 8 | .33 | 54 |
44 | Zach Breakfield | 22 | 102 | 4.6 | 35 | 67 | 30 | 1.36 | 22 | 1.00 | 29 | 22 | 1.00 | 89 |
14 | Kyle Cotter | 23 | 66 | 2.9 | 22 | 44 | 46 | 2.00 | 33 | 1.43 | 34 | 17 | .74 | 40 |
42 | Eric Downey | 13 | 33 | 2.5 | 10 | 23 | 3 | .23 | 2 | .15 | 5 | 1 | .08 | 10 |
2 | Kyle Kraemer | 24 | 26 | 1.1 | 6 | 20 | 8 | .33 | 8 | .33 | 14 | 4 | .17 | 23 |
15 | Alex Moss | 6 | 7 | 1.2 | 3 | 4 | 0 | .00 | 2 | .33 | 1 | 0 | .00 | 0 |
21 | Justin Parker | 16 | 13 | .8 | 4 | 9 | 6 | .38 | 5 | .31 | 5 | 0 | .00 | 10 |
10 | Ben Peterson | 25 | 189 | 7.6 | 53 | 136 | 43 | 1.72 | 33 | 1.32 | 26 | 18 | .72 | 64 |
43 | Justin Sanders | 9 | 13 | 1.4 | 2 | 11 | 1 | .11 | 1 | .11 | 4 | 4 | .44 | 5 |
24 | Joe Siudzinski | 4 | 1 | .3 | 1 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 4 |