Yeshiva Blockbusters
1146 North Warson
St. Louis, MO 63132
St. Louis, MO 63132
Varsity offense statistics - overall
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Moshe Andrew | 11 | 151 | 13.7 | 55-101 | 54.5 | 55-101 | 54.5 | 0-0 | - | 41-62 | 66.1 |
12 | Akiva Axelbaum | 13 | 203 | 15.6 | 80-136 | 58.8 | 80-130 | 61.5 | 0-6 | .0 | 43-76 | 56.6 |
24 | Yair Eckhardt | 11 | 303 | 27.5 | 98-197 | 49.7 | 58-116 | 50.0 | 40-81 | 49.4 | 67-79 | 84.8 |
20 | Bradley Goldmeier | 10 | 12 | 1.2 | 5-27 | 18.5 | 4-21 | 19.0 | 1-6 | 16.7 | 1-2 | 50.0 |
3 | Josh Goldmeier | 6 | 15 | 2.5 | 7-16 | 43.8 | 7-14 | 50.0 | 0-2 | .0 | 1-3 | 33.3 |
22 | Yaakov Goldson | 12 | 31 | 2.6 | 13-46 | 28.3 | 12-36 | 33.3 | 1-10 | 10.0 | 4-11 | 36.4 |
13 | Aitan Groener | 1 | 2 | 2.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
44 | Spencer Martin | 1 | 2 | 2.0 | 1-7 | 14.3 | 1-1 | 100.0 | 0-6 | .0 | 0-0 | - |
50 | Alex Peskin | 12 | 51 | 4.3 | 20-43 | 46.5 | 18-27 | 66.7 | 2-16 | 12.5 | 9-29 | 31.0 |
42 | Yehuda Weiman | 3 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Varsity defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Moshe Andrew | 11 | 36 | 3.3 | 18 | 18 | 14 | 1.27 | 22 | 2.00 | 10 | 0 | .00 | 42 |
12 | Akiva Axelbaum | 13 | 148 | 11.4 | 78 | 70 | 24 | 1.85 | 21 | 1.62 | 23 | 0 | .00 | 35 |
24 | Yair Eckhardt | 11 | 53 | 4.8 | 18 | 35 | 30 | 2.73 | 30 | 2.73 | 13 | 0 | .00 | 17 |
20 | Bradley Goldmeier | 10 | 5 | .5 | 3 | 2 | 0 | .00 | 1 | .10 | 2 | 2 | .20 | 8 |
3 | Josh Goldmeier | 6 | 4 | .7 | 0 | 4 | 1 | .17 | 2 | .33 | 0 | 0 | .00 | 1 |
22 | Yaakov Goldson | 12 | 44 | 3.7 | 23 | 21 | 3 | .25 | 9 | .75 | 5 | 0 | .00 | 11 |
13 | Aitan Groener | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
44 | Spencer Martin | 1 | 4 | 4.0 | 2 | 2 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
50 | Alex Peskin | 12 | 78 | 6.5 | 39 | 39 | 12 | 1.00 | 20 | 1.67 | 0 | 5 | .42 | 15 |
42 | Yehuda Weiman | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |