Maplewood-RH Blue Devils
7539 Manchester Road
Maplewood, MO 63143
Maplewood, MO 63143
Varsity offense statistics - overall
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Cortlen Brooks | 16 | 95 | 5.9 | 36-67 | 53.7 | 30-55 | 54.5 | 6-12 | 50.0 | 17-30 | 56.7 |
30 | Aaron Collins | 23 | 123 | 5.3 | 46-95 | 48.4 | 46-94 | 48.9 | 0-1 | .0 | 31-46 | 67.4 |
44 | Chris Debose | 21 | 125 | 6.0 | 53-112 | 47.3 | 50-99 | 50.5 | 3-13 | 23.1 | 16-30 | 53.3 |
10 | Corey Frazier | 24 | 151 | 6.3 | 61-118 | 51.7 | 56-100 | 56.0 | 5-18 | 27.8 | 24-30 | 80.0 |
4 | Caleb Greenwalt | 24 | 219 | 9.1 | 75-159 | 47.2 | 30-55 | 54.5 | 45-104 | 43.3 | 24-31 | 77.4 |
40 | Reggie Gyunn | 14 | 22 | 1.6 | 9-32 | 28.1 | 5-21 | 23.8 | 4-11 | 36.4 | 0-4 | .0 |
22 | Kahlid Hagens | 23 | 376 | 16.3 | 139-252 | 55.2 | 117-209 | 56.0 | 22-43 | 51.2 | 76-100 | 76.0 |
50 | Devontai Halfacre | 10 | 37 | 3.7 | 15-38 | 39.5 | 15-38 | 39.5 | 0-0 | - | 7-10 | 70.0 |
12 | Jake Hensel | 20 | 204 | 10.2 | 88-147 | 59.9 | 83-137 | 60.6 | 5-10 | 50.0 | 23-40 | 57.5 |
34 | Anthony Lee | 22 | 56 | 2.5 | 20-66 | 30.3 | 16-41 | 39.0 | 4-25 | 16.0 | 12-20 | 60.0 |
42 | Satchel McDonald | 4 | 4 | 1.0 | 2-4 | 50.0 | 2-3 | 66.7 | 0-1 | .0 | 0-0 | - |
32 | Aaron Spudich | 24 | 192 | 8.0 | 73-131 | 55.7 | 66-114 | 57.9 | 7-17 | 41.2 | 39-51 | 76.5 |
20 | Wes Williams | 25 | 75 | 3.0 | 34-88 | 38.6 | 31-67 | 46.3 | 3-21 | 14.3 | 4-13 | 30.8 |
Varsity defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Cortlen Brooks | 16 | 48 | 3.0 | 22 | 26 | 13 | .81 | 23 | 1.44 | 15 | 1 | .06 | 25 |
30 | Aaron Collins | 23 | 162 | 7.0 | 70 | 92 | 12 | .52 | 57 | 2.48 | 19 | 10 | .43 | 51 |
44 | Chris Debose | 21 | 99 | 4.7 | 62 | 37 | 21 | 1.00 | 39 | 1.86 | 15 | 13 | .62 | 43 |
10 | Corey Frazier | 24 | 55 | 2.3 | 30 | 25 | 88 | 3.67 | 68 | 2.83 | 30 | 1 | .04 | 35 |
4 | Caleb Greenwalt | 24 | 14 | .6 | 4 | 10 | 16 | .67 | 29 | 1.21 | 33 | 0 | .00 | 32 |
40 | Reggie Gyunn | 14 | 15 | 1.1 | 6 | 9 | 24 | 1.71 | 19 | 1.36 | 17 | 0 | .00 | 11 |
22 | Kahlid Hagens | 23 | 108 | 4.7 | 29 | 79 | 53 | 2.30 | 92 | 4.00 | 36 | 18 | .78 | 70 |
50 | Devontai Halfacre | 10 | 33 | 3.3 | 20 | 13 | 0 | .00 | 3 | .30 | 5 | 24 | 2.40 | 12 |
12 | Jake Hensel | 20 | 45 | 2.3 | 20 | 25 | 53 | 2.65 | 78 | 3.90 | 37 | 1 | .05 | 35 |
34 | Anthony Lee | 22 | 28 | 1.3 | 15 | 13 | 22 | 1.00 | 27 | 1.23 | 15 | 2 | .09 | 35 |
42 | Satchel McDonald | 4 | 5 | 1.3 | 1 | 4 | 2 | .50 | 3 | .75 | 2 | 0 | .00 | 3 |
32 | Aaron Spudich | 24 | 153 | 6.4 | 67 | 86 | 15 | .63 | 33 | 1.38 | 19 | 16 | .67 | 54 |
20 | Wes Williams | 25 | 41 | 1.6 | 10 | 31 | 65 | 2.60 | 66 | 2.64 | 30 | 2 | .08 | 50 |