Cardinal Ritter Lions
701 N. Spring
St. Louis, MO 63108
St. Louis, MO 63108
Varsity offense statistics - overall
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean Clancey | 14 | 232 | 16.6 | 93-195 | 47.7 | 75-143 | 52.4 | 18-52 | 34.6 | 28-46 | 60.9 |
41 | Maurice Evans | 8 | 4 | 0.5 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
33 | Brandon Farbush | 10 | 21 | 2.1 | 8-19 | 42.1 | 8-11 | 72.7 | 0-8 | .0 | 5-7 | 71.4 |
32 | DeSavier Ikner | 23 | 84 | 3.7 | 35-61 | 57.4 | 34-60 | 56.7 | 1-1 | 100.0 | 13-18 | 72.2 |
44 | Brandon Jackson | 14 | 17 | 1.2 | 8-10 | 80.0 | 8-10 | 80.0 | 0-0 | - | 1-2 | 50.0 |
23 | Charles Jones | 26 | 379 | 14.6 | 130-278 | 46.8 | 108-212 | 50.9 | 22-66 | 33.3 | 97-137 | 70.8 |
20 | Jeff Jones | 28 | 93 | 3.3 | 30-106 | 28.3 | 20-58 | 34.5 | 10-48 | 20.8 | 23-39 | 59.0 |
5 | Jamarr Luckett | 26 | 112 | 4.3 | 38-99 | 38.4 | 13-36 | 36.1 | 25-63 | 39.7 | 11-19 | 57.9 |
12 | Rissan McKenney | 7 | 2 | 0.3 | 0-3 | - | 0-1 | .0 | 0-2 | .0 | 2-2 | 100.0 |
14 | Dominic Nelson | 27 | 358 | 13.3 | 124-245 | 50.6 | 76-137 | 55.5 | 48-108 | 44.4 | 62-79 | 78.5 |
41 | Anthony Perkins | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12 | Jalen Rayford | 10 | 80 | 8.0 | 29-61 | 47.5 | 21-41 | 51.2 | 8-20 | 40.0 | 14-16 | 87.5 |
11 | Jahmourie Robinson | 27 | 214 | 7.9 | 92-162 | 56.8 | 86-147 | 58.5 | 6-15 | 40.0 | 24-46 | 52.2 |
5 | Darryl Smith | 3 | 2 | 0.7 | 0-3 | - | 0-3 | .0 | 0-0 | - | 2-2 | 100.0 |
55 | Eric White | 12 | 39 | 3.3 | 17-30 | 56.7 | 17-30 | 56.7 | 0-0 | - | 5-17 | 29.4 |
30 | Isaiah Williams | 28 | 93 | 3.3 | 33-68 | 48.5 | 33-67 | 49.3 | 0-1 | .0 | 27-40 | 67.5 |
50 | Jahkobe Womack | 22 | 81 | 3.7 | 33-80 | 41.3 | 28-50 | 56.0 | 5-30 | 16.7 | 10-16 | 62.5 |
52 | Chris Zomphier | 5 | 0 | 0.0 | 0-3 | - | 0-0 | - | 0-3 | .0 | 0-0 | - |
Varsity defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sean Clancey | 14 | 80 | 5.7 | 26 | 54 | 24 | 1.71 | 33 | 2.36 | 39 | 6 | .43 | 26 |
41 | Maurice Evans | 8 | 4 | .5 | 3 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
33 | Brandon Farbush | 10 | 14 | 1.4 | 7 | 7 | 3 | .30 | 5 | .50 | 4 | 0 | .00 | 3 |
32 | DeSavier Ikner | 23 | 70 | 3.0 | 40 | 30 | 1 | .04 | 14 | .61 | 12 | 7 | .30 | 49 |
44 | Brandon Jackson | 14 | 9 | .6 | 4 | 5 | 2 | .14 | 1 | .07 | 4 | 2 | .14 | 9 |
23 | Charles Jones | 26 | 151 | 5.8 | 48 | 103 | 23 | .88 | 42 | 1.62 | 65 | 11 | .42 | 66 |
20 | Jeff Jones | 28 | 34 | 1.2 | 7 | 27 | 34 | 1.21 | 28 | 1.00 | 26 | 3 | .11 | 48 |
5 | Jamarr Luckett | 26 | 25 | 1.0 | 7 | 18 | 11 | .42 | 14 | .54 | 11 | 0 | .00 | 28 |
12 | Rissan McKenney | 7 | 2 | .3 | 0 | 2 | 3 | .43 | 0 | .00 | 3 | 0 | .00 | 2 |
14 | Dominic Nelson | 27 | 121 | 4.5 | 67 | 54 | 38 | 1.41 | 36 | 1.33 | 36 | 7 | .26 | 74 |
41 | Anthony Perkins | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
12 | Jalen Rayford | 10 | 26 | 2.6 | 12 | 14 | 8 | .80 | 4 | .40 | 16 | 0 | .00 | 27 |
11 | Jahmourie Robinson | 27 | 39 | 1.4 | 14 | 25 | 166 | 6.15 | 39 | 1.44 | 69 | 0 | .00 | 39 |
5 | Darryl Smith | 3 | 1 | .3 | 1 | 0 | 10 | 3.33 | 2 | .67 | 2 | 0 | .00 | 4 |
55 | Eric White | 12 | 43 | 3.6 | 19 | 24 | 0 | .00 | 9 | .75 | 2 | 1 | .08 | 26 |
30 | Isaiah Williams | 28 | 88 | 3.1 | 48 | 40 | 9 | .32 | 30 | 1.07 | 12 | 2 | .07 | 53 |
50 | Jahkobe Womack | 22 | 28 | 1.3 | 11 | 17 | 12 | .55 | 12 | .55 | 18 | 0 | .00 | 21 |
52 | Chris Zomphier | 5 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 1 | .20 | 2 |