Borgia Knights
1000 Borgia Drive
Washington, MO 63090-4112
Washington, MO 63090-4112
Varsity offense statistics - overall
# | Name | GP | Pts | Avg | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Chambers | 7 | 7 | 1.0 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 |
20 | Brody Denbow | 29 | 360 | 12.4 | 134-278 | 48.2 | 103-174 | 59.2 | 31-104 | 29.8 | 61-86 | 70.9 |
3 | Jack Dunard | 27 | 55 | 2.0 | 20-52 | 38.5 | 5-10 | 50.0 | 15-42 | 35.7 | 0-3 | .0 |
11 | John Gildehaus | 10 | 14 | 1.4 | 4-7 | 57.1 | 0-0 | - | 4-7 | 57.1 | 2-4 | 50.0 |
24 | Nathan Kell | 29 | 153 | 5.3 | 70-161 | 43.5 | 62-121 | 51.2 | 8-40 | 20.0 | 5-22 | 22.7 |
23 | Tate Marquart | 28 | 249 | 8.9 | 74-164 | 45.1 | 39-81 | 48.1 | 35-83 | 42.2 | 66-82 | 80.5 |
30 | Harry Mitchell | 27 | 150 | 5.6 | 65-114 | 57.0 | 65-109 | 59.6 | 0-5 | .0 | 20-44 | 45.5 |
2 | Jace Mittler | 29 | 38 | 1.3 | 18-35 | 51.4 | 17-31 | 54.8 | 1-4 | 25.0 | 1-6 | 16.7 |
4 | Kaden Patke | 27 | 160 | 5.9 | 60-135 | 44.4 | 39-72 | 54.2 | 21-63 | 33.3 | 19-33 | 57.6 |
5 | Parker Reinberg | 5 | 6 | 1.2 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 0-0 | - |
35 | Adam Rickman | 29 | 513 | 17.7 | 214-395 | 54.2 | 197-348 | 56.6 | 17-47 | 36.2 | 68-138 | 49.3 |
Varsity defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Chambers | 7 | 4 | .6 | 1 | 3 | 2 | .29 | 0 | .00 | 4 | 0 | .00 | 1 |
20 | Brody Denbow | 29 | 46 | 1.6 | 21 | 25 | 71 | 2.45 | 28 | .97 | 50 | 3 | .10 | 65 |
3 | Jack Dunard | 27 | 13 | .5 | 4 | 9 | 15 | .56 | 8 | .30 | 11 | 0 | .00 | 13 |
11 | John Gildehaus | 10 | 3 | .3 | 0 | 3 | 4 | .40 | 1 | .10 | 3 | 0 | .00 | 2 |
24 | Nathan Kell | 29 | 87 | 3.0 | 13 | 74 | 78 | 2.69 | 45 | 1.55 | 17 | 6 | .21 | 56 |
23 | Tate Marquart | 28 | 57 | 2.0 | 6 | 51 | 87 | 3.11 | 37 | 1.32 | 45 | 2 | .07 | 50 |
30 | Harry Mitchell | 27 | 90 | 3.3 | 50 | 40 | 6 | .22 | 17 | .63 | 19 | 10 | .37 | 44 |
2 | Jace Mittler | 29 | 26 | .9 | 13 | 13 | 9 | .31 | 11 | .38 | 9 | 5 | .17 | 22 |
4 | Kaden Patke | 27 | 120 | 4.4 | 32 | 88 | 72 | 2.67 | 25 | .93 | 33 | 7 | .26 | 55 |
5 | Parker Reinberg | 5 | 1 | .2 | 0 | 1 | 0 | .00 | 0 | .00 | 3 | 0 | .00 | 1 |
35 | Adam Rickman | 29 | 284 | 9.8 | 90 | 194 | 157 | 5.41 | 103 | 3.55 | 81 | 29 | 1.00 | 66 |