Summit Falcons
1780 Hawkins Rd.
Fenton, MO 63026-2650
Fenton, MO 63026-2650
Zach Letchworth (#13) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/26 | Priory (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/27 | Sumner (T) | 3 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 0-0 | - |
12/28 | Affton (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
01/05 | Ladue (N) | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | .0 | 0-0 | - |
01/09 | Parkway South (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/27 | Union (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/02 | STEAM Academy at MS-Berkeley (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/06 | Lutheran South (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/09 | Normandy (L) | 3 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 0-0 | - |
02/14 | Eureka (N) | 3 | 1-2 | 50.0 | 0-1 | .0 | 1-1 | 100.0 | 0-0 | - |
02/29 | Vianney (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Zach Letchworth (#13) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/26 | Priory (T) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/27 | Sumner (T) | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
12/28 | Affton (T) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
01/05 | Ladue (N) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01/09 | Parkway South (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/27 | Union (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02 | STEAM Academy at MS-Berkeley (N) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
02/06 | Lutheran South (N) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
02/09 | Normandy (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/14 | Eureka (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
02/29 | Vianney (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |