Hazelwood East Spartans
11300 Dunn Road
St. Louis, MO 63138-1098
St. Louis, MO 63138-1098
Keith Brown (#34) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/03 | Gateway STEM (N) | 15 | 5-8 | 62.5 | 3-5 | 60.0 | 2-3 | 66.7 | 3-5 | 60.0 |
12/11 | Kirkwood (T) | 16 | 5-8 | 62.5 | 3-3 | 100.0 | 2-5 | 40.0 | 4-6 | 66.7 |
12/13 | Rolla (T) | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | .0 | 0-0 | - |
12/14 | Lee's Summit (T) | 42 | 12-17 | 70.6 | 5-6 | 83.3 | 7-11 | 63.6 | 11-13 | 84.6 |
12/17 | STEAM Academy at MS-Berkeley (N) | 9 | 4-10 | 40.0 | 3-5 | 60.0 | 1-5 | 20.0 | 0-0 | - |
12/20 | Kirkwood (N) | 27 | 8-12 | 66.7 | 4-5 | 80.0 | 4-7 | 57.1 | 7-8 | 87.5 |
12/26 | Beaumont (T) | 5 | 1-8 | 12.5 | 1-6 | 16.7 | 0-2 | .0 | 3-4 | 75.0 |
12/27 | Cardinal Ritter (T) | 6 | 2-9 | 22.2 | 0-7 | .0 | 2-2 | 100.0 | 0-0 | - |
12/28 | Normandy (T) | 9 | 4-11 | 36.4 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - |
01/06 | Pattonville (L) | 8 | 2-9 | 22.2 | 1-2 | 50.0 | 1-7 | 14.3 | 3-7 | 42.9 |
01/07 | Francis Howell Central (N) | 17 | 7-13 | 53.8 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - |
01/10 | Riverview Gardens (L) | 7 | 3-7 | 42.9 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - |
01/14 | Cleveland (T) | 8 | 3-11 | 27.3 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 |
01/16 | Normandy (T) | 13 | 5-9 | 55.6 | 4-6 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 |
01/17 | Sumner (T) | 30 | 9-16 | 56.3 | 5-9 | 55.6 | 4-7 | 57.1 | 8-9 | 88.9 |
01/21 | Fort Zumwalt South (N) | 9 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 5-7 | 71.4 |
01/24 | Ritenour (L) | 8 | 2-6 | 33.3 | 2-5 | 40.0 | 0-1 | .0 | 4-6 | 66.7 |
01/28 | CBC (N) | 10 | 3-8 | 37.5 | 2-3 | 66.7 | 1-5 | 20.0 | 3-6 | 50.0 |
01/31 | Hazelwood West (L) | 13 | 6-10 | 60.0 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | - |
02/04 | Roosevelt (N) | 22 | 6-15 | 40.0 | 2-8 | 25.0 | 4-7 | 57.1 | 6-7 | 85.7 |
02/07 | Chaminade (N) | 11 | 2-9 | 22.2 | 0-5 | .0 | 2-4 | 50.0 | 5-6 | 83.3 |
02/11 | Normandy (L) | 9 | 2-7 | 28.6 | 0-2 | .0 | 2-5 | 40.0 | 3-3 | 100.0 |
02/14 | Hazelwood Central (L) | 6 | 2-7 | 28.6 | 2-5 | 40.0 | 0-2 | .0 | 2-3 | 66.7 |
02/18 | McCluer (L) | 13 | 4-13 | 30.8 | 2-8 | 25.0 | 2-5 | 40.0 | 3-4 | 75.0 |
02/21 | McCluer North (L) | 3 | 1-6 | 16.7 | 1-4 | 25.0 | 0-2 | .0 | 1-2 | 50.0 |
02/24 | Hazelwood West (T) | 10 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 5-6 | 83.3 |
02/26 | Hazelwood Central (T) | 13 | 4-12 | 33.3 | 3-9 | 33.3 | 1-3 | 33.3 | 4-6 | 66.7 |
Keith Brown (#34) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/03 | Gateway STEM (N) | 4 | 2 | 2 | 2 | 4 | 4 | 0 | 2 |
12/11 | Kirkwood (T) | 3 | 2 | 1 | 3 | 5 | 4 | 0 | 3 |
12/13 | Rolla (T) | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 |
12/14 | Lee's Summit (T) | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 2 |
12/17 | STEAM Academy at MS-Berkeley (N) | 2 | 1 | 1 | 8 | 2 | 2 | 0 | 1 |
12/20 | Kirkwood (N) | 2 | 0 | 2 | 4 | 3 | 5 | 0 | 1 |
12/26 | Beaumont (T) | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 1 |
12/27 | Cardinal Ritter (T) | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
12/28 | Normandy (T) | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 3 |
01/06 | Pattonville (L) | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 3 |
01/07 | Francis Howell Central (N) | 4 | 2 | 2 | 5 | 5 | 3 | 0 | 0 |
01/10 | Riverview Gardens (L) | 4 | 1 | 3 | 4 | 3 | 0 | 1 | 1 |
01/14 | Cleveland (T) | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 0 |
01/16 | Normandy (T) | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 2 |
01/17 | Sumner (T) | 10 | 2 | 8 | 2 | 3 | 2 | 0 | 3 |
01/21 | Fort Zumwalt South (N) | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 4 |
01/24 | Ritenour (L) | 5 | 1 | 4 | 6 | 2 | 2 | 0 | 1 |
01/28 | CBC (N) | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 |
01/31 | Hazelwood West (L) | 2 | 0 | 2 | 6 | 3 | 4 | 0 | 3 |
02/04 | Roosevelt (N) | 5 | 0 | 5 | 6 | 2 | 3 | 0 | 3 |
02/07 | Chaminade (N) | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 1 |
02/11 | Normandy (L) | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 |
02/14 | Hazelwood Central (L) | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
02/18 | McCluer (L) | 4 | 0 | 4 | 5 | 4 | 2 | 0 | 3 |
02/21 | McCluer North (L) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 |
02/24 | Hazelwood West (T) | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
02/26 | Hazelwood Central (T) | 5 | 1 | 4 | 5 | 1 | 2 | 0 | 2 |