East St. Louis Flyers
4901 State Street
East St. Louis, IL 62205-1759
East St. Louis, IL 62205-1759
Teandrea Smith (#21) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/26 | Incarnate Word (T) | 8 | 4-12 | 33.3 | 4-11 | 36.4 | 0-1 | .0 | 0-0 | - |
11/26 | Springfield Lanphier (T) | 16 | 8-16 | 50.0 | 8-16 | 50.0 | 0-0 | - | 0-1 | .0 |
11/27 | Rock Island (T) | 12 | 5-12 | 41.7 | 5-12 | 41.7 | 0-0 | - | 2-6 | 33.3 |
11/27 | Vashon (T) | 13 | 6-10 | 60.0 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 |
12/02 | Alton (L) | 17 | 8-13 | 61.5 | 8-13 | 61.5 | 0-0 | - | 1-2 | 50.0 |
12/07 | Collinsville (L) | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-0 | - |
12/11 | Belleville East (L) | 12 | 4-12 | 33.3 | 4-11 | 36.4 | 0-1 | .0 | 4-5 | 80.0 |
12/13 | Jerseyville (N) | 19 | 8-10 | 80.0 | 8-10 | 80.0 | 0-0 | - | 3-4 | 75.0 |
12/15 | Mount Vernon, Illinois (N) | 12 | 6-10 | 60.0 | 6-10 | 60.0 | 0-0 | - | 0-1 | .0 |
12/16 | Belleville West (L) | 10 | 5-12 | 41.7 | 5-12 | 41.7 | 0-0 | - | 0-0 | - |
12/21 | Edwardsville (L) | 8 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 0-1 | .0 |
12/27 | Springfield Lanphier (T) | 9 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 |
12/27 | Peoria (T) | 14 | 7-10 | 70.0 | 7-10 | 70.0 | 0-0 | - | 0-1 | .0 |
12/28 | Moline (T) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
12/29 | Washington, Illinois (T) | 19 | 5-11 | 45.5 | 5-11 | 45.5 | 0-0 | - | 9-12 | 75.0 |
01/06 | Granite City (L) | 14 | 6-8 | 75.0 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 |
01/13 | O'Fallon (L) | 7 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 |
01/20 | Alton (L) | 25 | 12-16 | 75.0 | 12-16 | 75.0 | 0-0 | - | 1-5 | 20.0 |
01/25 | Collinsville (L) | 14 | 7-10 | 70.0 | 7-10 | 70.0 | 0-0 | - | 0-1 | .0 |
01/27 | Belleville East (L) | 12 | 6-10 | 60.0 | 6-10 | 60.0 | 0-0 | - | 0-1 | .0 |
02/01 | Belleville West (L) | 13 | 6-15 | 40.0 | 6-14 | 42.9 | 0-1 | .0 | 1-2 | 50.0 |
02/03 | Edwardsville (L) | 10 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 4-7 | 57.1 |
02/05 | Vashon (N) | 10 | 5-6 | 83.3 | 5-6 | 83.3 | 0-0 | - | 0-0 | - |
02/08 | Granite City (L) | 11 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 |
02/14 | Mascoutah (P) | 4 | 2-0 | - | 2-0 | - | 0-0 | - | 0-0 | - |
02/17 | Belleville West (P) | 16 | 8-0 | - | 8-0 | - | 0-0 | - | 0-0 | - |
02/24 | Belleville East (P) | 12 | 6-0 | - | 6-0 | - | 0-0 | - | 0-0 | - |
Teandrea Smith (#21) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/26 | Incarnate Word (T) | 8 | 3 | 5 | 3 | 2 | 1 | 0 | 1 |
11/26 | Springfield Lanphier (T) | 17 | 6 | 11 | 1 | 3 | 3 | 2 | 3 |
11/27 | Rock Island (T) | 11 | 6 | 5 | 3 | 6 | 2 | 2 | 3 |
11/27 | Vashon (T) | 15 | 9 | 6 | 3 | 2 | 2 | 3 | 4 |
12/02 | Alton (L) | 8 | 4 | 4 | 0 | 4 | 0 | 1 | 2 |
12/07 | Collinsville (L) | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 4 |
12/11 | Belleville East (L) | 11 | 7 | 4 | 0 | 2 | 1 | 0 | 4 |
12/13 | Jerseyville (N) | 11 | 6 | 5 | 1 | 1 | 1 | 3 | 2 |
12/15 | Mount Vernon, Illinois (N) | 14 | 4 | 10 | 0 | 3 | 1 | 1 | 1 |
12/16 | Belleville West (L) | 19 | 7 | 12 | 3 | 4 | 3 | 1 | 5 |
12/21 | Edwardsville (L) | 11 | 6 | 5 | 1 | 2 | 0 | 2 | 3 |
12/27 | Springfield Lanphier (T) | 11 | 4 | 7 | 5 | 2 | 0 | 1 | 1 |
12/27 | Peoria (T) | 14 | 5 | 9 | 4 | 4 | 3 | 2 | 2 |
12/28 | Moline (T) | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
12/29 | Washington, Illinois (T) | 16 | 6 | 10 | 0 | 3 | 2 | 0 | 4 |
01/06 | Granite City (L) | 6 | 4 | 2 | 3 | 1 | 1 | 2 | 3 |
01/13 | O'Fallon (L) | 9 | 5 | 4 | 4 | 4 | 0 | 0 | 3 |
01/20 | Alton (L) | 12 | 9 | 3 | 3 | 1 | 1 | 1 | 1 |
01/25 | Collinsville (L) | 11 | 4 | 7 | 4 | 6 | 2 | 5 | 5 |
01/27 | Belleville East (L) | 15 | 10 | 5 | 3 | 3 | 2 | 1 | 3 |
02/01 | Belleville West (L) | 13 | 5 | 8 | 2 | 2 | 0 | 3 | 1 |
02/03 | Edwardsville (L) | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
02/05 | Vashon (N) | 11 | 3 | 8 | 3 | 1 | 1 | 0 | 2 |
02/08 | Granite City (L) | 7 | 4 | 3 | 0 | 4 | 1 | 3 | 1 |
02/14 | Mascoutah (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
02/17 | Belleville West (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
02/24 | Belleville East (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |