McCluer North Stars
705 Waterford Drive
Florissant, MO 63033-3698
Florissant, MO 63033-3698
Tore Hurst (#10) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/07 | Riverview Gardens (T) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-2 | .0 |
12/08 | Oakville (N) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
12/09 | Troy Buchanan (T) | 9 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 |
12/11 | Rock Bridge (T) | 2 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 0-0 | - |
12/12 | Marion (N) | 5 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 |
12/26 | Northwest Academy (T) | 5 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 |
12/27 | Vashon (T) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
12/28 | Cardinal Ritter (T) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-2 | .0 |
12/29 | Raytown South (T) | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 0-1 | .0 |
01/06 | Roosevelt (N) | 9 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 3-5 | 60.0 |
01/14 | Pattonville (L) | 1 | 0-2 | - | 0-2 | .0 | 0-0 | - | 1-2 | 50.0 |
01/18 | Cardinal Ritter (N) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
01/19 | Belleville West (T) | 1 | 0-6 | - | 0-6 | .0 | 0-0 | - | 1-4 | 25.0 |
01/21 | Hazelwood West (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
01/22 | Belleville East (T) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/23 | O'Fallon (T) | 6 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 0-1 | .0 |
01/26 | McCluer (L) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
01/28 | Riverview Gardens (L) | 8 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 0-0 | - |
01/30 | Mount Vernon, Illinois (N) | 10 | 5-5 | 100.0 | 5-5 | 100.0 | 0-0 | - | 0-1 | .0 |
02/01 | Hazelwood Central (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/16 | Chaminade (N) | 6 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 0-0 | - |
02/17 | Jennings (N) | 2 | 0-3 | - | 0-3 | .0 | 0-0 | - | 2-2 | 100.0 |
02/18 | Hazelwood East (L) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
02/22 | Hazelwood East (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/24 | Hazelwood Central (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/27 | Riverview Gardens (T) | 0 | 0-3 | - | 0-3 | .0 | 0-0 | - | 0-0 | - |
03/03 | Oakville (T) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
Tore Hurst (#10) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/07 | Riverview Gardens (T) | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 |
12/08 | Oakville (N) | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
12/09 | Troy Buchanan (T) | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 0 |
12/11 | Rock Bridge (T) | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
12/12 | Marion (N) | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
12/26 | Northwest Academy (T) | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
12/27 | Vashon (T) | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
12/28 | Cardinal Ritter (T) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
12/29 | Raytown South (T) | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
01/06 | Roosevelt (N) | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 0 |
01/14 | Pattonville (L) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
01/18 | Cardinal Ritter (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
01/19 | Belleville West (T) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
01/21 | Hazelwood West (L) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
01/22 | Belleville East (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/23 | O'Fallon (T) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
01/26 | McCluer (L) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
01/28 | Riverview Gardens (L) | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 2 |
01/30 | Mount Vernon, Illinois (N) | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
02/01 | Hazelwood Central (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/16 | Chaminade (N) | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 2 |
02/17 | Jennings (N) | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
02/18 | Hazelwood East (L) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
02/22 | Hazelwood East (T) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
02/24 | Hazelwood Central (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/27 | Riverview Gardens (T) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
03/03 | Oakville (T) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |