Lafayette Lancers
17050 Clayton Road
Wildwood, MO 63011-1794
Wildwood, MO 63011-1794
Trey Griffey (#42) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/03 | Springfield Parkview (T) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
12/04 | Glendale (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/05 | De Smet (T) | 0 | 0-3 | - | 0-3 | .0 | 0-0 | - | 0-0 | - |
12/08 | Washington (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-1 | .0 |
12/18 | Francis Howell (N) | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 0-0 | - |
12/27 | De Smet (T) | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
12/28 | Troy Buchanan (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/29 | SLUH (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/30 | Marquette (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/08 | Mehlville (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/12 | Parkway South (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/15 | Marquette (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/21 | Kirkwood (N) | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 |
01/22 | Eureka (L) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/25 | Parkway Central (T) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/27 | Liberty (Wentzville) (T) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
01/29 | Parkway West (T) | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 |
02/01 | Seckman (L) | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 |
02/02 | Oakville (L) | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 |
02/05 | Lindbergh (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/09 | Northwest Cedar Hill (L) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-1 | .0 |
02/12 | Fox (L) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
02/16 | Pattonville (N) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
02/17 | Francis Howell Central (N) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
02/23 | Webster Groves (N) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
02/25 | McCluer (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
03/01 | Eureka (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
03/09 | CBC (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Trey Griffey (#42) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/03 | Springfield Parkview (T) | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
12/04 | Glendale (T) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
12/05 | De Smet (T) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
12/08 | Washington (N) | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
12/18 | Francis Howell (N) | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
12/27 | De Smet (T) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
12/28 | Troy Buchanan (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29 | SLUH (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/30 | Marquette (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/08 | Mehlville (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/12 | Parkway South (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/15 | Marquette (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/21 | Kirkwood (N) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
01/22 | Eureka (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25 | Parkway Central (T) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
01/27 | Liberty (Wentzville) (T) | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
01/29 | Parkway West (T) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
02/01 | Seckman (L) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
02/02 | Oakville (L) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
02/05 | Lindbergh (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/09 | Northwest Cedar Hill (L) | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
02/12 | Fox (L) | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
02/16 | Pattonville (N) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
02/17 | Francis Howell Central (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/23 | Webster Groves (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/25 | McCluer (N) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
03/01 | Eureka (T) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
03/09 | CBC (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |