Cardinal Ritter Lions
701 N. Spring
St. Louis, MO 63108
St. Louis, MO 63108
Mecca Hamm-Bey (#10) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/03 | Whitfield (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/18 | Kennedy (L) | 6 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 0-0 | - |
12/28 | Cleveland (T) | 8 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - |
12/30 | University City (T) | 5 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 |
12/31 | Gateway STEM (T) | 5 | 2-0 | - | 2-0 | - | 0-0 | - | 1-2 | 50.0 |
01/07 | Veritas Christian (L) | 6 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 4-4 | 100.0 |
01/14 | DuBourg (L) | 6 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 0-0 | - |
01/18 | McCluer North (N) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
01/19 | MICDS (N) | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-0 | - |
01/21 | Duchesne (N) | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 |
01/23 | STEAM Academy at MS-Berkeley (N) | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | .0 | 0-0 | - |
01/25 | Borgia (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/28 | Trinity (L) | 5 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 |
02/02 | Union (T) | 0 | 0-4 | - | 0-4 | .0 | 0-0 | - | 0-0 | - |
02/03 | Parkway South (T) | 0 | 0-4 | - | 0-2 | .0 | 0-2 | .0 | 0-0 | - |
02/05 | Trinity (L) | 15 | 7-10 | 70.0 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 |
02/06 | Borgia (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-2 | .0 |
02/08 | Kennedy (L) | 1 | 0-8 | - | 0-8 | .0 | 0-0 | - | 1-2 | 50.0 |
02/11 | Veritas Christian (L) | 1 | 0-3 | - | 0-3 | .0 | 0-0 | - | 1-2 | 50.0 |
02/18 | DuBourg (L) | 7 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 |
02/19 | Visitation (N) | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 |
02/25 | Lift for Life (T) | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-0 | - |
02/27 | Lutheran North (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Mecca Hamm-Bey (#10) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/03 | Whitfield (N) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12/18 | Kennedy (L) | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
12/28 | Cleveland (T) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
12/30 | University City (T) | 8 | 4 | 4 | 0 | 2 | 1 | 3 | 1 |
12/31 | Gateway STEM (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/07 | Veritas Christian (L) | 6 | 2 | 4 | 0 | 3 | 1 | 0 | 0 |
01/14 | DuBourg (L) | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
01/18 | McCluer North (N) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
01/19 | MICDS (N) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
01/21 | Duchesne (N) | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
01/23 | STEAM Academy at MS-Berkeley (N) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
01/25 | Borgia (N) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
01/28 | Trinity (L) | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
02/02 | Union (T) | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
02/03 | Parkway South (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
02/05 | Trinity (L) | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 1 |
02/06 | Borgia (T) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08 | Kennedy (L) | 5 | 3 | 2 | 0 | 3 | 0 | 2 | 4 |
02/11 | Veritas Christian (L) | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
02/18 | DuBourg (L) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
02/19 | Visitation (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/25 | Lift for Life (T) | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
02/27 | Lutheran North (T) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |