Cardinal Ritter Lions
701 N. Spring
St. Louis, MO 63108
St. Louis, MO 63108
Shayla Davis (#14) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/03 | Whitfield (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-1 | .0 |
12/18 | Kennedy (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/07 | Veritas Christian (L) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
01/14 | DuBourg (L) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/18 | McCluer North (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/21 | Duchesne (N) | 0 | 0-3 | - | 0-3 | .0 | 0-0 | - | 0-0 | - |
01/23 | STEAM Academy at MS-Berkeley (N) | 6 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 0-0 | - |
01/25 | Borgia (N) | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | .0 | 0-0 | - |
02/02 | Union (T) | 5 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 |
02/03 | Parkway South (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/05 | Trinity (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/06 | Borgia (T) | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 |
02/08 | Kennedy (L) | 7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 |
02/11 | Veritas Christian (L) | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 |
02/16 | Lutheran St. Charles (L) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
02/18 | DuBourg (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/19 | Visitation (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/25 | Lift for Life (T) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
02/27 | Lutheran North (T) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
Shayla Davis (#14) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/03 | Whitfield (N) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
12/18 | Kennedy (L) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
01/07 | Veritas Christian (L) | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
01/14 | DuBourg (L) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
01/18 | McCluer North (N) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
01/21 | Duchesne (N) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
01/23 | STEAM Academy at MS-Berkeley (N) | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 2 |
01/25 | Borgia (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02 | Union (T) | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 3 |
02/03 | Parkway South (T) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
02/05 | Trinity (L) | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
02/06 | Borgia (T) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08 | Kennedy (L) | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
02/11 | Veritas Christian (L) | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
02/16 | Lutheran St. Charles (L) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/18 | DuBourg (L) | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
02/19 | Visitation (N) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
02/25 | Lift for Life (T) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
02/27 | Lutheran North (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |