New Athens Yellow Jackets
501 Hanft Street
New Athens, IL 62264-1599
New Athens, IL 62264-1599
Paytin Sullivan (#31) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/14 | Greenville (T) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
11/16 | Waterloo (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
11/18 | Alton Marquette (T) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
11/20 | Lebanon, Illinois (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
11/27 | Dupo (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/04 | Valmeyer (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/05 | Trico (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/15 | Lebanon, Illinois (L) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
12/20 | Red Bud (L) | 0 | 0-3 | - | 0-3 | .0 | 0-0 | - | 0-0 | - |
12/26 | Carlyle (T) | 5 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 |
12/27 | Marissa (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/05 | Elkville Elverado (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/18 | Valmeyer (L) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
01/23 | Okawville (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/24 | Dupo (L) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
02/05 | Shawnee (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/08 | Elkville Elverado (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Paytin Sullivan (#31) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/14 | Greenville (T) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/16 | Waterloo (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/18 | Alton Marquette (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/20 | Lebanon, Illinois (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/27 | Dupo (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/04 | Valmeyer (L) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
12/05 | Trico (N) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
12/15 | Lebanon, Illinois (L) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
12/20 | Red Bud (L) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
12/26 | Carlyle (T) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12/27 | Marissa (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/05 | Elkville Elverado (T) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
01/18 | Valmeyer (L) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
01/23 | Okawville (N) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01/24 | Dupo (L) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
02/05 | Shawnee (T) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
02/08 | Elkville Elverado (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |