Jennings Warriors
8850 Cozens Avenue
St. Louis, MO 63136-3920
St. Louis, MO 63136-3920
Karl Moore (#24) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/09 | Normandy (N) | 18 | 6-10 | 60.0 | 6-10 | 60.0 | 0-0 | - | 6-9 | 66.7 |
12/12 | Blue Springs South (T) | 8 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 0-2 | .0 |
12/13 | Bentonville, Ark. (T) | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 0-4 | .0 |
12/14 | Lincoln College Prep (T) | 12 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 6-12 | 50.0 |
12/19 | Liberty (Wentzville) (T) | 10 | 4-10 | 40.0 | 4-10 | 40.0 | 0-0 | - | 2-5 | 40.0 |
12/26 | Hazelwood East (T) | 7 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 1-3 | 33.3 |
12/27 | McCluer (T) | 11 | 5-12 | 41.7 | 5-12 | 41.7 | 0-0 | - | 1-4 | 25.0 |
01/14 | Eureka (T) | 10 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 2-5 | 40.0 |
01/16 | Kirkwood (T) | 16 | 6-11 | 54.5 | 6-11 | 54.5 | 0-0 | - | 4-11 | 36.4 |
01/18 | McCluer North (T) | 6 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 0-1 | .0 |
01/21 | Parkway South (L) | 0 | 0-4 | - | 0-4 | .0 | 0-0 | - | 0-3 | .0 |
01/29 | University City (N) | 15 | 7-10 | 70.0 | 7-10 | 70.0 | 0-0 | - | 1-4 | 25.0 |
01/31 | Webster Groves (L) | 20 | 7-11 | 63.6 | 7-11 | 63.6 | 0-0 | - | 6-13 | 46.2 |
02/01 | Lift for Life (T) | 10 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 2-6 | 33.3 |
02/03 | Confluence (N) | 12 | 5-12 | 41.7 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 |
02/07 | Lafayette (L) | 15 | 6-12 | 50.0 | 6-12 | 50.0 | 0-0 | - | 3-6 | 50.0 |
02/13 | Ritenour (L) | 15 | 7-9 | 77.8 | 7-9 | 77.8 | 0-0 | - | 1-7 | 14.3 |
02/20 | Hazelwood East (N) | 7 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 |
02/21 | Marquette (L) | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 0-0 | - |
02/25 | McCluer (N) | 5 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 1-7 | 14.3 |
02/27 | Hazelwood Central (L) | 22 | 10-13 | 76.9 | 10-13 | 76.9 | 0-0 | - | 2-9 | 22.2 |
02/29 | Riverview Gardens (T) | 26 | 12-20 | 60.0 | 12-20 | 60.0 | 0-0 | - | 2-6 | 33.3 |
03/02 | Vashon (T) | 9 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 |
Karl Moore (#24) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/09 | Normandy (N) | 10 | 2 | 8 | 1 | 4 | 1 | 4 | 4 |
12/12 | Blue Springs South (T) | 9 | 4 | 5 | 1 | 3 | 3 | 4 | 3 |
12/13 | Bentonville, Ark. (T) | 10 | 4 | 6 | 0 | 2 | 2 | 6 | 3 |
12/14 | Lincoln College Prep (T) | 11 | 3 | 8 | 0 | 3 | 3 | 8 | 4 |
12/19 | Liberty (Wentzville) (T) | 7 | 3 | 4 | 1 | 2 | 2 | 11 | 1 |
12/26 | Hazelwood East (T) | 11 | 5 | 6 | 0 | 0 | 4 | 11 | 4 |
12/27 | McCluer (T) | 10 | 6 | 4 | 1 | 1 | 2 | 9 | 3 |
01/14 | Eureka (T) | 7 | 4 | 3 | 1 | 2 | 2 | 5 | 2 |
01/16 | Kirkwood (T) | 7 | 3 | 4 | 0 | 3 | 2 | 5 | 4 |
01/18 | McCluer North (T) | 10 | 3 | 7 | 0 | 0 | 4 | 8 | 5 |
01/21 | Parkway South (L) | 3 | 1 | 2 | 0 | 2 | 2 | 7 | 3 |
01/29 | University City (N) | 10 | 4 | 6 | 3 | 2 | 2 | 12 | 1 |
01/31 | Webster Groves (L) | 14 | 5 | 9 | 0 | 0 | 3 | 5 | 2 |
02/01 | Lift for Life (T) | 9 | 2 | 7 | 5 | 0 | 3 | 7 | 5 |
02/03 | Confluence (N) | 14 | 5 | 9 | 2 | 1 | 3 | 10 | 3 |
02/07 | Lafayette (L) | 18 | 10 | 8 | 0 | 4 | 2 | 7 | 3 |
02/13 | Ritenour (L) | 11 | 3 | 8 | 0 | 0 | 1 | 8 | 1 |
02/20 | Hazelwood East (N) | 6 | 3 | 3 | 0 | 1 | 1 | 7 | 2 |
02/21 | Marquette (L) | 11 | 3 | 8 | 0 | 1 | 1 | 6 | 4 |
02/25 | McCluer (N) | 9 | 3 | 6 | 3 | 2 | 3 | 9 | 5 |
02/27 | Hazelwood Central (L) | 12 | 6 | 6 | 1 | 1 | 2 | 10 | 4 |
02/29 | Riverview Gardens (T) | 16 | 8 | 8 | 4 | 3 | 4 | 6 | 2 |
03/02 | Vashon (T) | 11 | 2 | 9 | 2 | 2 | 1 | 10 | 2 |