Fox Warriors
751 Jeffco Boulevard
Arnold, MO 63010-1495
Arnold, MO 63010-1495
Jaden Green (#44) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/29 | University City (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/03 | Cape Girardeau Central (T) | 1 | 0-1 | - | 0-1 | .0 | 0-0 | - | 1-2 | 50.0 |
12/04 | De Soto (T) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-2 | .0 |
12/07 | Orchard Farm (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/16 | Veritas Christian (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/17 | Seckman (L) | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 2-4 | 50.0 |
12/28 | Kingston (T) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-1 | .0 |
12/29 | Farmington St. Paul Lutheran (T) | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1-4 | 25.0 |
12/30 | St. Vincent (T) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
01/05 | Windsor (Imperial) (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-2 | .0 |
01/11 | Pacific (N) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
01/21 | Normandy (L) | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 0-1 | .0 |
01/26 | Clayton (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/28 | Hillsboro (N) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
01/31 | Summit (N) | 0 | 0-3 | - | 0-2 | .0 | 0-1 | .0 | 0-0 | - |
02/08 | Northwest Cedar Hill (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/18 | Festus (N) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
02/21 | Affton (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/22 | Parkway North (L) | 0 | 0-3 | - | 0-3 | .0 | 0-0 | - | 0-0 | - |
02/26 | SLUH (T) | 3 | 1-0 | - | 1-0 | - | 0-0 | - | 1-2 | 50.0 |
Jaden Green (#44) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/29 | University City (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/03 | Cape Girardeau Central (T) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
12/04 | De Soto (T) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12/07 | Orchard Farm (T) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/16 | Veritas Christian (T) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
12/17 | Seckman (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/28 | Kingston (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29 | Farmington St. Paul Lutheran (T) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
12/30 | St. Vincent (T) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
01/05 | Windsor (Imperial) (N) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
01/11 | Pacific (N) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
01/21 | Normandy (L) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
01/26 | Clayton (L) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
01/28 | Hillsboro (N) | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
01/31 | Summit (N) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
02/08 | Northwest Cedar Hill (L) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
02/18 | Festus (N) | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
02/21 | Affton (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/22 | Parkway North (L) | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
02/26 | SLUH (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |