Brentwood 57, Crystal City 51
12-01-01
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Brentwood | 16 | 9 | 13 | 19 | 57 |
Crystal City | 8 | 13 | 7 | 23 | 51 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentwood | 11-13 | 0.46 | 1331 | 1488 | 55.46 | 62.00 | 4-4 | 0.50 | 437 | 484 | 54.63 | 60.50 |
Crystal City | 1-25 | 0.04 | 1197 | 1595 | 46.04 | 61.35 | 0-9 | 0.00 | 414 | 579 | 46.00 | 64.33 |
Brentwood offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
25 | Ron Davis | 14 | 6-14 | 42.9 | 6-11 | 54.5 | 0-3 | .0 | 2-5 | 40.0 |
35 | Luke Gallagher | 10 | 4-11 | 36.4 | 4-9 | 44.4 | 0-2 | .0 | 2-2 | 100.0 |
23 | Josh Hayward | 13 | 5-9 | 55.6 | 2-2 | 100.0 | 3-7 | 42.9 | 0-0 | - |
33 | Graham Imming | 4 | 2-5 | 40.0 | 2-3 | 66.7 | 0-2 | .0 | 0-2 | .0 |
13 | John Kalb | 5 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 1-5 | 20.0 |
24 | Ken Ray | 9 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 3-4 | 75.0 |
55 | Nick Schumert | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
21 | Gary Willis | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
Totals | 57 | 23-57 | 40.4 | 20-43 | 46.5 | 3-14 | 21.4 | 8-18 | 44.4 |
Brentwood defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
25 | Ron Davis | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
35 | Luke Gallagher | 19 | 6 | 13 | 1 | 0 | 1 | 1 | 0 |
23 | Josh Hayward | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 |
33 | Graham Imming | 4 | 2 | 2 | 9 | 4 | 2 | 0 | 3 |
13 | John Kalb | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
24 | Ken Ray | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
21 | Gary Willis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Totals | 35 | 14 | 21 | 12 | 9 | 13 | 1 | 11 |
Crystal City offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
10 | Grant Basko | 1 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 1-2 | 50.0 |
33 | Brian Bloodworth | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 0-0 | - |
31 | Josh Buehler | 0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 0-0 | - |
32 | Travis Dallas | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 0-0 | - |
30 | Ryan Hoeft | 0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 0-0 | - |
23 | Vince Link | 6 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 0-0 | - |
12 | Jeris Moonier | 2 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 0-0 | - |
40 | Alex Nelle | 4 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 0-0 | - |
22 | Nathan Picarella | 14 | 5-14 | 35.7 | 3-7 | 42.9 | 2-7 | 28.6 | 2-2 | 100.0 |
21 | Steve Torrence | 0 | 0-2 | .0 | 0-2 | .0 | 0-0 | - | 0-0 | - |
3 | Tyler Williams | 16 | 5-16 | 31.3 | 4-8 | 50.0 | 1-8 | 12.5 | 5-5 | 100.0 |
Totals | 51 | 20-57 | 35.1 | 17-42 | 40.5 | 3-15 | 20.0 | 8-9 | 88.9 |
Crystal City defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
10 | Grant Basko | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
33 | Brian Bloodworth | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Josh Buehler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
32 | Travis Dallas | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 4 |
30 | Ryan Hoeft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vince Link | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
12 | Jeris Moonier | 3 | 0 | 3 | 1 | 2 | 6 | 0 | 0 |
40 | Alex Nelle | 10 | 4 | 6 | 0 | 0 | 2 | 0 | 4 |
22 | Nathan Picarella | 4 | 3 | 1 | 2 | 2 | 3 | 0 | 2 |
21 | Steve Torrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Williams | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 5 |
Totals | 40 | 13 | 27 | 3 | 4 | 16 | 0 | 19 |