East St. Louis 72, Madison, Illinois 39
12-29-05
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
East St. Louis | 12 | 20 | 18 | 22 | 72 |
Madison, Illinois | 11 | 17 | 7 | 4 | 39 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East St. Louis | 16-16 | 0.50 | 1786 | 1783 | 55.81 | 55.72 | 6-8 | 0.43 | 764 | 789 | 54.57 | 56.36 |
Madison, Illinois | 16-13 | 0.55 | 1662 | 1615 | 57.31 | 55.69 | 1-0 | 1.00 | 68 | 59 | 68.00 | 59.00 |
East St. Louis offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Kendrick Bell | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
42 | Xavier Dillard | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 0-0 | - |
4 | Eric Harris | 19 | 9-13 | 69.2 | 9-13 | 69.2 | 0-0 | - | 1-4 | 25.0 |
2 | Pontrez Hester | 14 | 6-14 | 42.9 | 4-7 | 57.1 | 2-7 | 28.6 | 0-2 | .0 |
24 | Jeremy Howard | 6 | 3-7 | 42.9 | 3-5 | 60.0 | 0-2 | .0 | 0-0 | - |
43 | JaPaul Hudson | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
25 | Chris Little | 6 | 2-6 | 33.3 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 |
40 | Jessie Mitchell | 8 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - |
23 | Jenel Reed | 3 | 1-4 | 25.0 | 0-2 | .0 | 1-2 | 50.0 | 0-0 | - |
32 | Darian Sain | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | .0 | 0-0 | - |
20 | Durand Sain | 8 | 4-7 | 57.1 | 4-5 | 80.0 | 0-2 | .0 | 0-0 | - |
12 | Lamontric Wayne | 2 | 0-5 | - | 0-3 | .0 | 0-2 | .0 | 2-2 | 100.0 |
Totals | 72 | 32-70 | 45.7 | 28-50 | 56.0 | 4-20 | 20.0 | 4-10 | 40.0 |
East St. Louis defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
30 | Kendrick Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
42 | Xavier Dillard | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
4 | Eric Harris | 7 | 3 | 4 | 0 | 3 | 1 | 0 | 1 |
2 | Pontrez Hester | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
24 | Jeremy Howard | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 |
43 | JaPaul Hudson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
25 | Chris Little | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 |
40 | Jessie Mitchell | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 3 |
23 | Jenel Reed | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Darian Sain | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
20 | Durand Sain | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 |
12 | Lamontric Wayne | 6 | 4 | 2 | 5 | 4 | 1 | 0 | 4 |
Totals | 34 | 15 | 19 | 19 | 18 | 6 | 2 | 13 |
Madison, Illinois offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sydney Brown | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
13 | Cornelius Chatt | 7 | 3-14 | 21.4 | 2-7 | 28.6 | 1-7 | 14.3 | 0-0 | - |
32 | Jonathan Graham | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1-2 | 50.0 |
25 | Jesse Green | 0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 0-0 | - |
11 | Lamon Gregory | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
23 | Rudy Jackson | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 |
41 | Bruce Kelly | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
20 | Marcus Lewis | 13 | 5-14 | 35.7 | 4-8 | 50.0 | 1-6 | 16.7 | 2-5 | 40.0 |
43 | Sam London | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 0-0 | - |
15 | Malcolm Tolliver | 0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 0-1 | .0 |
10 | Tony Treadway | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-0 | - |
31 | Ryan Walker | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
33 | Chaz Wallace | 6 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 0-0 | - |
25 | Manuel Wallace | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Totals | 39 | 16-47 | 34.0 | 14-34 | 41.2 | 2-13 | 15.4 | 5-10 | 50.0 |
Madison, Illinois defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
4 | Sydney Brown | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Cornelius Chatt | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 |
32 | Jonathan Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
25 | Jesse Green | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
11 | Lamon Gregory | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
23 | Rudy Jackson | 8 | 2 | 6 | 0 | 0 | 3 | 0 | 0 |
20 | Marcus Lewis | 8 | 4 | 4 | 1 | 1 | 5 | 0 | 0 |
43 | Sam London | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
15 | Malcolm Tolliver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Tony Treadway | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
33 | Chaz Wallace | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 2 |
25 | Manuel Wallace | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 23 | 8 | 4 | 26 | 1 | 6 |