01-09-15
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Freeburg | 11 | 7 | 13 | 10 | 41 |
Wesclin | 13 | 21 | 16 | 10 | 60 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeburg | 12-17 | 0.41 | 1457 | 1565 | 50.24 | 53.97 | 5-4 | 0.56 | 433 | 489 | 48.11 | 54.33 |
Wesclin | 21-9 | 0.70 | 1668 | 1494 | 55.60 | 49.80 | 8-2 | 0.80 | 523 | 450 | 52.30 | 45.00 |
Freeburg offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
33 | Will Berger | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | .0 | 0-2 | .0 |
43 | Carter Bonta | 6 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 0-0 | - |
42 | Brennan Dermody | 0 | 0-3 | - | 0-3 | .0 | 0-0 | - | 0-0 | - |
35 | Zach Diecker | 8 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 2-4 | 50.0 |
22 | Will Hogan | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - |
32 | Ross Keleher | 6 | 2-7 | 28.6 | 0-3 | .0 | 2-4 | 50.0 | 0-0 | - |
24 | Jacob Mueller | 4 | 1-8 | 12.5 | 1-3 | 33.3 | 0-5 | .0 | 2-2 | 100.0 |
10 | Austin Munie | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
13 | Bryce Rutledge | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
21 | DJ Valleroy | 8 | 3-11 | 27.3 | 2-5 | 40.0 | 1-6 | 16.7 | 1-2 | 50.0 |
5 | Awstin Weber | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
30 | John Hilpert | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-1 | .0 |
Totals | 41 | 16-51 | 31.4 | 12-32 | 37.5 | 4-19 | 21.1 | 5-11 | 45.5 |
Freeburg defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
33 | Will Berger | 4 | 2 | 2 | 0 | 0 | 5 | 0 | 4 |
43 | Carter Bonta | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
42 | Brennan Dermody | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
35 | Zach Diecker | 6 | 4 | 2 | 1 | 0 | 3 | 3 | 1 |
22 | Will Hogan | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
32 | Ross Keleher | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
24 | Jacob Mueller | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 3 |
10 | Austin Munie | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
13 | Bryce Rutledge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | DJ Valleroy | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
5 | Awstin Weber | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
30 | John Hilpert | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 33 | 12 | 21 | 4 | 3 | 18 | 5 | 21 |
Wesclin offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
23 | Quinn Belva | 0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 0-0 | - |
35 | Blake Bernhardt | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
4 | Brendan Bernhardt | 4 | 2-9 | 22.2 | 2-6 | 33.3 | 0-3 | .0 | 0-0 | - |
44 | Cameron Cathcart | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-2 | .0 |
11 | Darrell Combs | 4 | 1-5 | 20.0 | 0-3 | .0 | 1-2 | 50.0 | 1-2 | 50.0 |
5 | Justin Goff | 14 | 6-11 | 54.5 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 |
15 | Caleb Kalmet | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12 | Jarad Steenbergen | 12 | 3-5 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 |
33 | Jake Stephens | 10 | 5-6 | 83.3 | 5-6 | 83.3 | 0-0 | - | 0-1 | .0 |
14 | Michael Thoele | 8 | 3-4 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 |
22 | Nick Thoele | 0 | 0-3 | .0 | 0-2 | .0 | 0-1 | .0 | 0-0 | - |
25 | Jared Timmermann | 8 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 2-2 | 100.0 |
Totals | 60 | 22-46 | 47.8 | 16-34 | 47.1 | 6-12 | 50.0 | 10-16 | 62.5 |
Wesclin defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
23 | Quinn Belva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Brendan Bernhardt | 5 | 0 | 5 | 6 | 1 | 1 | 0 | 2 |
44 | Cameron Cathcart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Darrell Combs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Justin Goff | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
12 | Jarad Steenbergen | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
33 | Jake Stephens | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
14 | Michael Thoele | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
22 | Nick Thoele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Jared Timmermann | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Totals | 16 | 3 | 13 | 11 | 3 | 5 | 1 | 14 |