Webster Groves 46, Parkway West 30
02-03-15
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Webster Groves | 10 | 13 | 8 | 15 | 46 |
Parkway West | 11 | 10 | 0 | 9 | 30 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Webster Groves | 23-6 | 0.79 | 1932 | 1346 | 66.62 | 46.41 | 5-0 | 1.00 | 388 | 189 | 77.60 | 37.80 |
Parkway West | 18-9 | 0.67 | 1351 | 1187 | 50.04 | 43.96 | 4-0 | 1.00 | 255 | 225 | 63.75 | 56.25 |
Webster Groves offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
31 | Andy Bennett | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
2 | Leland Bradford | 10 | 5-9 | 55.6 | 5-8 | 62.5 | 0-1 | .0 | 0-0 | - |
32 | Sam Craig | 0 | 0-3 | - | 0-1 | .0 | 0-2 | .0 | 0-0 | - |
33 | Donovan Daniels | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
0 | Alex Floresca | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 |
21 | Chris Gordon | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-0 | - |
34 | Anthony Gulve | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
23 | Stephen Harris | 11 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 |
11 | Cameron Hilton | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-0 | - |
22 | Stu Hollandsworth | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 |
30 | Cam Potts | 1 | 0-2 | - | 0-2 | .0 | 0-0 | - | 1-2 | 50.0 |
13 | Courtney Ramey | 4 | 2-7 | 28.6 | 2-5 | 40.0 | 0-2 | .0 | 0-0 | - |
10 | Robert Thompson | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 0-1 | .0 |
Totals | 46 | 18-46 | 39.1 | 18-40 | 45.0 | 0-6 | .0 | 10-12 | 83.3 |
Webster Groves defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
31 | Andy Bennett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Leland Bradford | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 5 |
32 | Sam Craig | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
33 | Donovan Daniels | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Alex Floresca | 6 | 1 | 5 | 2 | 2 | 1 | 0 | 2 |
21 | Chris Gordon | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
23 | Stephen Harris | 4 | 1 | 3 | 3 | 0 | 2 | 1 | 2 |
11 | Cameron Hilton | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 |
22 | Stu Hollandsworth | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
30 | Cam Potts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
13 | Courtney Ramey | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
10 | Robert Thompson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 9 | 16 | 12 | 9 | 8 | 2 | 20 |
Parkway West offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
3 | Keith Clerk | 4 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 1-2 | 50.0 |
5 | Henderson Faulkner | 0 | 0-2 | .0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
14 | Wyatt Harlan | 0 | 0-2 | .0 | 0-2 | .0 | 0-0 | - | 0-0 | - |
42 | Nick Lathrop | 0 | 0-3 | .0 | 0-3 | .0 | 0-0 | - | 0-3 | .0 |
32 | Matt Petersen | 13 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | - | 3-5 | 60.0 |
12 | Matt Pilgrim | 0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 0-0 | - |
10 | Austin Sisk | 3 | 0-1 | .0 | 0-0 | - | 0-1 | .0 | 3-7 | 42.9 |
15 | Caleb Socha | 0 | 0-3 | .0 | 0-1 | .0 | 0-2 | .0 | 0-0 | - |
20 | Joey Twellman | 6 | 3-7 | 42.9 | 3-5 | 60.0 | 0-2 | .0 | 0-0 | - |
33 | Wyatt Yess | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 |
Totals | 30 | 10-33 | 30.3 | 9-26 | 34.6 | 1-7 | 14.3 | 9-20 | 45.0 |
Parkway West defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
3 | Keith Clerk | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
5 | Henderson Faulkner | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 2 |
14 | Wyatt Harlan | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
42 | Nick Lathrop | 5 | 2 | 3 | 0 | 1 | 2 | 2 | 0 |
32 | Matt Petersen | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 4 |
12 | Matt Pilgrim | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
10 | Austin Sisk | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
15 | Caleb Socha | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Joey Twellman | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
33 | Wyatt Yess | 6 | 2 | 4 | 0 | 1 | 3 | 2 | 4 |
Totals | 27 | 10 | 17 | 5 | 4 | 25 | 5 | 16 |