Cardinal Ritter 68, Trinity 54
12-11-14
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Trinity | 12 | 18 | 15 | 9 | 54 |
Cardinal Ritter | 12 | 18 | 23 | 15 | 68 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinity | 10-15 | 0.40 | 1463 | 1661 | 58.52 | 66.44 | 5-5 | 0.50 | 577 | 606 | 57.70 | 60.60 |
Cardinal Ritter | 21-6 | 0.78 | 1946 | 1379 | 72.07 | 51.07 | 10-0 | 1.00 | 780 | 422 | 78.00 | 42.20 |
Trinity offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
32 | Brian Collins | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
1 | Keith Dockett | 2 | 0-5 | - | 0-4 | .0 | 0-1 | .0 | 2-3 | 66.7 |
15 | Aqueel Glass | 3 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 0-0 | - |
45 | Spencer Haynes | 5 | 2-10 | 20.0 | 2-10 | 20.0 | 0-0 | - | 1-1 | 100.0 |
11 | Vernon Matthews | 16 | 7-11 | 63.6 | 5-6 | 83.3 | 2-5 | 40.0 | 0-1 | .0 |
4 | Jason Powell | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1-2 | 50.0 |
3 | Broderick Ross | 22 | 8-19 | 42.1 | 3-10 | 30.0 | 5-9 | 55.6 | 1-1 | 100.0 |
Totals | 49 | 18-48 | 37.5 | 10-30 | 33.3 | 8-18 | 44.4 | 5-8 | 62.5 |
Trinity defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
32 | Brian Collins | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1 | Keith Dockett | 4 | 0 | 4 | 6 | 1 | 6 | 0 | 2 |
15 | Aqueel Glass | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 4 |
45 | Spencer Haynes | 10 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
11 | Vernon Matthews | 6 | 1 | 5 | 1 | 1 | 2 | 1 | 1 |
3 | Broderick Ross | 4 | 2 | 2 | 2 | 0 | 4 | 0 | 2 |
Totals | 28 | 9 | 19 | 11 | 2 | 17 | 1 | 10 |
Cardinal Ritter offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
44 | Eric Brice | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
32 | Brandon Jackson | 7 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 |
33 | Joshua Jackson | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
5 | Jared Phillips | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | .0 | 0-0 | - |
11 | Jahmouri Robinson | 20 | 9-12 | 75.0 | 9-11 | 81.8 | 0-1 | .0 | 2-4 | 50.0 |
41 | Alvin Thompson | 6 | 3-8 | 37.5 | 3-6 | 50.0 | 0-2 | .0 | 0-0 | - |
20 | Edgar Wilson | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
14 | Jah-Kobe Womack | 21 | 9-20 | 45.0 | 8-13 | 61.5 | 1-7 | 14.3 | 2-5 | 40.0 |
30 | Xavier Womack | 3 | 1-2 | 50.0 | 0-1 | .0 | 1-1 | 100.0 | 0-0 | - |
23 | Sterling Wooten | 5 | 2-7 | 28.6 | 1-3 | 33.3 | 1-4 | 25.0 | 0-0 | - |
22 | Chris Zomphier | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 0-0 | - |
Totals | 68 | 29-64 | 45.3 | 26-46 | 56.5 | 3-18 | 16.7 | 7-13 | 53.8 |
Cardinal Ritter defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
44 | Eric Brice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Brandon Jackson | 12 | 3 | 9 | 1 | 0 | 1 | 3 | 4 |
5 | Jared Phillips | 8 | 6 | 2 | 5 | 3 | 0 | 0 | 3 |
11 | Jahmouri Robinson | 4 | 1 | 3 | 6 | 4 | 1 | 0 | 2 |
41 | Alvin Thompson | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 1 |
20 | Edgar Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Jah-Kobe Womack | 6 | 3 | 3 | 2 | 1 | 2 | 1 | 2 |
30 | Xavier Womack | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Sterling Wooten | 5 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Totals | 43 | 21 | 22 | 16 | 11 | 4 | 10 | 14 |