Parkway West 47, Lindbergh 23
12-29-14
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Lindbergh | 7 | 5 | 6 | 5 | 23 |
Parkway West | 12 | 7 | 15 | 13 | 47 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindbergh | 13-14 | 0.48 | 1437 | 1435 | 53.22 | 53.15 | 5-4 | 0.56 | 453 | 423 | 50.33 | 47.00 |
Parkway West | 18-9 | 0.67 | 1351 | 1187 | 50.04 | 43.96 | 4-0 | 1.00 | 255 | 225 | 63.75 | 56.25 |
Lindbergh offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11 | Peter Arends | 0 | 0-6 | - | 0-3 | .0 | 0-3 | .0 | 0-0 | - |
21 | Benett Bulmer | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
30 | Dominic Davis | 7 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 3-8 | 37.5 |
33 | Aaron Fielder | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
1 | Kyle Gibbs | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
14 | Aaron Kell | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
2 | Ryan Lacefield | 4 | 2-9 | 22.2 | 2-5 | 40.0 | 0-4 | .0 | 0-0 | - |
23 | Greg Lahm | 7 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 3-4 | 75.0 |
55 | John McNamara | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
22 | Marc Owens | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
3 | Trevin Parks | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1-2 | 50.0 |
12 | Steven Washington | 4 | 1-7 | 14.3 | 1-5 | 20.0 | 0-2 | .0 | 2-2 | 100.0 |
Totals | 23 | 7-42 | 16.7 | 7-32 | 21.9 | 0-10 | .0 | 9-16 | 56.3 |
Lindbergh defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11 | Peter Arends | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 |
21 | Benett Bulmer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
30 | Dominic Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | Aaron Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | Kyle Gibbs | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
2 | Ryan Lacefield | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 2 |
23 | Greg Lahm | 7 | 1 | 6 | 0 | 1 | 1 | 0 | 4 |
55 | John McNamara | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 1 |
3 | Trevin Parks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Steven Washington | 3 | 2 | 1 | 1 | 1 | 6 | 0 | 1 |
Totals | 23 | 4 | 19 | 3 | 6 | 16 | 2 | 16 |
Parkway West offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
23 | Noah Andrews | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
3 | Keith Clerk | 6 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 0-0 | - |
5 | Henderson Faulkner | 3 | 1-5 | 20.0 | 0-2 | .0 | 1-3 | 33.3 | 0-1 | .0 |
14 | Wyatt Harlan | 6 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 0-1 | .0 |
42 | Nick Lathrop | 8 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 |
32 | Matt Petersen | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
12 | Matt Pilgrim | 2 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 2-2 | 100.0 |
10 | Austin Sisk | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | .0 | 0-0 | - |
15 | Caleb Socha | 4 | 1-7 | 14.3 | 1-2 | 50.0 | 0-5 | .0 | 2-2 | 100.0 |
20 | Joey Twellman | 1 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 1-2 | 50.0 |
40 | Mark Umstead | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-2 | .0 |
33 | Wyatt Yess | 13 | 5-12 | 41.7 | 5-12 | 41.7 | 0-0 | - | 3-3 | 100.0 |
Totals | 47 | 18-43 | 41.9 | 17-34 | 50.0 | 1-9 | 11.1 | 10-16 | 62.5 |
Parkway West defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
3 | Keith Clerk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Henderson Faulkner | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
14 | Wyatt Harlan | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 1 |
42 | Nick Lathrop | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
32 | Matt Petersen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
12 | Matt Pilgrim | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Austin Sisk | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
15 | Caleb Socha | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
20 | Joey Twellman | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
33 | Wyatt Yess | 10 | 3 | 7 | 3 | 3 | 2 | 0 | 3 |
Totals | 33 | 6 | 27 | 12 | 7 | 10 | 0 | 15 |