Trinity 56, Lift for Life 47
02-13-17
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Lift for Life | 12 | 12 | 8 | 15 | 47 |
Trinity | 7 | 19 | 15 | 15 | 56 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lift for Life | 7-19 | 0.27 | 1286 | 1525 | 49.46 | 58.65 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Trinity | 17-8 | 0.68 | 1641 | 1484 | 65.64 | 59.36 | 8-2 | 0.80 | 635 | 518 | 63.50 | 51.80 |
Lift for Life offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12 | Maurice Baker | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
21 | Keion Brown | 8 | 4-7 | 57.1 | 4-6 | 66.7 | 0-1 | .0 | 0-0 | - |
2 | Cornell Dabney | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 0-2 | .0 | 0-0 | - |
22 | Jesean Davis | 17 | 8-15 | 53.3 | 8-14 | 57.1 | 0-1 | .0 | 1-2 | 50.0 |
5 | Randy Love | 11 | 5-11 | 45.5 | 5-9 | 55.6 | 0-2 | .0 | 1-3 | 33.3 |
3 | Malcolm Thompson | 0 | 0-2 | - | 0-0 | - | 0-2 | .0 | 0-0 | - |
4 | Justin Turner | 9 | 3-6 | 50.0 | 0-1 | .0 | 3-5 | 60.0 | 0-0 | - |
Totals | 47 | 21-47 | 44.7 | 18-34 | 52.9 | 3-13 | 23.1 | 2-5 | 40.0 |
Lift for Life defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12 | Maurice Baker | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Keion Brown | 7 | 1 | 6 | 1 | 2 | 2 | 1 | 1 |
2 | Cornell Dabney | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 1 |
22 | Jesean Davis | 11 | 3 | 8 | 2 | 2 | 2 | 2 | 4 |
5 | Randy Love | 8 | 2 | 6 | 2 | 3 | 3 | 1 | 3 |
3 | Malcolm Thompson | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
4 | Justin Turner | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 |
Totals | 36 | 10 | 26 | 9 | 11 | 14 | 5 | 11 |
Trinity offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
3 | Earl Childress | 3 | 1-6 | 16.7 | 0-1 | .0 | 1-5 | 20.0 | 0-0 | - |
5 | Isaiah Dockett | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
30 | Rashaud Johnson | 0 | 0-4 | .0 | 0-1 | .0 | 0-3 | .0 | 0-0 | - |
34 | Ryan Kalkbrenner | 15 | 6-13 | 46.2 | 6-13 | 46.2 | 0-0 | - | 3-3 | 100.0 |
0 | Zachary Nobles | 0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 0-0 | - |
23 | Terrell Rush | 8 | 2-4 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 3-4 | 75.0 |
2 | Marcus Washington | 6 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 0-2 | .0 |
20 | Rashad Weekly | 11 | 5-11 | 45.5 | 4-5 | 80.0 | 1-6 | 16.7 | 0-0 | - |
1 | Isaiah Williams | 5 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - |
10 | DaJuan Young | 8 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - |
Totals | 56 | 23-56 | 41.1 | 19-38 | 50.0 | 4-18 | 22.2 | 6-9 | 66.7 |
Trinity defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
3 | Earl Childress | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
5 | Isaiah Dockett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Rashaud Johnson | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
34 | Ryan Kalkbrenner | 10 | 7 | 3 | 0 | 0 | 2 | 7 | 0 |
0 | Zachary Nobles | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
23 | Terrell Rush | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
2 | Marcus Washington | 5 | 3 | 2 | 3 | 2 | 5 | 0 | 3 |
20 | Rashad Weekly | 2 | 1 | 1 | 2 | 4 | 3 | 0 | 2 |
1 | Isaiah Williams | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 1 |
10 | DaJuan Young | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
Totals | 32 | 15 | 17 | 13 | 9 | 21 | 9 | 12 |