Clayton 47, Francis Howell Central 37
12-14-22
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Francis Howell Central | 6 | 6 | 13 | 12 | 37 |
Clayton | 10 | 11 | 12 | 14 | 47 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell Central | 2-25 | 0.07 | 1215 | 1669 | 45.00 | 61.81 | 1-9 | 0.10 | 382 | 591 | 38.20 | 59.10 |
Clayton | 15-12 | 0.56 | 1457 | 1488 | 53.96 | 55.11 | 7-0 | 1.00 | 466 | 350 | 66.57 | 50.00 |
Francis Howell Central offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
5 | Connor Casler | 4 | 2-10 | 20.0 | 2-7 | 28.6 | 0-3 | .0 | 0-1 | .0 |
1 | Keith Johnson | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-2 | .0 |
32 | Ashton Matthews | 17 | 7-12 | 58.3 | 6-10 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 |
23 | Zach Morris | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 0-0 | - |
4 | Anthony Norman | 6 | 2-6 | 33.3 | 2-5 | 40.0 | 0-1 | .0 | 2-2 | 100.0 |
0 | Nathan Rush | 4 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 0-0 | - |
10 | James Tweedie | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
50 | Karson Webster | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Totals | 37 | 16-42 | 38.1 | 15-35 | 42.9 | 1-7 | 14.3 | 4-7 | 57.1 |
Francis Howell Central defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
5 | Connor Casler | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 1 |
1 | Keith Johnson | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
32 | Ashton Matthews | 5 | 0 | 5 | 1 | 2 | 6 | 0 | 1 |
23 | Zach Morris | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
4 | Anthony Norman | 7 | 0 | 7 | 0 | 2 | 4 | 1 | 1 |
0 | Nathan Rush | 7 | 4 | 3 | 0 | 1 | 2 | 0 | 0 |
10 | James Tweedie | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
50 | Karson Webster | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Totals | 25 | 6 | 19 | 4 | 7 | 22 | 2 | 6 |
Clayton offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chauncey Adams | 0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 0-0 | - |
0 | Bennett Espe | 6 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 0-0 | - |
15 | Eli Fauss | 16 | 7-12 | 58.3 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - |
5 | Ethan Fauss | 17 | 7-17 | 41.2 | 5-6 | 83.3 | 2-11 | 18.2 | 1-1 | 100.0 |
10 | Luke Nissenholz | 0 | 0-2 | .0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
3 | Terry Thomas | 6 | 3-6 | 50.0 | 3-3 | 100.0 | 0-3 | .0 | 0-0 | - |
23 | Adam Turner | 0 | 0-4 | .0 | 0-1 | .0 | 0-3 | .0 | 0-0 | - |
14 | Alex Vidal | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | .0 | 0-1 | .0 |
Totals | 47 | 20-50 | 40.0 | 14-22 | 63.6 | 6-28 | 21.4 | 1-2 | 50.0 |
Clayton defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
0 | Bennett Espe | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Eli Fauss | 7 | 2 | 5 | 3 | 1 | 2 | 1 | 0 |
5 | Ethan Fauss | 8 | 2 | 6 | 1 | 3 | 4 | 4 | 0 |
10 | Luke Nissenholz | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
3 | Terry Thomas | 5 | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
23 | Adam Turner | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 |
14 | Alex Vidal | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 |
Totals | 26 | 8 | 18 | 12 | 10 | 17 | 5 | 0 |