02-23-24
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Ladue | 11 | 4 | 8 | 12 | 35 |
Eureka | 21 | 16 | 13 | 12 | 62 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladue | 16-11 | 0.59 | 1303 | 1192 | 48.26 | 44.15 | 3-3 | 0.50 | 296 | 309 | 49.33 | 51.50 |
Eureka | 19-9 | 0.68 | 1580 | 1251 | 56.43 | 44.68 | 6-0 | 1.00 | 352 | 252 | 58.67 | 42.00 |
Ladue offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Colette Brennan | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
20 | Norah Bullock | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
50 | Chip Calvert | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
2 | Izzy Dodson | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
3 | Mya Mann | 13 | 6-27 | 22.2 | 5-17 | 29.4 | 1-10 | 10.0 | 0-1 | .0 |
12 | Emma Margraf | 0 | 0-4 | - | 0-2 | .0 | 0-2 | .0 | 0-0 | - |
23 | Laila Murray | 8 | 3-11 | 27.3 | 3-10 | 30.0 | 0-1 | .0 | 2-3 | 66.7 |
45 | Eelana Riddle | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
5 | Eelise Riddle | 4 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | .0 | 2-2 | 100.0 |
10 | Laneya Smith | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
42 | Emani Stone | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
1 | Ravyn Thomas | 8 | 4-11 | 36.4 | 4-10 | 40.0 | 0-1 | .0 | 0-3 | .0 |
Totals | 35 | 15-63 | 23.8 | 14-47 | 29.8 | 1-16 | 6.3 | 4-9 | 44.4 |
Ladue defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
30 | Colette Brennan | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 4 |
20 | Norah Bullock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | Chip Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Izzy Dodson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Mya Mann | 6 | 2 | 4 | 0 | 2 | 3 | 0 | 3 |
12 | Emma Margraf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
23 | Laila Murray | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
45 | Eelana Riddle | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
5 | Eelise Riddle | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 1 |
10 | Laneya Smith | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
42 | Emani Stone | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Ravyn Thomas | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 3 |
Totals | 25 | 10 | 15 | 1 | 7 | 16 | 1 | 16 |
Eureka offensive statistics
# | Name | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11 | Marleigh Allen | 2 | 1-5 | 20.0 | 1-2 | 50.0 | 0-3 | .0 | 0-0 | - |
10 | Tessa Bauer | 7 | 3-5 | 60.0 | 3-4 | 75.0 | 0-1 | .0 | 1-1 | 100.0 |
21 | Bailey Boulay | 19 | 8-12 | 66.7 | 6-9 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 |
15 | Caroline Conley | 1 | 0-2 | .0 | 0-1 | .0 | 0-1 | .0 | 1-2 | 50.0 |
12 | Jenna Cubbage | 10 | 4-5 | 80.0 | 4-4 | 100.0 | 0-1 | .0 | 2-4 | 50.0 |
3 | Corinne Ecker | 0 | 0-1 | .0 | 0-0 | - | 0-1 | .0 | 0-0 | - |
23 | Sarah Floyd | 0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 0-0 | - |
4 | Kylee Pickens | 16 | 7-10 | 70.0 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 |
22 | Kori Robinson | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 0-0 | - |
5 | Raegan Schnurbusch | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1-2 | 50.0 |
25 | Blaine Schutte | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - |
13 | Bailey Thebeau | 0 | 0-1 | .0 | 0-1 | .0 | 0-0 | - | 0-2 | .0 |
Totals | 62 | 26-48 | 54.2 | 23-36 | 63.9 | 3-12 | 25.0 | 7-14 | 50.0 |
Eureka defense statistics
# | Name | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11 | Marleigh Allen | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
10 | Tessa Bauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Bailey Boulay | 7 | 2 | 5 | 3 | 0 | 2 | 3 | 3 |
15 | Caroline Conley | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
12 | Jenna Cubbage | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
3 | Corinne Ecker | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
23 | Sarah Floyd | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
4 | Kylee Pickens | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
22 | Kori Robinson | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
5 | Raegan Schnurbusch | 3 | 0 | 3 | 2 | 2 | 3 | 1 | 0 |
25 | Blaine Schutte | 7 | 0 | 7 | 3 | 1 | 1 | 0 | 0 |
13 | Bailey Thebeau | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
Totals | 38 | 6 | 32 | 13 | 5 | 19 | 6 | 10 |