Jennings Warriors
8850 Cozens Avenue
St. Louis, MO 63136-3920
St. Louis, MO 63136-3920
Conference offense statistics - league
# | Name | GP | Pts | Avg | FGx | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Abyu Abozen, Ladue | 5 | 72 | 14.4 | 23-67 | 34.3 | 17-42 | 40.5 | 6-25 | 24.0 | 20-28 | 71.4 |
44 | Matthew Akins, Jennings | 5 | 49 | 9.8 | 20-45 | 44.4 | 20-45 | 44.4 | 0-0 | - | 9-13 | 69.2 |
15 | Nick Bahn, Ladue | 5 | 34 | 6.8 | 12-35 | 34.3 | 5-15 | 33.3 | 7-20 | 35.0 | 3-4 | 75.0 |
22 | Bailey, Eskridge | 2 | 0 | 0.0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
10 | Darrell Baldwin, Jennings | 2 | 0 | 0.0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
33 | Jacques Barnes-Wilcox, STEAM Academy at MS-Berkeley | 3 | 33 | 11.0 | 13-14 | 92.9 | 11-12 | 91.7 | 2-2 | 100.0 | 5-8 | 62.5 |
34 | Nick Boeser, Affton | 5 | 28 | 5.6 | 11-33 | 33.3 | 9-22 | 40.9 | 2-11 | 18.2 | 4-9 | 44.4 |
14 | Justin Brotherton, Affton | 5 | 8 | 1.6 | 2-14 | 14.3 | 1-7 | 14.3 | 1-7 | 14.3 | 3-4 | 75.0 |
44 | Jarius Byrd, Clayton | 4 | 25 | 6.3 | 10-16 | 62.5 | 10-16 | 62.5 | 0-0 | - | 5-16 | 31.3 |
0 | Antonio Campbell, STEAM Academy at MS-Berkeley | 2 | 3 | 1.5 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 0-0 | - |
0 | Brandon Coleman, Eskridge | 5 | 8 | 1.6 | 3-7 | 42.9 | 3-4 | 75.0 | 0-3 | .0 | 2-5 | 40.0 |
32 | Dejuan Crummer, Eskridge | 5 | 43 | 8.6 | 12-23 | 52.2 | 11-21 | 52.4 | 1-2 | 50.0 | 18-26 | 69.2 |
21 | Columbus Curry, STEAM Academy at MS-Berkeley | 3 | 23 | 7.7 | 8-9 | 88.9 | 8-9 | 88.9 | 0-0 | - | 7-11 | 63.6 |
15 | Josh Dale, Affton | 5 | 53 | 10.6 | 23-48 | 47.9 | 23-48 | 47.9 | 0-0 | - | 7-17 | 41.2 |
20 | Kevin Douglas, Eskridge | 5 | 26 | 5.2 | 9-37 | 24.3 | 8-25 | 32.0 | 1-12 | 8.3 | 7-11 | 63.6 |
1 | Matt Early, Ladue | 5 | 29 | 5.8 | 10-24 | 41.7 | 10-23 | 43.5 | 0-1 | .0 | 9-20 | 45.0 |
23 | Rodney Ford, Affton | 5 | 18 | 3.6 | 7-24 | 29.2 | 4-11 | 36.4 | 3-13 | 23.1 | 1-2 | 50.0 |
42 | Jesse Fortner, Jennings | 4 | 13 | 3.3 | 6-17 | 35.3 | 6-16 | 37.5 | 0-1 | .0 | 1-6 | 16.7 |
3 | LilTony Gleghorn, STEAM Academy at MS-Berkeley | 2 | 6 | 3.0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | .0 | 4-6 | 66.7 |
40 | Charlie Grady, Clayton | 5 | 53 | 10.6 | 17-50 | 34.0 | 11-30 | 36.7 | 6-20 | 30.0 | 13-21 | 61.9 |
44 | Pontreal Gray, STEAM Academy at MS-Berkeley | 3 | 20 | 6.7 | 8-16 | 50.0 | 8-16 | 50.0 | 0-0 | - | 4-8 | 50.0 |
1 | Deshawn Green, Affton | 5 | 67 | 13.4 | 28-60 | 46.7 | 28-52 | 53.8 | 0-8 | .0 | 11-14 | 78.6 |
3 | Jeremy Growe, Ladue | 5 | 11 | 2.2 | 5-13 | 38.5 | 5-12 | 41.7 | 0-1 | .0 | 1-5 | 20.0 |
22 | Dwight Harkless, Eskridge | 4 | 0 | 0.0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
22 | Dante Harrold, Affton | 4 | 16 | 4.0 | 6-30 | 20.0 | 4-21 | 19.0 | 2-9 | 22.2 | 2-3 | 66.7 |
5 | Billy Harvey, Ladue | 3 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-1 | .0 |
22 | Cameron Hicks, Clayton | 5 | 64 | 12.8 | 23-55 | 41.8 | 19-36 | 52.8 | 4-19 | 21.1 | 14-27 | 51.9 |
35 | Norrel Holder, Jennings | 5 | 43 | 8.6 | 17-35 | 48.6 | 14-24 | 58.3 | 3-11 | 27.3 | 6-11 | 54.5 |
34 | Greg Hooks, STEAM Academy at MS-Berkeley | 2 | 2 | 1.0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-1 | .0 |
24 | Freddie Jones, Jennings | 5 | 32 | 6.4 | 12-23 | 52.2 | 9-15 | 60.0 | 3-8 | 37.5 | 5-13 | 38.5 |
20 | Kevin Jones, STEAM Academy at MS-Berkeley | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
23 | Nicolas Jones, STEAM Academy at MS-Berkeley | 3 | 34 | 11.3 | 15-17 | 88.2 | 12-14 | 85.7 | 3-3 | 100.0 | 1-3 | 33.3 |
55 | Endal Kassa, Ladue | 5 | 14 | 2.8 | 7-12 | 58.3 | 7-12 | 58.3 | 0-0 | - | 0-0 | - |
32 | Max Leabman, Clayton | 2 | 2 | 1.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
33 | Jermail Mack, Eskridge | 5 | 12 | 2.4 | 3-17 | 17.6 | 3-17 | 17.6 | 0-0 | - | 6-10 | 60.0 |
32 | Tim Macon, Jennings | 4 | 14 | 3.5 | 7-13 | 53.8 | 7-11 | 63.6 | 0-2 | .0 | 0-3 | .0 |
54 | David Martin, Clayton | 5 | 39 | 7.8 | 13-33 | 39.4 | 13-33 | 39.4 | 0-0 | - | 13-25 | 52.0 |
34 | Ernest Maxwell, Eskridge | 5 | 6 | 1.2 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 |
25 | Jamal Miller, Ladue | 5 | 16 | 3.2 | 6-19 | 31.6 | 6-14 | 42.9 | 0-5 | .0 | 4-6 | 66.7 |
41 | Desmond Moore, Ladue | 5 | 6 | 1.2 | 0-6 | - | 0-2 | .0 | 0-4 | .0 | 6-8 | 75.0 |
23 | Jerry Moore, Ladue | 5 | 2 | 0.4 | 0-7 | - | 0-5 | .0 | 0-2 | .0 | 2-3 | 66.7 |
31 | John Moore, Ladue | 5 | 13 | 2.6 | 5-17 | 29.4 | 3-8 | 37.5 | 2-9 | 22.2 | 1-2 | 50.0 |
20 | Jared Neely, Clayton | 5 | 40 | 8.0 | 12-39 | 30.8 | 9-27 | 33.3 | 3-12 | 25.0 | 13-18 | 72.2 |
33 | Craig Nichols, Ladue | 5 | 23 | 4.6 | 9-20 | 45.0 | 8-17 | 47.1 | 1-3 | 33.3 | 4-11 | 36.4 |
5 | Whitney Noise, STEAM Academy at MS-Berkeley | 3 | 26 | 8.7 | 10-14 | 71.4 | 10-14 | 71.4 | 0-0 | - | 6-8 | 75.0 |
24 | Andrew O'Neal, Clayton | 4 | 4 | 1.0 | 2-4 | 50.0 | 2-3 | 66.7 | 0-1 | .0 | 0-0 | - |
45 | Nehi Ogbevoen, Ladue | 5 | 2 | 0.4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
50 | Mike Oliveri, Clayton | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
11 | Kwasi Oyirifi, Affton | 5 | 17 | 3.4 | 5-19 | 26.3 | 4-14 | 28.6 | 1-5 | 20.0 | 6-8 | 75.0 |
14 | Matt Pennington, Clayton | 5 | 4 | 0.8 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | .0 | 2-2 | 100.0 |
2 | Sidiq Petford, Affton | 4 | 6 | 1.5 | 3-11 | 27.3 | 3-11 | 27.3 | 0-0 | - | 0-0 | - |
23 | Darrin Roberts, Jennings | 5 | 36 | 7.2 | 10-29 | 34.5 | 5-13 | 38.5 | 5-16 | 31.3 | 11-20 | 55.0 |
5 | Deniro Ross, Affton | 5 | 17 | 3.4 | 6-35 | 17.1 | 5-28 | 17.9 | 1-7 | 14.3 | 4-6 | 66.7 |
40 | Markiece Rush, Eskridge | 5 | 48 | 9.6 | 19-38 | 50.0 | 18-37 | 48.6 | 1-1 | 100.0 | 9-15 | 60.0 |
55 | Todd Shelton, STEAM Academy at MS-Berkeley | 3 | 12 | 4.0 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 4-7 | 57.1 |
4 | James Sims, Eskridge | 5 | 48 | 9.6 | 15-29 | 51.7 | 15-29 | 51.7 | 0-0 | - | 18-32 | 56.3 |
2 | Reggie Spears, STEAM Academy at MS-Berkeley | 1 | 2 | 2.0 | 0-0 | - | 0-0 | - | 0-0 | - | 2-3 | 66.7 |
3 | Carl Stallings, Eskridge | 5 | 87 | 17.4 | 33-74 | 44.6 | 32-65 | 49.2 | 1-9 | 11.1 | 20-28 | 71.4 |
34 | Dan Stamborski, Clayton | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
51 | Aaron Stock, Ladue | 3 | 2 | 0.7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
42 | Jamil Thomas, Clayton | 5 | 22 | 4.4 | 9-23 | 39.1 | 9-21 | 42.9 | 0-2 | .0 | 4-11 | 36.4 |
45 | Marquis Thompson, Jennings | 2 | 0 | 0.0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
14 | Robert Thompson, Jennings | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
22 | Calvin Tramble, Jennings | 2 | 0 | 0.0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
5 | Dion Trotter, Jennings | 2 | 0 | 0.0 | 0-3 | - | 0-1 | .0 | 0-2 | .0 | 0-3 | .0 |
3 | Alfred Walker, Affton | 4 | 14 | 3.5 | 4-14 | 28.6 | 3-10 | 30.0 | 1-4 | 25.0 | 5-6 | 83.3 |
40 | Sanijay Watts, Jennings | 4 | 86 | 21.5 | 35-54 | 64.8 | 35-54 | 64.8 | 0-0 | - | 16-22 | 72.7 |
25 | Bryan Weaver, Jennings | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-1 | .0 |
31 | DeAndre Webb, Jennings | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
15 | Lamonte Wilkes, Jennings | 2 | 8 | 4.0 | 2-4 | 50.0 | 0-1 | .0 | 2-3 | 66.7 | 2-2 | 100.0 |
35 | Mulugeta Woldgeorgis, Ladue | 5 | 2 | 0.4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | .0 | 0-0 | - |
12 | Ron Woods, Jennings | 3 | 6 | 2.0 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 0-0 | - |
2 | Kevin Wrice, Eskridge | 5 | 33 | 6.6 | 12-23 | 52.2 | 7-11 | 63.6 | 5-12 | 41.7 | 4-6 | 66.7 |
12 | Eric Mayes, Clayton | 1 | 1 | 1.0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 1-2 | 50.0 |
32 | Drew Pitt, Affton | 3 | 0 | 0.0 | 0-5 | - | 0-5 | .0 | 0-0 | - | 0-0 | - |
21 | Andy Tague, Affton | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Conference defense statistics - league
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Abyu Abozen, Ladue | 5 | 20 | 4.0 | 10 | 10 | 15 | 3.00 | 10 | 2.00 | 13 | 0 | .00 | 8 |
44 | Matthew Akins, Jennings | 5 | 51 | 10.2 | 16 | 35 | 4 | .80 | 8 | 1.60 | 12 | 21 | 4.20 | 11 |
15 | Nick Bahn, Ladue | 5 | 18 | 3.6 | 3 | 15 | 22 | 4.40 | 8 | 1.60 | 11 | 0 | .00 | 20 |
22 | Bailey, Eskridge | 2 | 0 | .0 | 0 | 0 | 5 | 2.50 | 2 | 1.00 | 2 | 0 | .00 | 5 |
10 | Darrell Baldwin, Jennings | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
33 | Jacques Barnes-Wilcox, STEAM Academy at MS-Berkeley | 3 | 14 | 4.7 | 6 | 8 | 3 | 1.00 | 3 | 1.00 | 0 | 0 | .00 | 9 |
34 | Nick Boeser, Affton | 5 | 16 | 3.2 | 5 | 11 | 1 | .20 | 4 | .80 | 3 | 3 | .60 | 16 |
14 | Justin Brotherton, Affton | 5 | 5 | 1.0 | 2 | 3 | 4 | .80 | 3 | .60 | 6 | 0 | .00 | 5 |
44 | Jarius Byrd, Clayton | 4 | 33 | 8.3 | 14 | 19 | 7 | 1.75 | 15 | 3.75 | 4 | 2 | .50 | 12 |
0 | Antonio Campbell, STEAM Academy at MS-Berkeley | 2 | 2 | 1.0 | 0 | 2 | 2 | 1.00 | 1 | .50 | 0 | 0 | .00 | 2 |
0 | Brandon Coleman, Eskridge | 5 | 3 | .6 | 0 | 3 | 1 | .20 | 7 | 1.40 | 7 | 0 | .00 | 10 |
32 | Dejuan Crummer, Eskridge | 5 | 30 | 6.0 | 11 | 19 | 33 | 6.60 | 15 | 3.00 | 16 | 0 | .00 | 13 |
21 | Columbus Curry, STEAM Academy at MS-Berkeley | 3 | 3 | 1.0 | 0 | 3 | 3 | 1.00 | 0 | .00 | 3 | 0 | .00 | 7 |
15 | Josh Dale, Affton | 5 | 49 | 9.8 | 15 | 34 | 21 | 4.20 | 11 | 2.20 | 14 | 13 | 2.60 | 11 |
20 | Kevin Douglas, Eskridge | 5 | 7 | 1.4 | 4 | 3 | 7 | 1.40 | 9 | 1.80 | 11 | 0 | .00 | 6 |
1 | Matt Early, Ladue | 5 | 15 | 3.0 | 5 | 10 | 3 | .60 | 1 | .20 | 18 | 0 | .00 | 14 |
23 | Rodney Ford, Affton | 5 | 15 | 3.0 | 5 | 10 | 16 | 3.20 | 5 | 1.00 | 10 | 1 | .20 | 13 |
42 | Jesse Fortner, Jennings | 4 | 11 | 2.8 | 3 | 8 | 9 | 2.25 | 8 | 2.00 | 7 | 2 | .50 | 6 |
3 | LilTony Gleghorn, STEAM Academy at MS-Berkeley | 2 | 2 | 1.0 | 0 | 2 | 3 | 1.50 | 3 | 1.50 | 2 | 0 | .00 | 3 |
40 | Charlie Grady, Clayton | 5 | 33 | 6.6 | 11 | 22 | 10 | 2.00 | 5 | 1.00 | 12 | 1 | .20 | 18 |
44 | Pontreal Gray, STEAM Academy at MS-Berkeley | 3 | 13 | 4.3 | 6 | 7 | 1 | .33 | 0 | .00 | 0 | 3 | 1.00 | 11 |
1 | Deshawn Green, Affton | 5 | 25 | 5.0 | 11 | 14 | 6 | 1.20 | 10 | 2.00 | 8 | 2 | .40 | 11 |
3 | Jeremy Growe, Ladue | 5 | 11 | 2.2 | 5 | 6 | 3 | .60 | 2 | .40 | 6 | 0 | .00 | 7 |
22 | Dwight Harkless, Eskridge | 4 | 1 | .3 | 1 | 0 | 0 | .00 | 1 | .25 | 0 | 0 | .00 | 0 |
22 | Dante Harrold, Affton | 4 | 9 | 2.3 | 2 | 7 | 4 | 1.00 | 8 | 2.00 | 10 | 2 | .50 | 6 |
5 | Billy Harvey, Ladue | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
22 | Cameron Hicks, Clayton | 5 | 23 | 4.6 | 4 | 19 | 3 | .60 | 8 | 1.60 | 11 | 6 | 1.20 | 15 |
35 | Norrel Holder, Jennings | 5 | 19 | 3.8 | 5 | 14 | 10 | 2.00 | 14 | 2.80 | 16 | 2 | .40 | 8 |
34 | Greg Hooks, STEAM Academy at MS-Berkeley | 2 | 5 | 2.5 | 3 | 2 | 0 | .00 | 1 | .50 | 0 | 0 | .00 | 4 |
24 | Freddie Jones, Jennings | 5 | 16 | 3.2 | 7 | 9 | 10 | 2.00 | 5 | 1.00 | 8 | 0 | .00 | 8 |
20 | Kevin Jones, STEAM Academy at MS-Berkeley | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
23 | Nicolas Jones, STEAM Academy at MS-Berkeley | 3 | 12 | 4.0 | 6 | 6 | 10 | 3.33 | 4 | 1.33 | 6 | 0 | .00 | 5 |
55 | Endal Kassa, Ladue | 5 | 7 | 1.4 | 2 | 5 | 0 | .00 | 1 | .20 | 3 | 1 | .20 | 7 |
32 | Max Leabman, Clayton | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 1 |
33 | Jermail Mack, Eskridge | 5 | 9 | 1.8 | 5 | 4 | 0 | .00 | 3 | .60 | 7 | 0 | .00 | 7 |
32 | Tim Macon, Jennings | 4 | 12 | 3.0 | 4 | 8 | 10 | 2.50 | 4 | 1.00 | 3 | 1 | .25 | 5 |
54 | David Martin, Clayton | 5 | 31 | 6.2 | 12 | 19 | 1 | .20 | 6 | 1.20 | 14 | 4 | .80 | 12 |
34 | Ernest Maxwell, Eskridge | 5 | 3 | .6 | 0 | 3 | 0 | .00 | 1 | .20 | 1 | 0 | .00 | 1 |
25 | Jamal Miller, Ladue | 5 | 5 | 1.0 | 2 | 3 | 2 | .40 | 1 | .20 | 4 | 0 | .00 | 2 |
41 | Desmond Moore, Ladue | 5 | 2 | .4 | 0 | 2 | 6 | 1.20 | 1 | .20 | 6 | 0 | .00 | 2 |
23 | Jerry Moore, Ladue | 5 | 2 | .4 | 0 | 2 | 1 | .20 | 1 | .20 | 11 | 0 | .00 | 2 |
31 | John Moore, Ladue | 5 | 5 | 1.0 | 3 | 2 | 1 | .20 | 0 | .00 | 1 | 0 | .00 | 2 |
20 | Jared Neely, Clayton | 5 | 7 | 1.4 | 4 | 3 | 6 | 1.20 | 2 | .40 | 8 | 1 | .20 | 6 |
33 | Craig Nichols, Ladue | 5 | 15 | 3.0 | 2 | 13 | 5 | 1.00 | 9 | 1.80 | 2 | 0 | .00 | 20 |
5 | Whitney Noise, STEAM Academy at MS-Berkeley | 3 | 9 | 3.0 | 4 | 5 | 1 | .33 | 0 | .00 | 1 | 0 | .00 | 7 |
24 | Andrew O'Neal, Clayton | 4 | 1 | .3 | 0 | 1 | 0 | .00 | 0 | .00 | 2 | 0 | .00 | 4 |
45 | Nehi Ogbevoen, Ladue | 5 | 2 | .4 | 1 | 1 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 1 |
50 | Mike Oliveri, Clayton | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
11 | Kwasi Oyirifi, Affton | 5 | 9 | 1.8 | 1 | 8 | 6 | 1.20 | 5 | 1.00 | 12 | 0 | .00 | 4 |
14 | Matt Pennington, Clayton | 5 | 2 | .4 | 0 | 2 | 1 | .20 | 0 | .00 | 7 | 0 | .00 | 4 |
2 | Sidiq Petford, Affton | 4 | 10 | 2.5 | 6 | 4 | 0 | .00 | 3 | .75 | 4 | 0 | .00 | 5 |
23 | Darrin Roberts, Jennings | 5 | 21 | 4.2 | 4 | 17 | 19 | 3.80 | 10 | 2.00 | 9 | 4 | .80 | 5 |
5 | Deniro Ross, Affton | 5 | 14 | 2.8 | 5 | 9 | 8 | 1.60 | 7 | 1.40 | 12 | 0 | .00 | 3 |
40 | Markiece Rush, Eskridge | 5 | 46 | 9.2 | 21 | 25 | 2 | .40 | 5 | 1.00 | 7 | 7 | 1.40 | 16 |
55 | Todd Shelton, STEAM Academy at MS-Berkeley | 3 | 5 | 1.7 | 4 | 1 | 0 | .00 | 0 | .00 | 0 | 1 | .33 | 12 |
4 | James Sims, Eskridge | 5 | 64 | 12.8 | 28 | 36 | 2 | .40 | 8 | 1.60 | 6 | 0 | .00 | 21 |
2 | Reggie Spears, STEAM Academy at MS-Berkeley | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
3 | Carl Stallings, Eskridge | 5 | 22 | 4.4 | 15 | 7 | 13 | 2.60 | 9 | 1.80 | 12 | 5 | 1.00 | 12 |
34 | Dan Stamborski, Clayton | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 0 |
51 | Aaron Stock, Ladue | 3 | 2 | .7 | 1 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
42 | Jamil Thomas, Clayton | 5 | 40 | 8.0 | 20 | 20 | 4 | .80 | 6 | 1.20 | 11 | 2 | .40 | 14 |
45 | Marquis Thompson, Jennings | 2 | 5 | 2.5 | 2 | 3 | 0 | .00 | 0 | .00 | 6 | 0 | .00 | 5 |
14 | Robert Thompson, Jennings | 1 | 3 | 3.0 | 1 | 2 | 0 | .00 | 0 | .00 | 2 | 0 | .00 | 2 |
22 | Calvin Tramble, Jennings | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 1 |
5 | Dion Trotter, Jennings | 2 | 4 | 2.0 | 2 | 2 | 1 | .50 | 2 | 1.00 | 3 | 0 | .00 | 2 |
3 | Alfred Walker, Affton | 4 | 7 | 1.8 | 2 | 5 | 2 | .50 | 9 | 2.25 | 4 | 0 | .00 | 2 |
40 | Sanijay Watts, Jennings | 4 | 48 | 12.0 | 25 | 23 | 12 | 3.00 | 11 | 2.75 | 13 | 10 | 2.50 | 8 |
25 | Bryan Weaver, Jennings | 1 | 2 | 2.0 | 0 | 2 | 2 | 2.00 | 0 | .00 | 0 | 0 | .00 | 1 |
31 | DeAndre Webb, Jennings | 1 | 1 | 1.0 | 0 | 1 | 0 | .00 | 1 | 1.00 | 0 | 0 | .00 | 0 |
15 | Lamonte Wilkes, Jennings | 2 | 1 | .5 | 0 | 1 | 1 | .50 | 0 | .00 | 5 | 0 | .00 | 3 |
35 | Mulugeta Woldgeorgis, Ladue | 5 | 1 | .2 | 1 | 0 | 0 | .00 | 1 | .20 | 1 | 0 | .00 | 2 |
12 | Ron Woods, Jennings | 3 | 1 | .3 | 0 | 1 | 2 | .67 | 0 | .00 | 1 | 0 | .00 | 1 |
2 | Kevin Wrice, Eskridge | 5 | 14 | 2.8 | 7 | 7 | 4 | .80 | 27 | 5.40 | 6 | 0 | .00 | 13 |
12 | Eric Mayes, Clayton | 1 | 1 | 1.0 | 1 | 0 | 0 | .00 | 0 | .00 | 0 | 1 | 1.00 | 0 |
32 | Drew Pitt, Affton | 3 | 5 | 1.7 | 1 | 4 | 0 | .00 | 0 | .00 | 3 | 3 | 1.00 | 5 |
21 | Andy Tague, Affton | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 0 |