Gateway STEM Jaguars
5101 McRee Avenue
St. Louis, MO 63110-2082
St. Louis, MO 63110-2082
Conference offense statistics - league
# | Name | GP | Pts | Avg | FGx | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwamane Algee, McKinley | 5 | 5 | 1.0 | 2-0 | - | 2-0 | - | 0-0 | - | 1-3 | 33.3 | |
15 | Roderick Amos, Carnahan | 8 | 161 | 20.1 | 56-131 | 42.7 | 43-95 | 45.3 | 13-36 | 36.1 | 36-50 | 72.0 |
5 | Trenton Asher, Metro | 5 | 14 | 2.8 | 5-0 | - | 2-0 | - | 3-0 | - | 1-2 | 50.0 |
14 | Dominic Ball, Cleveland | 8 | 66 | 8.3 | 30-56 | 53.6 | 30-54 | 55.6 | 0-2 | .0 | 6-11 | 54.5 |
Xavier Bates, Cleveland | 6 | 8 | 1.3 | 4-4 | 100.0 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | |
20 | Steven Baynham, Carnahan | 8 | 108 | 13.5 | 44-74 | 59.5 | 41-70 | 58.6 | 3-4 | 75.0 | 17-37 | 45.9 |
23 | Demarco Billups, Miller Career | 4 | 6 | 1.5 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 0-0 | - |
20 | Devin Booker, Soldan | 10 | 107 | 10.7 | 38-76 | 50.0 | 28-56 | 50.0 | 10-20 | 50.0 | 21-31 | 67.7 |
32 | Marquis Breeding, Sumner | 6 | 36 | 6.0 | 15-0 | - | 15-0 | - | 0-0 | - | 6-17 | 35.3 |
0 | Kendall Brinson, Metro | 2 | 8 | 4.0 | 1-0 | - | 0-0 | - | 1-0 | - | 5-6 | 83.3 |
30 | Drakkar Brock, Northwest Academy | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Devonte Brown, McKinley | 2 | 5 | 2.5 | 2-0 | - | 2-0 | - | 0-0 | - | 1-2 | 50.0 | |
Antonio Burnett, Cleveland | 4 | 6 | 1.5 | 1-5 | 20.0 | 1-4 | 25.0 | 0-1 | .0 | 4-6 | 66.7 | |
40 | Orlando Burton, Northwest Academy | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-2 | .0 |
21 | Darion Busby, Roosevelt | 3 | 32 | 10.7 | 14-9 | - | 13-9 | - | 1-0 | - | 3-6 | 50.0 |
52 | Jordan Cameron, Northwest Academy | 2 | 2 | 1.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
34 | Canada, Beaumont | 4 | 26 | 6.5 | 9-20 | 45.0 | 6-8 | 75.0 | 3-12 | 25.0 | 5-13 | 38.5 |
4 | Towaunn Canamore, Cleveland | 7 | 37 | 5.3 | 15-27 | 55.6 | 15-27 | 55.6 | 0-0 | - | 7-14 | 50.0 |
4 | Demond Champion, Gateway STEM | 1 | 2 | 2.0 | 0-0 | - | 0-0 | - | 0-0 | - | 2-3 | 66.7 |
37 | Aaron Chunn, Metro | 8 | 107 | 13.4 | 41-0 | - | 41-0 | - | 0-0 | - | 25-36 | 69.4 |
Benjamin Clark, McKinley | 1 | 4 | 4.0 | 1-0 | - | 1-0 | - | 0-0 | - | 2-2 | 100.0 | |
4 | Charles Cox, Beaumont | 7 | 26 | 3.7 | 8-23 | 34.8 | 7-12 | 58.3 | 1-11 | 9.1 | 9-15 | 60.0 |
10 | Chris Craig, Soldan | 9 | 43 | 4.8 | 18-27 | 66.7 | 17-25 | 68.0 | 1-2 | 50.0 | 6-13 | 46.2 |
24 | Robert Crawley, Northwest Academy | 5 | 26 | 5.2 | 9-24 | 37.5 | 9-21 | 42.9 | 0-3 | .0 | 8-18 | 44.4 |
40 | Brian Crump, Cleveland | 4 | 0 | 0.0 | 0-3 | - | 0-3 | .0 | 0-0 | - | 0-3 | .0 |
30 | Demetrius Cunningham, Carnahan | 4 | 6 | 1.5 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 |
54 | Rahiem Curry, Sumner | 4 | 8 | 2.0 | 4-0 | - | 4-0 | - | 0-0 | - | 0-3 | .0 |
2 | Davidson, Gateway STEM | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
21 | Davidson, Gateway STEM | 1 | 2 | 2.0 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
25 | Xavier Davis, Metro | 8 | 72 | 9.0 | 29-0 | - | 29-0 | - | 0-0 | - | 14-37 | 37.8 |
11 | Dorian Dean, Miller Career | 8 | 50 | 6.3 | 15-34 | 44.1 | 12-22 | 54.5 | 3-12 | 25.0 | 17-26 | 65.4 |
Daniel Dilworth, McKinley | 5 | 23 | 4.6 | 7-0 | - | 6-0 | - | 1-0 | - | 8-19 | 42.1 | |
30 | Aaron Dlamini, Soldan | 10 | 58 | 5.8 | 25-54 | 46.3 | 23-49 | 46.9 | 2-5 | 40.0 | 6-16 | 37.5 |
3 | T. Dlamini, Soldan | 2 | 15 | 7.5 | 6-6 | 100.0 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - |
0 | Matthew Dobson, Carnahan | 8 | 23 | 2.9 | 10-38 | 26.3 | 10-31 | 32.3 | 0-7 | .0 | 3-5 | 60.0 |
3 | Markel Douglas, Metro | 3 | 11 | 3.7 | 4-0 | - | 1-0 | - | 3-0 | - | 0-0 | - |
2 | Brendan Duncan, Metro | 8 | 107 | 13.4 | 41-0 | - | 31-0 | - | 10-0 | - | 15-21 | 71.4 |
45 | Tawan Evans, Roosevelt | 3 | 12 | 4.0 | 6-5 | - | 6-5 | - | 0-0 | - | 0-0 | - |
55 | Jonathan Fitzgerald, Sumner | 7 | 113 | 16.1 | 49-0 | - | 49-0 | - | 0-0 | - | 15-31 | 48.4 |
20 | Gerald Floyd, Beaumont | 7 | 64 | 9.1 | 30-36 | 83.3 | 30-36 | 83.3 | 0-0 | - | 4-17 | 23.5 |
12 | Darren Fowlkes, Vashon | 2 | 11 | 5.5 | 5-7 | 71.4 | 5-6 | 83.3 | 0-1 | .0 | 1-2 | 50.0 |
3 | Jared Fulks, Miller Career | 10 | 90 | 9.0 | 34-73 | 46.6 | 34-69 | 49.3 | 0-4 | .0 | 22-31 | 71.0 |
12 | Deangelo Gaston, Sumner | 3 | 5 | 1.7 | 2-0 | - | 2-0 | - | 0-0 | - | 1-2 | 50.0 |
21 | Kendell Gill, Beaumont | 4 | 14 | 3.5 | 6-9 | 66.7 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 |
42 | Joshua Goodson, Sumner | 5 | 15 | 3.0 | 5-0 | - | 5-0 | - | 0-0 | - | 5-11 | 45.5 |
23 | Caylon Gordon, Beaumont | 5 | 25 | 5.0 | 8-18 | 44.4 | 6-12 | 50.0 | 2-6 | 33.3 | 7-15 | 46.7 |
15 | Harrold Graves, Beaumont | 7 | 74 | 10.6 | 27-59 | 45.8 | 19-33 | 57.6 | 8-26 | 30.8 | 12-20 | 60.0 |
Jermain Griffin, Cleveland | 4 | 8 | 2.0 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | |
40 | Kawan Griffin, Soldan | 9 | 47 | 5.2 | 17-34 | 50.0 | 16-33 | 48.5 | 1-1 | 100.0 | 12-20 | 60.0 |
12 | Tyler Hackney, Beaumont | 7 | 53 | 7.6 | 22-31 | 71.0 | 21-22 | 95.5 | 1-9 | 11.1 | 8-10 | 80.0 |
0 | Levenston Hall, Northwest Academy | 9 | 115 | 12.8 | 42-101 | 41.6 | 31-62 | 50.0 | 11-39 | 28.2 | 20-29 | 69.0 |
34 | Brandon Harrell, Cleveland | 8 | 80 | 10.0 | 34-63 | 54.0 | 34-62 | 54.8 | 0-1 | .0 | 12-24 | 50.0 |
Andre Harris, Northwest Academy | 2 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | |
22 | Dejuan Hayes, Miller Career | 10 | 22 | 2.2 | 9-14 | 64.3 | 8-12 | 66.7 | 1-2 | 50.0 | 3-5 | 60.0 |
30 | Raphael Hayes, Beaumont | 7 | 18 | 2.6 | 8-10 | 80.0 | 8-10 | 80.0 | 0-0 | - | 2-9 | 22.2 |
2 | Dominique Helgemo, Sumner | 8 | 129 | 16.1 | 45-0 | - | 39-0 | - | 6-0 | - | 33-42 | 78.6 |
5 | Carlee Hemphill, Vashon | 4 | 6 | 1.5 | 2-3 | 66.7 | 2-2 | 100.0 | 0-1 | .0 | 2-2 | 100.0 |
Jeremiah Henderson, McKinley | 5 | 83 | 16.6 | 32-0 | - | 31-0 | - | 1-0 | - | 18-29 | 62.1 | |
11 | Sebastian Hernandez, Roosevelt | 2 | 14 | 7.0 | 6-4 | - | 4-4 | 100.0 | 2-0 | - | 0-0 | - |
24 | Javier Herron, Gateway STEM | 5 | 36 | 7.2 | 16-12 | - | 16-12 | - | 0-0 | - | 4-14 | 28.6 |
Ezra Hightower, McKinley | 1 | 3 | 3.0 | 1-0 | - | 0-0 | - | 1-0 | - | 0-0 | - | |
23 | Deontay Holloman, Northwest Academy | 4 | 34 | 8.5 | 10-24 | 41.7 | 6-12 | 50.0 | 4-12 | 33.3 | 10-14 | 71.4 |
5 | Allen Holmes, Miller Career | 10 | 54 | 5.4 | 21-32 | 65.6 | 21-31 | 67.7 | 0-1 | .0 | 12-13 | 92.3 |
33 | Brandon Holmes, Miller Career | 10 | 15 | 1.5 | 7-14 | 50.0 | 7-14 | 50.0 | 0-0 | - | 1-2 | 50.0 |
15 | Randy Holmes, Soldan | 10 | 111 | 11.1 | 46-61 | 75.4 | 45-60 | 75.0 | 1-1 | 100.0 | 18-25 | 72.0 |
24 | Antonio Hopkins, Vashon | 3 | 61 | 20.3 | 21-6 | - | 14-3 | - | 7-3 | - | 12-16 | 75.0 |
32 | Devondre Hykes, Beaumont | 6 | 11 | 1.8 | 5-10 | 50.0 | 5-9 | 55.6 | 0-1 | .0 | 1-6 | 16.7 |
30 | Devon Jackson, Vashon | 3 | 10 | 3.3 | 5-4 | - | 5-4 | - | 0-0 | - | 0-2 | .0 |
0 | Justin Jackson, Gateway STEM | 4 | 18 | 4.5 | 4-7 | 57.1 | 3-5 | 60.0 | 1-2 | 50.0 | 9-13 | 69.2 |
20 | Marcee Jackson, Sumner | 6 | 18 | 3.0 | 9-0 | - | 9-0 | - | 0-0 | - | 0-3 | .0 |
Crispus Jacobs, McKinley | 5 | 24 | 4.8 | 9-0 | - | 4-0 | - | 5-0 | - | 1-4 | 25.0 | |
23 | Tyrone Jarmon, Roosevelt | 3 | 35 | 11.7 | 15-9 | - | 14-9 | - | 1-0 | - | 4-7 | 57.1 |
52 | Carnell Johnson, Northwest Academy | 2 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
42 | Charles Johnson, Vashon | 3 | 15 | 5.0 | 7-6 | - | 6-5 | - | 1-1 | 100.0 | 0-0 | - |
15 | Dashun Johnson, Northwest Academy | 9 | 106 | 11.8 | 41-86 | 47.7 | 38-72 | 52.8 | 3-14 | 21.4 | 21-29 | 72.4 |
4 | Jason Johnson, Gateway STEM | 1 | 3 | 3.0 | 1-0 | - | 0-0 | - | 1-0 | - | 0-0 | - |
Ryan Johnson, McKinley | 2 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-1 | .0 | |
34 | Joseph Joiner, Carnahan | 8 | 25 | 3.1 | 11-17 | 64.7 | 11-17 | 64.7 | 0-0 | - | 3-6 | 50.0 |
12 | Barion Jones, Cleveland | 8 | 106 | 13.3 | 35-80 | 43.8 | 18-43 | 41.9 | 17-37 | 45.9 | 19-29 | 65.5 |
33 | Calvin Jones, Northwest Academy | 8 | 18 | 2.3 | 7-15 | 46.7 | 7-15 | 46.7 | 0-0 | - | 4-10 | 40.0 |
Datron Jones, McKinley | 3 | 5 | 1.7 | 2-0 | - | 1-0 | - | 1-0 | - | 0-0 | - | |
0 | DeVinn Jones, Vashon | 1 | 3 | 3.0 | 1-0 | - | 0-0 | - | 1-0 | - | 0-0 | - |
24 | Jaronn Jones, Miller Career | 10 | 137 | 13.7 | 54-82 | 65.9 | 53-75 | 70.7 | 1-7 | 14.3 | 28-46 | 60.9 |
Nicolas Jones, McKinley | 2 | 9 | 4.5 | 3-0 | - | 0-0 | - | 3-0 | - | 0-0 | - | |
20 | Devonta Kazee, Cleveland | 3 | 2 | 0.7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
0 | King, Gateway STEM | 1 | 12 | 12.0 | 4-0 | - | 3-0 | - | 1-0 | - | 3-4 | 75.0 |
12 | Charles King, Soldan | 8 | 17 | 2.1 | 5-6 | 83.3 | 5-6 | 83.3 | 0-0 | - | 7-14 | 50.0 |
24 | Asim Manuel, Metro | 5 | 28 | 5.6 | 13-0 | - | 13-0 | - | 0-0 | - | 2-7 | 28.6 |
22 | Antonio Marcano, Metro | 3 | 10 | 3.3 | 3-0 | - | 3-0 | - | 0-0 | - | 4-4 | 100.0 |
10 | Patrick McClendon, Miller Career | 8 | 10 | 1.3 | 3-6 | 50.0 | 3-5 | 60.0 | 0-1 | .0 | 4-5 | 80.0 |
21 | Kenneth McCulley, Gateway STEM | 4 | 14 | 3.5 | 6-5 | - | 4-4 | 100.0 | 2-1 | - | 0-0 | - |
33 | Brad Mckullum, Roosevelt | 3 | 24 | 8.0 | 10-4 | - | 10-4 | - | 0-0 | - | 4-16 | 25.0 |
20 | Warren McLeod, Miller Career | 10 | 36 | 3.6 | 12-25 | 48.0 | 12-22 | 54.5 | 0-3 | .0 | 12-26 | 46.2 |
1 | Miles McMorris, Roosevelt | 2 | 19 | 9.5 | 9-6 | - | 8-5 | - | 1-1 | 100.0 | 0-2 | .0 |
0 | Nigel McMorris, Roosevelt | 3 | 34 | 11.3 | 12-7 | - | 9-7 | - | 3-0 | - | 7-12 | 58.3 |
5 | Jordan McNeil, Carnahan | 8 | 21 | 2.6 | 9-18 | 50.0 | 9-17 | 52.9 | 0-1 | .0 | 3-8 | 37.5 |
4 | Paul McRoberts, Soldan | 9 | 146 | 16.2 | 59-98 | 60.2 | 51-83 | 61.4 | 8-15 | 53.3 | 20-25 | 80.0 |
32 | Darryl Meyers, Vashon | 4 | 34 | 8.5 | 16-10 | - | 16-10 | - | 0-0 | - | 2-7 | 28.6 |
24 | LaMar Miller, Beaumont | 4 | 9 | 2.3 | 3-12 | 25.0 | 1-6 | 16.7 | 2-6 | 33.3 | 1-2 | 50.0 |
44 | Derrick Mitchell, Vashon | 4 | 85 | 21.3 | 31-27 | - | 19-15 | - | 12-12 | 100.0 | 11-22 | 50.0 |
24 | Jibreel Muhammad, Soldan | 10 | 35 | 3.5 | 14-20 | 70.0 | 9-12 | 75.0 | 5-8 | 62.5 | 2-4 | 50.0 |
10 | Dekerio Murchinson, Northwest Academy | 7 | 8 | 1.1 | 3-5 | 60.0 | 1-2 | 50.0 | 2-3 | 66.7 | 0-4 | .0 |
20 | Armic Murtiz, Gateway STEM | 1 | 9 | 9.0 | 3-3 | 100.0 | 0-0 | - | 3-3 | 100.0 | 0-0 | - |
21 | Murburk Nasiruddin, Gateway STEM | 3 | 5 | 1.7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 |
10 | Joseph Nealy, Sumner | 3 | 19 | 6.3 | 6-0 | - | 1-0 | - | 5-0 | - | 2-5 | 40.0 |
42 | Alexis Nunley Jr., Miller Career | 10 | 29 | 2.9 | 12-26 | 46.2 | 12-26 | 46.2 | 0-0 | - | 5-10 | 50.0 |
32 | Brandon Owens, Carnahan | 3 | 6 | 2.0 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 0-0 | - |
21 | Bryant Owens, Vashon | 2 | 9 | 4.5 | 4-9 | 44.4 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - |
30 | Carlos Patrick, Northwest Academy | 5 | 65 | 13.0 | 32-50 | 64.0 | 31-46 | 67.4 | 1-4 | 25.0 | 0-0 | - |
23 | Andrenos Powell, Gateway STEM | 5 | 43 | 8.6 | 17-10 | - | 13-7 | - | 4-3 | - | 5-7 | 71.4 |
1 | Tyler Price, Metro | 5 | 15 | 3.0 | 4-0 | - | 3-0 | - | 1-0 | - | 6-9 | 66.7 |
50 | Dominic Prude, Vashon | 3 | 8 | 2.7 | 4-3 | - | 4-3 | - | 0-0 | - | 0-2 | .0 |
30 | Ralph Reese, Miller Career | 10 | 15 | 1.5 | 6-12 | 50.0 | 6-12 | 50.0 | 0-0 | - | 3-10 | 30.0 |
1 | Imani Reid, Carnahan | 5 | 43 | 8.6 | 15-32 | 46.9 | 8-13 | 61.5 | 7-19 | 36.8 | 6-7 | 85.7 |
3 | Paul Rice, Gateway STEM | 1 | 11 | 11.0 | 4-0 | - | 3-0 | - | 1-0 | - | 2-4 | 50.0 |
34 | RaShod Richard, Vashon | 1 | 4 | 4.0 | 1-0 | - | 1-0 | - | 0-0 | - | 2-2 | 100.0 |
10 | Michael Richardson, Beaumont | 7 | 69 | 9.9 | 25-55 | 45.5 | 19-34 | 55.9 | 6-21 | 28.6 | 13-26 | 50.0 |
14 | Anthony Robinson, Soldan | 2 | 5 | 2.5 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 1-5 | 20.0 |
3 | Damion Ross, Roosevelt | 3 | 10 | 3.3 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 4-5 | 80.0 |
2 | Pete Sanders, Soldan | 10 | 134 | 13.4 | 44-86 | 51.2 | 32-64 | 50.0 | 12-22 | 54.5 | 34-43 | 79.1 |
23 | Lee Scott, Carnahan | 8 | 4 | 0.5 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 0-0 | - |
23 | Arik Sexton, Metro | 6 | 26 | 4.3 | 11-0 | - | 10-0 | - | 1-0 | - | 3-4 | 75.0 |
25 | Delano Shelton, Carnahan | 2 | 4 | 2.0 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 0-0 | - |
32 | Elva Shelton, Soldan | 7 | 19 | 2.7 | 8-15 | 53.3 | 8-12 | 66.7 | 0-3 | .0 | 3-10 | 30.0 |
30 | Michel Simmons, Gateway STEM | 4 | 21 | 5.3 | 8-6 | - | 7-4 | - | 1-2 | 50.0 | 4-11 | 36.4 |
21 | Rashad Simmons, Soldan | 6 | 60 | 10.0 | 25-40 | 62.5 | 25-39 | 64.1 | 0-1 | .0 | 10-15 | 66.7 |
1 | Andre Sims, Gateway STEM | 5 | 29 | 5.8 | 10-10 | 100.0 | 10-8 | - | 0-2 | .0 | 9-22 | 40.9 |
40 | Cedale Smith, Sumner | 2 | 12 | 6.0 | 5-0 | - | 5-0 | - | 0-0 | - | 2-6 | 33.3 |
13 | Monte Snyder, Roosevelt | 3 | 2 | 0.7 | 0-0 | - | 0-0 | - | 0-0 | - | 2-2 | 100.0 |
10 | Demetrious Spencer, Cleveland | 1 | 2 | 2.0 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | .0 | 0-0 | - |
Stallings, Vashon | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | |
14 | Marvin Stewart, Vashon | 4 | 38 | 9.5 | 15-17 | 88.2 | 12-13 | 92.3 | 3-4 | 75.0 | 5-7 | 71.4 |
32 | Sam Taylor, Gateway STEM | 4 | 85 | 21.3 | 31-18 | - | 28-15 | - | 3-3 | 100.0 | 20-26 | 76.9 |
Deon Thorp, Northwest Academy | 2 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | |
12 | Devion Tobias, Sumner | 6 | 97 | 16.2 | 40-0 | - | 40-0 | - | 0-0 | - | 17-33 | 51.5 |
50 | Jimmy Vaughn, Beaumont | 3 | 24 | 8.0 | 9-11 | 81.8 | 8-7 | - | 1-4 | 25.0 | 5-8 | 62.5 |
14 | Harold Walker, Sumner | 6 | 25 | 4.2 | 11-0 | - | 9-0 | - | 2-0 | - | 1-2 | 50.0 |
33 | Jimmy Walker, Vashon | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
55 | Tyrone Walker, Roosevelt | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12 | Montay Walton, Northwest Academy | 2 | 25 | 12.5 | 5-12 | 41.7 | 5-11 | 45.5 | 0-1 | .0 | 15-19 | 78.9 |
30 | Cedrick Ware, Cleveland | 7 | 87 | 12.4 | 33-79 | 41.8 | 28-67 | 41.8 | 5-12 | 41.7 | 16-31 | 51.6 |
22 | Edward Ware, Cleveland | 7 | 77 | 11.0 | 23-66 | 34.8 | 22-56 | 39.3 | 1-10 | 10.0 | 30-44 | 68.2 |
31 | Michael Washington, Northwest Academy | 8 | 110 | 13.8 | 45-73 | 61.6 | 45-73 | 61.6 | 0-0 | - | 20-46 | 43.5 |
5 | Keewaune Watson, Northwest Academy | 4 | 3 | 0.8 | 1-10 | 10.0 | 1-9 | 11.1 | 0-1 | .0 | 1-3 | 33.3 |
3 | Antonio White, Beaumont | 3 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
32 | Deion White, Miller Career | 9 | 30 | 3.3 | 14-18 | 77.8 | 14-18 | 77.8 | 0-0 | - | 2-4 | 50.0 |
1 | Antwonne Williams, Sumner | 8 | 35 | 4.4 | 15-0 | - | 14-0 | - | 1-0 | - | 4-10 | 40.0 |
1 | Derrick Williams Jr., Miller Career | 10 | 90 | 9.0 | 36-73 | 49.3 | 29-58 | 50.0 | 7-15 | 46.7 | 11-24 | 45.8 |
Darius Williamson, McKinley | 3 | 14 | 4.7 | 7-0 | - | 7-0 | - | 0-0 | - | 0-2 | .0 | |
2 | Treyvan Wilson, Vashon | 2 | 12 | 6.0 | 5-11 | 45.5 | 4-7 | 57.1 | 1-4 | 25.0 | 1-4 | 25.0 |
4 | Karl Wimmer, Metro | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
15 | Lamore Wise, Miller Career | 9 | 30 | 3.3 | 9-26 | 34.6 | 9-21 | 42.9 | 0-5 | .0 | 12-29 | 41.4 |
15 | Anthony Witherspoon, Roosevelt | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Jeremy Womack, McKinley | 2 | 8 | 4.0 | 3-0 | - | 3-0 | - | 0-0 | - | 2-5 | 40.0 | |
Stephen Wright, McKinley | 3 | 11 | 3.7 | 4-0 | - | 1-0 | - | 3-0 | - | 0-1 | .0 | |
22 | , Sumner | 1 | 2 | 2.0 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
44 | Antoine Bozeman, Sumner | 1 | 16 | 16.0 | 7-0 | - | 7-0 | - | 0-0 | - | 2-4 | 50.0 |
Conference defense statistics - league
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwamane Algee, McKinley | 5 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 14 | |
15 | Roderick Amos, Carnahan | 8 | 31 | 3.9 | 17 | 14 | 13 | 1.63 | 28 | 3.50 | 29 | 0 | .00 | 18 |
5 | Trenton Asher, Metro | 5 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
14 | Dominic Ball, Cleveland | 8 | 48 | 6.0 | 18 | 30 | 3 | .38 | 16 | 2.00 | 8 | 3 | .38 | 22 |
Xavier Bates, Cleveland | 6 | 14 | 2.3 | 4 | 10 | 2 | .33 | 0 | .00 | 0 | 1 | .17 | 4 | |
20 | Steven Baynham, Carnahan | 8 | 84 | 10.5 | 38 | 46 | 10 | 1.25 | 17 | 2.13 | 16 | 5 | .63 | 21 |
23 | Demarco Billups, Miller Career | 4 | 5 | 1.3 | 2 | 3 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
20 | Devin Booker, Soldan | 10 | 23 | 2.3 | 10 | 13 | 22 | 2.20 | 20 | 2.00 | 22 | 3 | .30 | 25 |
32 | Marquis Breeding, Sumner | 6 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 14 |
0 | Kendall Brinson, Metro | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
30 | Drakkar Brock, Northwest Academy | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 4 |
Devonte Brown, McKinley | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 3 | |
Antonio Burnett, Cleveland | 4 | 6 | 1.5 | 3 | 3 | 1 | .25 | 0 | .00 | 0 | 0 | .00 | 2 | |
40 | Orlando Burton, Northwest Academy | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
21 | Darion Busby, Roosevelt | 3 | 4 | 1.3 | 2 | 2 | 2 | .67 | 3 | 1.00 | 2 | 0 | .00 | 6 |
52 | Jordan Cameron, Northwest Academy | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
34 | Canada, Beaumont | 4 | 4 | 1.0 | 1 | 3 | 18 | 4.50 | 9 | 2.25 | 6 | 0 | .00 | 11 |
4 | Towaunn Canamore, Cleveland | 7 | 10 | 1.4 | 4 | 6 | 4 | .57 | 13 | 1.86 | 10 | 2 | .29 | 12 |
4 | Demond Champion, Gateway STEM | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
37 | Aaron Chunn, Metro | 8 | 6 | .8 | 0 | 6 | 1 | .13 | 1 | .13 | 1 | 0 | .00 | 17 |
Benjamin Clark, McKinley | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 7 | |
4 | Charles Cox, Beaumont | 7 | 4 | .6 | 2 | 2 | 11 | 1.57 | 6 | .86 | 18 | 0 | .00 | 17 |
10 | Chris Craig, Soldan | 9 | 12 | 1.3 | 4 | 8 | 12 | 1.33 | 16 | 1.78 | 17 | 0 | .00 | 11 |
24 | Robert Crawley, Northwest Academy | 5 | 11 | 2.2 | 4 | 7 | 13 | 2.60 | 12 | 2.40 | 19 | 0 | .00 | 8 |
40 | Brian Crump, Cleveland | 4 | 2 | .5 | 2 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 3 |
30 | Demetrius Cunningham, Carnahan | 4 | 1 | .3 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 4 |
54 | Rahiem Curry, Sumner | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 7 |
2 | Davidson, Gateway STEM | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
21 | Davidson, Gateway STEM | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
25 | Xavier Davis, Metro | 8 | 5 | .6 | 0 | 5 | 2 | .25 | 4 | .50 | 1 | 3 | .38 | 15 |
11 | Dorian Dean, Miller Career | 8 | 24 | 3.0 | 6 | 18 | 20 | 2.50 | 12 | 1.50 | 25 | 0 | .00 | 17 |
