Hazelwood Central Hawks
15875 New Halls Ferry Road
Florissant, MO 63031-1299
Florissant, MO 63031-1299
Conference offense statistics - league
# | Name | GP | Pts | Avg | FGx | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Raquel Addison, Ritenour | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
40 | Jada Alexander, Pattonville | 5 | 6 | 1.2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 |
14 | Brittany Allen, Riverview Gardens | 3 | 10 | 3.3 | 4-0 | - | 4-0 | - | 0-0 | - | 2-8 | 25.0 |
23 | Lachai Allen, Ritenour | 5 | 4 | 0.8 | 2-7 | 28.6 | 2-6 | 33.3 | 0-1 | .0 | 0-0 | - |
D. Austin, Normandy | 2 | 5 | 2.5 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | |
41 | Pariss Barnes, Hazelwood East | 6 | 0 | 0.0 | 0-4 | - | 0-3 | .0 | 0-1 | .0 | 0-0 | - |
22 | Destyne Bates, Hazelwood West | 7 | 14 | 2.0 | 4-32 | 12.5 | 2-19 | 10.5 | 2-13 | 15.4 | 4-11 | 36.4 |
31 | Donshel Beck, Ritenour | 7 | 141 | 20.1 | 51-128 | 39.8 | 47-117 | 40.2 | 4-11 | 36.4 | 35-61 | 57.4 |
21 | Bell, McCluer North | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
51 | Aniya Betts, McCluer | 3 | 0 | 0.0 | 0-4 | - | 0-4 | .0 | 0-0 | - | 0-0 | - |
11 | Sheena Bourne, Hazelwood Central | 7 | 14 | 2.0 | 6-21 | 28.6 | 4-16 | 25.0 | 2-5 | 40.0 | 0-2 | .0 |
20 | Jasmine Bowdry, Ritenour | 7 | 20 | 2.9 | 7-25 | 28.0 | 7-23 | 30.4 | 0-2 | .0 | 6-7 | 85.7 |
32 | Anaiah Boyles, Hazelwood West | 7 | 58 | 8.3 | 25-63 | 39.7 | 22-44 | 50.0 | 3-19 | 15.8 | 5-13 | 38.5 |
21 | Tiara Bramlett, Hazelwood East | 7 | 99 | 14.1 | 38-77 | 49.4 | 37-76 | 48.7 | 1-1 | 100.0 | 22-44 | 50.0 |
5 | Natalie Branch, Hazelwood Central | 7 | 15 | 2.1 | 4-17 | 23.5 | 4-12 | 33.3 | 0-5 | .0 | 7-10 | 70.0 |
15 | Kia Brooks, McCluer North | 1 | 1 | 1.0 | 0-0 | - | 0-0 | - | 0-0 | - | 1-2 | 50.0 |
13 | Leslie Brooks, Ritenour | 1 | 1 | 1.0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 1-2 | 50.0 |
4 | Alexis Brown, Pattonville | 7 | 145 | 20.7 | 56-122 | 45.9 | 39-73 | 53.4 | 17-49 | 34.7 | 16-20 | 80.0 |
10 | Brittany Brown, Riverview Gardens | 1 | 2 | 2.0 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
13 | Marnae Brown, Pattonville | 6 | 22 | 3.7 | 9-33 | 27.3 | 9-30 | 30.0 | 0-3 | .0 | 4-15 | 26.7 |
5 | Cyrah Bryant, Pattonville | 4 | 5 | 1.3 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - |
54 | Cain, Normandy | 1 | 0 | 0.0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
1 | Paris Cain, Riverview Gardens | 3 | 17 | 5.7 | 6-0 | - | 4-0 | - | 2-0 | - | 3-5 | 60.0 |
23 | Cassie Callahan, Pattonville | 7 | 28 | 4.0 | 13-26 | 50.0 | 13-26 | 50.0 | 0-0 | - | 2-4 | 50.0 |
3 | Nikki Callahan, Pattonville | 7 | 77 | 11.0 | 30-95 | 31.6 | 21-51 | 41.2 | 9-44 | 20.5 | 8-12 | 66.7 |
14 | Raiesha Casson, Hazelwood East | 7 | 11 | 1.6 | 4-28 | 14.3 | 2-16 | 12.5 | 2-12 | 16.7 | 1-2 | 50.0 |
1 | Kortnie Collins, McCluer North | 5 | 65 | 13.0 | 27-37 | 73.0 | 25-32 | 78.1 | 2-5 | 40.0 | 9-14 | 64.3 |
Chanel Cooper, Ritenour | 7 | 53 | 7.6 | 21-53 | 39.6 | 17-39 | 43.6 | 4-14 | 28.6 | 7-13 | 53.8 | |
T. Cunningham, Normandy | 2 | 4 | 2.0 | 2-7 | 28.6 | 2-6 | 33.3 | 0-1 | .0 | 0-3 | .0 | |
10 | Kendra Davis, Pattonville | 6 | 17 | 2.8 | 4-18 | 22.2 | 3-16 | 18.8 | 1-2 | 50.0 | 8-13 | 61.5 |
45 | Mar'Kiya Davis, McCluer | 6 | 9 | 1.5 | 3-19 | 15.8 | 3-19 | 15.8 | 0-0 | - | 3-15 | 20.0 |
21 | Alexia Duncan, McCluer | 4 | 10 | 2.5 | 4-19 | 21.1 | 2-13 | 15.4 | 2-6 | 33.3 | 0-1 | .0 |
44 | Ameara Durham, Hazelwood West | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
10 | Kaela Finnie, Hazelwood East | 3 | 5 | 1.7 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 2-2 | 100.0 |
2 | Kaely Fitterling, Pattonville | 6 | 24 | 4.0 | 8-25 | 32.0 | 4-12 | 33.3 | 4-13 | 30.8 | 4-6 | 66.7 |
22 | M. Ford, Normandy | 2 | 5 | 2.5 | 2-14 | 14.3 | 1-10 | 10.0 | 1-4 | 25.0 | 0-0 | - |
3 | Ariel Forman, Ritenour | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
33 | Jordyne Frost, Ritenour | 7 | 62 | 8.9 | 24-53 | 45.3 | 24-53 | 45.3 | 0-0 | - | 14-23 | 60.9 |
35 | Ariel Garrett, McCluer | 5 | 31 | 6.2 | 9-41 | 22.0 | 6-24 | 25.0 | 3-17 | 17.6 | 10-18 | 55.6 |
32 | Reaira Gray, Hazelwood East | 7 | 2 | 0.3 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 0-0 | - |
20 | Aubriel Griffin, Hazelwood West | 7 | 45 | 6.4 | 16-63 | 25.4 | 12-45 | 26.7 | 4-18 | 22.2 | 9-15 | 60.0 |
33 | Maria Griffin, McCluer | 5 | 12 | 2.4 | 6-26 | 23.1 | 6-26 | 23.1 | 0-0 | - | 0-4 | .0 |
33 | Amaris Hairston, Hazelwood Central | 7 | 32 | 4.6 | 10-27 | 37.0 | 4-9 | 44.4 | 6-18 | 33.3 | 6-20 | 30.0 |
25 | De'ja Hall, Hazelwood Central | 5 | 8 | 1.6 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 |
L. Hamilton, Normandy | 2 | 32 | 16.0 | 12-43 | 27.9 | 10-37 | 27.0 | 2-6 | 33.3 | 6-8 | 75.0 | |
14 | Taylor Hartwick, Pattonville | 6 | 15 | 2.5 | 6-17 | 35.3 | 3-7 | 42.9 | 3-10 | 30.0 | 0-0 | - |
33 | Hermida, McCluer North | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
30 | Caleeya Hightower, Hazelwood West | 2 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
24 | Keyaira Holloway, Hazelwood Central | 7 | 37 | 5.3 | 12-42 | 28.6 | 7-20 | 35.0 | 5-22 | 22.7 | 8-15 | 53.3 |
33 | Cearrah Huddleston, Hazelwood East | 6 | 53 | 8.8 | 18-67 | 26.9 | 15-57 | 26.3 | 3-10 | 30.0 | 14-27 | 51.9 |
24 | Lauryn Hudson, McCluer North | 4 | 16 | 4.0 | 5-6 | 83.3 | 5-6 | 83.3 | 0-0 | - | 6-12 | 50.0 |
3 | Anasha Hurst, McCluer North | 5 | 37 | 7.4 | 16-34 | 47.1 | 15-25 | 60.0 | 1-9 | 11.1 | 4-9 | 44.4 |
L. Jackson, Normandy | 1 | 0 | 0.0 | 0-3 | - | 0-2 | .0 | 0-1 | .0 | 0-0 | - | |
13 | Micah Jenkins, McCluer | 6 | 44 | 7.3 | 20-50 | 40.0 | 20-50 | 40.0 | 0-0 | - | 4-11 | 36.4 |
Alexa Johnson, Normandy | 2 | 8 | 4.0 | 3-42 | 7.1 | 3-36 | 8.3 | 0-6 | .0 | 2-5 | 40.0 | |
23 | Mya Johnson, McCluer | 6 | 67 | 11.2 | 28-80 | 35.0 | 28-80 | 35.0 | 0-0 | - | 11-21 | 52.4 |
25 | Alyzabeth Jones, McCluer North | 5 | 66 | 13.2 | 25-48 | 52.1 | 17-34 | 50.0 | 8-14 | 57.1 | 8-19 | 42.1 |
31 | Jermesha Jones, McCluer | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12 | Ymahni Jones, McCluer North | 5 | 12 | 2.4 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | - | 2-8 | 25.0 |
10 | Jessica Jordan, Hazelwood Central | 7 | 108 | 15.4 | 40-74 | 54.1 | 40-74 | 54.1 | 0-0 | - | 28-36 | 77.8 |
32 | Miranda Kilgore, McCluer North | 2 | 3 | 1.5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 |
10 | Erica Lampley, Riverview Gardens | 3 | 9 | 3.0 | 3-0 | - | 1-0 | - | 2-0 | - | 1-4 | 25.0 |
8 | Christina Lane, Riverview Gardens | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
H. Mason, Normandy | 3 | 3 | 1.0 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | |
10 | Deja McKay, Hazelwood West | 3 | 0 | 0.0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
32 | Ukari McKinney, Hazelwood Central | 7 | 37 | 5.3 | 13-21 | 61.9 | 13-21 | 61.9 | 0-0 | - | 11-20 | 55.0 |
14 | Erica Mitchell, Hazelwood West | 7 | 89 | 12.7 | 32-108 | 29.6 | 30-88 | 34.1 | 2-20 | 10.0 | 23-43 | 53.5 |
11 | Nyla Moore, Hazelwood East | 7 | 42 | 6.0 | 13-52 | 25.0 | 8-25 | 32.0 | 5-27 | 18.5 | 11-19 | 57.9 |
21 | Victoria Murphy, Riverview Gardens | 1 | 3 | 3.0 | 1-0 | - | 1-0 | - | 0-0 | - | 1-5 | 20.0 |
7 | Carlissha Newby, Riverview Gardens | 1 | 3 | 3.0 | 1-0 | - | 1-0 | - | 0-0 | - | 1-2 | 50.0 |
20 | Taylor Pearson, Hazelwood East | 7 | 9 | 1.3 | 2-14 | 14.3 | 2-9 | 22.2 | 0-5 | .0 | 5-5 | 100.0 |
A. Perry, Normandy | 2 | 2 | 1.0 | 0-5 | - | 0-5 | .0 | 0-0 | - | 2-4 | 50.0 | |
24 | Jordan Phillips, Hazelwood West | 7 | 36 | 5.1 | 13-43 | 30.2 | 12-34 | 35.3 | 1-9 | 11.1 | 9-20 | 45.0 |
23 | Jasmine Pratt, Riverview Gardens | 2 | 5 | 2.5 | 1-0 | - | 1-0 | - | 0-0 | - | 3-7 | 42.9 |
C. Rash, Normandy | 2 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | |
43 | Debrionna Reese, Hazelwood East | 6 | 25 | 4.2 | 8-17 | 47.1 | 8-17 | 47.1 | 0-0 | - | 9-13 | 69.2 |
42 | Ant Tonaya Rhodes, Hazelwood West | 6 | 3 | 0.5 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 1-5 | 20.0 |
Rodgers, Normandy | 1 | 0 | 0.0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - | |
50 | Lauren Roethemeyer, Pattonville | 4 | 22 | 5.5 | 9-18 | 50.0 | 9-18 | 50.0 | 0-0 | - | 4-9 | 44.4 |
41 | Brittany Rogers, McCluer | 5 | 4 | 0.8 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - |
11 | Emoni Russel, McCluer | 4 | 2 | 0.5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
15 | Allyson Sanders, Pattonville | 7 | 10 | 1.4 | 5-11 | 45.5 | 5-11 | 45.5 | 0-0 | - | 0-0 | - |
11 | Eriana Simmons, McCluer North | 5 | 48 | 9.6 | 16-26 | 61.5 | 16-26 | 61.5 | 0-0 | - | 16-35 | 45.7 |
24 | Angel Smith, Riverview Gardens | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-2 | .0 |
24 | Stephanie Sontag, Ritenour | 7 | 32 | 4.6 | 15-38 | 39.5 | 15-37 | 40.5 | 0-1 | .0 | 2-8 | 25.0 |
T. Staten, Normandy | 2 | 2 | 1.0 | 1-9 | 11.1 | 1-8 | 12.5 | 0-1 | .0 | 0-0 | - | |
35 | Ayana Taylor, Hazelwood West | 7 | 4 | 0.6 | 2-12 | 16.7 | 2-6 | 33.3 | 0-6 | .0 | 0-0 | - |
4 | Ra'Anna Taylor, Riverview Gardens | 3 | 6 | 2.0 | 3-0 | - | 3-0 | - | 0-0 | - | 0-0 | - |
31 | Jermisha Thomas, McCluer | 4 | 36 | 9.0 | 13-27 | 48.1 | 4-8 | 50.0 | 9-19 | 47.4 | 1-1 | 100.0 |
30 | Jessica Thompson, Hazelwood Central | 5 | 11 | 2.2 | 3-5 | 60.0 | 3-4 | 75.0 | 0-1 | .0 | 5-6 | 83.3 |
53 | Felisha Townsend, McCluer | 3 | 0 | 0.0 | 0-4 | - | 0-3 | .0 | 0-1 | .0 | 0-0 | - |
43 | Myiah Turnage, McCluer | 5 | 7 | 1.4 | 2-10 | 20.0 | 1-3 | 33.3 | 1-7 | 14.3 | 2-2 | 100.0 |
45 | Zaria Valle, Hazelwood Central | 7 | 31 | 4.4 | 14-32 | 43.8 | 14-32 | 43.8 | 0-0 | - | 3-6 | 50.0 |
13 | Alyssa Walbridge, McCluer North | 5 | 16 | 3.2 | 6-18 | 33.3 | 2-5 | 40.0 | 4-13 | 30.8 | 0-0 | - |
12 | Daedra Wallace, Ritenour | 6 | 11 | 1.8 | 5-11 | 45.5 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 |
20 | Essence Ward, Hazelwood Central | 6 | 12 | 2.0 | 5-17 | 29.4 | 5-14 | 35.7 | 0-3 | .0 | 2-4 | 50.0 |
14 | Jewel Washington, McCluer North | 5 | 16 | 3.2 | 7-14 | 50.0 | 7-14 | 50.0 | 0-0 | - | 2-6 | 33.3 |
40 | Brianna Watkins, Hazelwood West | 7 | 63 | 9.0 | 21-69 | 30.4 | 21-69 | 30.4 | 0-0 | - | 21-42 | 50.0 |
10 | D. Whitchen, Normandy | 2 | 10 | 5.0 | 4-15 | 26.7 | 3-13 | 23.1 | 1-2 | 50.0 | 1-4 | 25.0 |
Renee White, Normandy | 1 | 0 | 0.0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - | |
11 | Tamya Williams, Riverview Gardens | 3 | 5 | 1.7 | 1-0 | - | 1-0 | - | 0-0 | - | 3-9 | 33.3 |
24 | Destiny Williford, Hazelwood East | 7 | 56 | 8.0 | 20-75 | 26.7 | 15-40 | 37.5 | 5-35 | 14.3 | 11-31 | 35.5 |
11 | Hailey Womack, Pattonville | 4 | 2 | 0.5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
2 | Jasmin Woods, Ritenour | 6 | 4 | 0.7 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | - | 0-0 | - |
22 | Jekiyah Woods, Hazelwood Central | 7 | 78 | 11.1 | 24-53 | 45.3 | 24-46 | 52.2 | 0-7 | .0 | 30-43 | 69.8 |
5 | Jessica Wright, Riverview Gardens | 3 | 2 | 0.7 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
Conference defense statistics - league
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Raquel Addison, Ritenour | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
40 | Jada Alexander, Pattonville | 5 | 4 | .8 | 2 | 2 | 0 | .00 | 1 | .20 | 0 | 0 | .00 | 1 |
14 | Brittany Allen, Riverview Gardens | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 6 |
23 | Lachai Allen, Ritenour | 5 | 3 | .6 | 1 | 2 | 1 | .20 | 2 | .40 | 5 | 0 | .00 | 5 |
D. Austin, Normandy | 2 | 2 | 1.0 | 0 | 2 | 0 | .00 | 1 | .50 | 1 | 0 | .00 | 2 | |
41 | Pariss Barnes, Hazelwood East | 6 | 8 | 1.3 | 4 | 4 | 0 | .00 | 0 | .00 | 1 | 2 | .33 | 4 |
22 | Destyne Bates, Hazelwood West | 7 | 5 | .7 | 3 | 2 | 4 | .57 | 12 | 1.71 | 6 | 1 | .14 | 10 |
31 | Donshel Beck, Ritenour | 7 | 70 | 10.0 | 19 | 51 | 32 | 4.57 | 26 | 3.71 | 25 | 2 | .29 | 19 |
21 | Bell, McCluer North | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
51 | Aniya Betts, McCluer | 3 | 2 | .7 | 1 | 1 | 0 | .00 | 0 | .00 | 5 | 0 | .00 | 1 |
11 | Sheena Bourne, Hazelwood Central | 7 | 11 | 1.6 | 4 | 7 | 8 | 1.14 | 14 | 2.00 | 12 | 1 | .14 | 5 |
20 | Jasmine Bowdry, Ritenour | 7 | 31 | 4.4 | 10 | 21 | 13 | 1.86 | 2 | .29 | 18 | 11 | 1.57 | 15 |
32 | Anaiah Boyles, Hazelwood West | 7 | 41 | 5.9 | 18 | 23 | 6 | .86 | 5 | .71 | 9 | 0 | .00 | 16 |
21 | Tiara Bramlett, Hazelwood East | 7 | 70 | 10.0 | 38 | 32 | 5 | .71 | 20 | 2.86 | 18 | 4 | .57 | 28 |
5 | Natalie Branch, Hazelwood Central | 7 | 12 | 1.7 | 2 | 10 | 22 | 3.14 | 18 | 2.57 | 14 | 0 | .00 | 10 |
15 | Kia Brooks, McCluer North | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 0 |
13 | Leslie Brooks, Ritenour | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
4 | Alexis Brown, Pattonville | 7 | 61 | 8.7 | 17 | 44 | 29 | 4.14 | 36 | 5.14 | 22 | 10 | 1.43 | 14 |
10 | Brittany Brown, Riverview Gardens | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
13 | Marnae Brown, Pattonville | 6 | 60 | 10.0 | 24 | 36 | 6 | 1.00 | 12 | 2.00 | 11 | 3 | .50 | 13 |
5 | Cyrah Bryant, Pattonville | 4 | 1 | .3 | 0 | 1 | 2 | .50 | 0 | .00 | 3 | 0 | .00 | 0 |
54 | Cain, Normandy | 1 | 1 | 1.0 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
1 | Paris Cain, Riverview Gardens | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 6 |
23 | Cassie Callahan, Pattonville | 7 | 24 | 3.4 | 10 | 14 | 3 | .43 | 7 | 1.00 | 3 | 4 | .57 | 15 |
3 | Nikki Callahan, Pattonville | 7 | 42 | 6.0 | 19 | 23 | 18 | 2.57 | 30 | 4.29 | 10 | 1 | .14 | 12 |
14 | Raiesha Casson, Hazelwood East | 7 | 17 | 2.4 | 6 | 11 | 2 | .29 | 19 | 2.71 | 6 | 0 | .00 | 21 |
1 | Kortnie Collins, McCluer North | 5 | 15 | 3.0 | 8 | 7 | 17 | 3.40 | 13 | 2.60 | 7 | 4 | .80 | 15 |
Chanel Cooper, Ritenour | 7 | 21 | 3.0 | 12 | 9 | 14 | 2.00 | 5 | .71 | 14 | 12 | 1.71 | 10 | |
T. Cunningham, Normandy | 2 | 4 | 2.0 | 4 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 | |
10 | Kendra Davis, Pattonville | 6 | 10 | 1.7 | 3 | 7 | 7 | 1.17 | 7 | 1.17 | 12 | 1 | .17 | 7 |
45 | Mar'Kiya Davis, McCluer | 6 | 43 | 7.2 | 22 | 21 | 3 | .50 | 3 | .50 | 3 | 0 | .00 | 17 |
21 | Alexia Duncan, McCluer | 4 | 3 | .8 | 2 | 1 | 1 | .25 | 4 | 1.00 | 13 | 0 | .00 | 7 |
44 | Ameara Durham, Hazelwood West | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
10 | Kaela Finnie, Hazelwood East | 3 | 2 | .7 | 0 | 2 | 0 | .00 | 0 | .00 | 2 | 0 | .00 | 3 |
2 | Kaely Fitterling, Pattonville | 6 | 14 | 2.3 | 9 | 5 | 11 | 1.83 | 7 | 1.17 | 17 | 2 | .33 | 9 |
22 | M. Ford, Normandy | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 1 | .50 | 0 | 0 | .00 | 4 |
3 | Ariel Forman, Ritenour | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
33 | Jordyne Frost, Ritenour | 7 | 42 | 6.0 | 14 | 28 | 7 | 1.00 | 8 | 1.14 | 22 | 9 | 1.29 | 14 |
35 | Ariel Garrett, McCluer | 5 | 17 | 3.4 | 3 | 14 | 2 | .40 | 5 | 1.00 | 15 | 0 | .00 | 7 |
32 | Reaira Gray, Hazelwood East | 7 | 7 | 1.0 | 2 | 5 | 0 | .00 | 0 | .00 | 3 | 0 | .00 | 11 |
20 | Aubriel Griffin, Hazelwood West | 7 | 19 | 2.7 | 7 | 12 | 1 | .14 | 16 | 2.29 | 12 | 1 | .14 | 4 |
33 | Maria Griffin, McCluer | 5 | 7 | 1.4 | 4 | 3 | 4 | .80 | 5 | 1.00 | 17 | 0 | .00 | 7 |
33 | Amaris Hairston, Hazelwood Central | 7 | 11 | 1.6 | 3 | 8 | 11 | 1.57 | 11 | 1.57 | 19 | 2 | .29 | 11 |
25 | De'ja Hall, Hazelwood Central | 5 | 10 | 2.0 | 3 | 7 | 0 | .00 | 2 | .40 | 2 | 0 | .00 | 7 |
L. Hamilton, Normandy | 2 | 7 | 3.5 | 4 | 3 | 3 | 1.50 | 6 | 3.00 | 3 | 2 | 1.00 | 7 | |
14 | Taylor Hartwick, Pattonville | 6 | 16 | 2.7 | 3 | 13 | 3 | .50 | 5 | .83 | 4 | 0 | .00 | 5 |
33 | Hermida, McCluer North | 1 | 0 | .0 | 0 | 0 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | .00 | 1 |
30 | Caleeya Hightower, Hazelwood West | 2 | 2 | 1.0 | 0 | 2 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 2 |
24 | Keyaira Holloway, Hazelwood Central | 7 | 20 | 2.9 | 6 | 14 | 10 | 1.43 | 7 | 1.00 | 16 | 1 | .14 | 5 |
33 | Cearrah Huddleston, Hazelwood East | 6 | 42 | 7.0 | 17 | 25 | 0 | .00 | 10 | 1.67 | 15 | 5 | .83 | 15 |
24 | Lauryn Hudson, McCluer North | 4 | 6 | 1.5 | 3 | 3 | 0 | .00 | 1 | .25 | 0 | 0 | .00 | 9 |
3 | Anasha Hurst, McCluer North | 5 | 15 | 3.0 | 5 | 10 | 11 | 2.20 | 16 | 3.20 | 11 | 1 | .20 | 7 |
L. Jackson, Normandy | 1 | 2 | 2.0 | 0 | 2 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 | |
13 | Micah Jenkins, McCluer | 6 | 51 | 8.5 | 17 | 34 | 1 | .17 | 4 | .67 | 0 | 13 | 2.17 | 17 |
Alexa Johnson, Normandy | 2 | 4 | 2.0 | 0 | 4 | 0 | .00 | 3 | 1.50 | 4 | 0 | .00 | 6 | |
23 | Mya Johnson, McCluer | 6 | 58 | 9.7 | 29 | 29 | 0 | .00 | 4 | .67 | 9 | 6 | 1.00 | 23 |
25 | Alyzabeth Jones, McCluer North | 5 | 16 | 3.2 | 7 | 9 | 10 | 2.00 | 7 | 1.40 | 12 | 0 | .00 | 14 |
31 | Jermesha Jones, McCluer | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
12 | Ymahni Jones, McCluer North | 5 | 7 | 1.4 | 5 | 2 | 1 | .20 | 3 | .60 | 1 | 2 | .40 | 10 |
10 | Jessica Jordan, Hazelwood Central | 7 | 67 | 9.6 | 28 | 39 | 21 | 3.00 | 25 | 3.57 | 17 | 0 | .00 | 12 |
32 | Miranda Kilgore, McCluer North | 2 | 1 | .5 | 0 | 1 | 0 | .00 | 1 | .50 | 0 | 0 | .00 | 6 |
10 | Erica Lampley, Riverview Gardens | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 11 |
8 | Christina Lane, Riverview Gardens | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
H. Mason, Normandy | 3 | 2 | .7 | 0 | 2 | 1 | .33 | 0 | .00 | 2 | 0 | .00 | 5 | |
10 | Deja McKay, Hazelwood West | 3 | 1 | .3 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
32 | Ukari McKinney, Hazelwood Central | 7 | 29 | 4.1 | 6 | 23 | 0 | .00 | 2 | .29 | 10 | 0 | .00 | 14 |
14 | Erica Mitchell, Hazelwood West | 7 | 24 | 3.4 | 16 | 8 | 13 | 1.86 | 35 | 5.00 | 30 | 2 | .29 | 26 |
11 | Nyla Moore, Hazelwood East | 7 | 29 | 4.1 | 12 | 17 | 9 | 1.29 | 19 | 2.71 | 12 | 0 | .00 | 20 |
21 | Victoria Murphy, Riverview Gardens | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
7 | Carlissha Newby, Riverview Gardens | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
20 | Taylor Pearson, Hazelwood East | 7 | 5 | .7 | 2 | 3 | 3 | .43 | 3 | .43 | 3 | 0 | .00 | 5 |
A. Perry, Normandy | 2 | 3 | 1.5 | 2 | 1 | 1 | .50 | 1 | .50 | 1 | 0 | .00 | 3 | |
24 | Jordan Phillips, Hazelwood West | 7 | 40 | 5.7 | 8 | 32 | 16 | 2.29 | 19 | 2.71 | 15 | 3 | .43 | 24 |
23 | Jasmine Pratt, Riverview Gardens | 2 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 3 |
C. Rash, Normandy | 2 | 3 | 1.5 | 0 | 3 | 0 | .00 | 1 | .50 | 1 | 0 | .00 | 1 | |
43 | Debrionna Reese, Hazelwood East | 6 | 21 | 3.5 | 8 | 13 | 0 | .00 | 1 | .17 | 0 | 0 | .00 | 4 |
42 | Ant Tonaya Rhodes, Hazelwood West | 6 | 22 | 3.7 | 5 | 17 | 1 | .17 | 1 | .17 | 5 | 3 | .50 | 10 |
Rodgers, Normandy | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 1 | |
