Clayton Greyhounds
1 Mark Twain Circle
Clayton, MO 63105-1613
Clayton, MO 63105-1613
Conference offense statistics - overall
# | Name | GP | Pts | Avg | FGx | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Lamar Agard, Maplewood-RH | 27 | 51 | 1.9 | 18-48 | 37.5 | 18-48 | 37.5 | 0-0 | - | 15-23 | 65.2 |
14 | Ramone Agard, Maplewood-RH | 26 | 250 | 9.6 | 92-193 | 47.7 | 58-119 | 48.7 | 34-74 | 45.9 | 32-39 | 82.1 |
24 | Jaylen Allen, University City | 13 | 99 | 7.6 | 38-89 | 42.7 | 32-58 | 55.2 | 6-31 | 19.4 | 17-33 | 51.5 |
14 | Nick Almond, Clayton | 20 | 41 | 2.1 | 16-38 | 42.1 | 11-25 | 44.0 | 5-13 | 38.5 | 4-6 | 66.7 |
40 | Tyler Alms, Parkway Central | 26 | 18 | 0.7 | 7-25 | 28.0 | 4-11 | 36.4 | 3-14 | 21.4 | 1-4 | 25.0 |
23 | Noah Andrews, Parkway West | 8 | 2 | 0.3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-1 | .0 |
20 | Nahom Assefa, Ladue | 27 | 181 | 6.7 | 74-153 | 48.4 | 65-123 | 52.8 | 9-30 | 30.0 | 24-34 | 70.6 |
12 | Monir Aziz, Maplewood-RH | 18 | 25 | 1.4 | 11-20 | 55.0 | 11-18 | 61.1 | 0-2 | .0 | 3-8 | 37.5 |
23 | Ralph Bellamy, Clayton | 25 | 413 | 16.5 | 156-333 | 46.8 | 134-267 | 50.2 | 22-66 | 33.3 | 79-141 | 56.0 |
13 | Shawn Benson, Clayton | 22 | 62 | 2.8 | 27-73 | 37.0 | 27-73 | 37.0 | 0-0 | - | 8-20 | 40.0 |
4 | Daryl Black, University City | 22 | 154 | 7.0 | 58-105 | 55.2 | 55-98 | 56.1 | 3-7 | 42.9 | 35-66 | 53.0 |
3 | Billy Blaylock, Clayton | 6 | 2 | 0.3 | 1-8 | 12.5 | 1-4 | 25.0 | 0-4 | .0 | 0-0 | - |
20 | Keandre Bledsoe, University City | 25 | 137 | 5.5 | 62-80 | 77.5 | 62-79 | 78.5 | 0-1 | .0 | 13-39 | 33.3 |
50 | Chris Blocker, Maplewood-RH | 27 | 291 | 10.8 | 113-209 | 54.1 | 113-209 | 54.1 | 0-0 | - | 65-120 | 54.2 |
33 | Adam Boonshaft, Parkway Central | 22 | 36 | 1.6 | 14-27 | 51.9 | 14-26 | 53.8 | 0-1 | .0 | 8-15 | 53.3 |
4 | David Brake, Clayton | 5 | 0 | 0.0 | 0-4 | - | 0-3 | .0 | 0-1 | .0 | 0-0 | - |
0 | Censere Brown, Maplewood-RH | 3 | 3 | 1.0 | 1-4 | 25.0 | 0-2 | .0 | 1-2 | 50.0 | 0-0 | - |
50 | Marvin Bullard, University City | 25 | 92 | 3.7 | 36-54 | 66.7 | 36-53 | 67.9 | 0-1 | .0 | 20-29 | 69.0 |
5 | Jackson Burkett, Ladue | 12 | 10 | 0.8 | 3-15 | 20.0 | 3-14 | 21.4 | 0-1 | .0 | 4-6 | 66.7 |
31 | Trey Byndom, Ladue | 2 | 0 | 0.0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
1 | Anthony Cameron, Clayton | 10 | 18 | 1.8 | 7-15 | 46.7 | 6-12 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 |
10 | DeAndre Campbell, Parkway Central | 26 | 196 | 7.5 | 58-150 | 38.7 | 42-94 | 44.7 | 16-56 | 28.6 | 64-103 | 62.1 |
30 | Kevin Cao, Parkway Central | 26 | 124 | 4.8 | 49-117 | 41.9 | 24-45 | 53.3 | 25-72 | 34.7 | 1-5 | 20.0 |
3 | Keith Clerk, Parkway West | 18 | 25 | 1.4 | 10-25 | 40.0 | 7-18 | 38.9 | 3-7 | 42.9 | 2-7 | 28.6 |
11 | Stanford Coleman, Parkway Central | 11 | 13 | 1.2 | 5-7 | 71.4 | 2-3 | 66.7 | 3-4 | 75.0 | 0-0 | - |
22 | Jerrid Cosby, Ladue | 26 | 256 | 9.8 | 95-219 | 43.4 | 71-159 | 44.7 | 24-60 | 40.0 | 42-61 | 68.9 |
11 | Jordan Cosby, Ladue | 23 | 160 | 7.0 | 52-162 | 32.1 | 35-104 | 33.7 | 17-58 | 29.3 | 39-68 | 57.4 |
23 | Jarrett Cox-Bradley, Parkway Central | 26 | 657 | 25.3 | 213-493 | 43.2 | 161-317 | 50.8 | 52-176 | 29.5 | 179-267 | 67.0 |
21 | Josh Crawford, Parkway Central | 24 | 23 | 1.0 | 10-34 | 29.4 | 9-30 | 30.0 | 1-4 | 25.0 | 2-6 | 33.3 |
4 | Chino Davis, Ladue | 4 | 6 | 1.5 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 0-0 | - |
44 | Toiyon Drummer, Ladue | 3 | 6 | 2.0 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 0-0 | - |
5 | Mitch Elliott, Clayton | 26 | 311 | 12.0 | 108-213 | 50.7 | 86-152 | 56.6 | 22-61 | 36.1 | 73-119 | 61.3 |
15 | Thomas Ellston, Clayton | 21 | 14 | 0.7 | 6-18 | 33.3 | 6-18 | 33.3 | 0-0 | - | 2-7 | 28.6 |
5 | Henderson Faulkner, Parkway West | 27 | 145 | 5.4 | 54-122 | 44.3 | 41-81 | 50.6 | 13-41 | 31.7 | 24-40 | 60.0 |
22 | Omar Foster, Maplewood-RH | 24 | 57 | 2.4 | 22-57 | 38.6 | 22-56 | 39.3 | 0-1 | .0 | 13-29 | 44.8 |
21 | Rontrell Gentry, University City | 24 | 91 | 3.8 | 38-60 | 63.3 | 38-60 | 63.3 | 0-0 | - | 15-38 | 39.5 |
22 | John Ginos, Clayton | 22 | 109 | 5.0 | 44-91 | 48.4 | 44-90 | 48.9 | 0-1 | .0 | 21-30 | 70.0 |
22 | Zaccheus Griffin, University City | 18 | 32 | 1.8 | 14-43 | 32.6 | 11-25 | 44.0 | 3-18 | 16.7 | 1-2 | 50.0 |
4 | Reggie Gyunn, Maplewood-RH | 27 | 159 | 5.9 | 53-151 | 35.1 | 34-97 | 35.1 | 19-54 | 35.2 | 34-61 | 55.7 |
10 | Rickey Gyunn, Maplewood-RH | 19 | 40 | 2.1 | 13-36 | 36.1 | 4-15 | 26.7 | 9-21 | 42.9 | 5-6 | 83.3 |
14 | Wyatt Harlan, Parkway West | 26 | 98 | 3.8 | 37-84 | 44.0 | 30-61 | 49.2 | 7-23 | 30.4 | 17-32 | 53.1 |
3 | Kyle Hay, Ladue | 26 | 43 | 1.7 | 16-36 | 44.4 | 10-20 | 50.0 | 6-16 | 37.5 | 5-9 | 55.6 |
2 | Robert Hogan, Clayton | 13 | 15 | 1.2 | 4-19 | 21.1 | 1-4 | 25.0 | 3-15 | 20.0 | 4-6 | 66.7 |
30 | Tate Hotz, Ladue | 22 | 136 | 6.2 | 47-116 | 40.5 | 17-34 | 50.0 | 30-82 | 36.6 | 12-16 | 75.0 |
0 | Josh Johnson, Clayton | 25 | 213 | 8.5 | 73-179 | 40.8 | 42-91 | 46.2 | 31-88 | 35.2 | 36-49 | 73.5 |
44 | Darrell Judie, University City | 4 | 2 | 0.5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
32 | Josh Konecek, Parkway Central | 26 | 148 | 5.7 | 56-118 | 47.5 | 56-118 | 47.5 | 0-0 | - | 36-47 | 76.6 |
Jack Lamer, Ladue | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - | |
42 | Nick Lathrop, Parkway West | 27 | 150 | 5.6 | 62-127 | 48.8 | 62-127 | 48.8 | 0-0 | - | 26-48 | 54.2 |
10 | Ethan Leech, Clayton | 24 | 70 | 2.9 | 24-61 | 39.3 | 6-17 | 35.3 | 18-44 | 40.9 | 4-6 | 66.7 |
34 | Nate Liska, Maplewood-RH | 2 | 0 | 0.0 | 0-3 | - | 0-2 | .0 | 0-1 | .0 | 0-0 | - |
35 | Jeremy Loftin, Ladue | 27 | 232 | 8.6 | 77-185 | 41.6 | 64-131 | 48.9 | 13-54 | 24.1 | 65-92 | 70.7 |
44 | Kailen Ludwig, Maplewood-RH | 15 | 4 | 0.3 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 0-0 | - |
30 | Jaylen Mathews, Maplewood-RH | 26 | 92 | 3.5 | 40-99 | 40.4 | 40-99 | 40.4 | 0-0 | - | 12-26 | 46.2 |
32 | Arlandus Mayo, University City | 20 | 149 | 7.5 | 52-90 | 57.8 | 38-58 | 65.5 | 14-32 | 43.8 | 31-57 | 54.4 |
5 | Martavias Mayo, University City | 18 | 239 | 13.3 | 89-139 | 64.0 | 78-105 | 74.3 | 11-34 | 32.4 | 50-87 | 57.5 |
20 | Satchel McDonald, Maplewood-RH | 27 | 469 | 17.4 | 173-321 | 53.9 | 161-287 | 56.1 | 12-34 | 35.3 | 111-177 | 62.7 |
32 | Connor McFadden, Ladue | 6 | 4 | 0.7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 |
12 | Risaan McKenney, Parkway Central | 26 | 289 | 11.1 | 102-238 | 42.9 | 72-161 | 44.7 | 30-77 | 39.0 | 55-86 | 64.0 |
1 | Nicholas Moore, University City | 7 | 21 | 3.0 | 8-8 | 100.0 | 5-4 | - | 3-4 | 75.0 | 2-2 | 100.0 |
42 | Kyle Morris, Maplewood-RH | 8 | 11 | 1.4 | 4-9 | 44.4 | 1-2 | 50.0 | 3-7 | 42.9 | 0-1 | .0 |
3 | Jermar Perkins, University City | 12 | 296 | 24.7 | 112-155 | 72.3 | 96-110 | 87.3 | 16-45 | 35.6 | 56-86 | 65.1 |
12 | Ronnie Perkins, University City | 6 | 13 | 2.2 | 5-3 | - | 5-3 | - | 0-0 | - | 3-4 | 75.0 |
32 | Matt Petersen, Parkway West | 27 | 127 | 4.7 | 55-101 | 54.5 | 55-101 | 54.5 | 0-0 | - | 17-33 | 51.5 |
12 | Matt Pilgrim, Parkway West | 19 | 21 | 1.1 | 7-22 | 31.8 | 4-12 | 33.3 | 3-10 | 30.0 | 4-7 | 57.1 |
15 | River Rhoads, Ladue | 26 | 82 | 3.2 | 29-82 | 35.4 | 20-48 | 41.7 | 9-34 | 26.5 | 15-24 | 62.5 |
33 | Mark Rogers, Ladue | 27 | 497 | 18.4 | 173-293 | 59.0 | 155-257 | 60.3 | 18-36 | 50.0 | 133-206 | 64.6 |
11 | Tyler Sales, Clayton | 26 | 44 | 1.7 | 13-80 | 16.3 | 7-38 | 18.4 | 6-42 | 14.3 | 12-20 | 60.0 |
42 | Wallace Simmons, University City | 12 | 30 | 2.5 | 11-14 | 78.6 | 11-14 | 78.6 | 0-0 | - | 8-18 | 44.4 |
10 | Austin Sisk, Parkway West | 26 | 71 | 2.7 | 26-77 | 33.8 | 21-49 | 42.9 | 5-28 | 17.9 | 14-26 | 53.8 |
34 | Keonn Smith, University City | 20 | 21 | 1.1 | 10-12 | 83.3 | 10-12 | 83.3 | 0-0 | - | 1-6 | 16.7 |
34 | Noah Snyder, Maplewood-RH | 2 | 2 | 1.0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-3 | .0 |
15 | Caleb Socha, Parkway West | 27 | 217 | 8.0 | 67-211 | 31.8 | 14-53 | 26.4 | 53-158 | 33.5 | 30-34 | 88.2 |
24 | Erick Stephens, Parkway Central | 26 | 71 | 2.7 | 28-53 | 52.8 | 28-53 | 52.8 | 0-0 | - | 15-37 | 40.5 |
1 | Trent Stiebler, Ladue | 7 | 9 | 1.3 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 |
2 | Hugh Torry, University City | 17 | 42 | 2.5 | 15-29 | 51.7 | 6-6 | 100.0 | 9-23 | 39.1 | 3-6 | 50.0 |
20 | Joey Twellman, Parkway West | 25 | 58 | 2.3 | 22-54 | 40.7 | 21-49 | 42.9 | 1-5 | 20.0 | 13-22 | 59.1 |
40 | Mark Umstead, Parkway West | 7 | 0 | 0.0 | 0-3 | - | 0-2 | .0 | 0-1 | .0 | 0-4 | .0 |
12 | Armon Watkins, Clayton | 26 | 97 | 3.7 | 33-106 | 31.1 | 12-39 | 30.8 | 21-67 | 31.3 | 10-12 | 83.3 |
33 | Wyatt Yess, Parkway West | 27 | 437 | 16.2 | 152-327 | 46.5 | 145-309 | 46.9 | 7-18 | 38.9 | 126-174 | 72.4 |
, Clayton | 4 | 1 | 0.3 | 0-1 | - | 0-1 | .0 | 0-0 | - | 1-2 | 50.0 | |
, Clayton | 5 | 3 | 0.6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | |
1 | Zachary Bush, University City | 13 | 78 | 6.0 | 27-67 | 40.3 | 22-51 | 43.1 | 5-16 | 31.3 | 19-30 | 63.3 |
1 | Love Jamario, University City | 6 | 6 | 1.0 | 2-0 | - | 1-0 | - | 1-0 | - | 1-2 | 50.0 |
12 | Renard Jones, University City | 5 | 21 | 4.2 | 8-24 | 33.3 | 7-16 | 43.8 | 1-8 | 12.5 | 4-10 | 40.0 |
Conference defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Lamar Agard, Maplewood-RH | 27 | 100 | 3.7 | 53 | 47 | 4 | .15 | 33 | 1.22 | 13 | 3 | .11 | 50 |
14 | Ramone Agard, Maplewood-RH | 26 | 82 | 3.2 | 44 | 38 | 18 | .69 | 60 | 2.31 | 30 | 15 | .58 | 64 |
24 | Jaylen Allen, University City | 13 | 32 | 2.5 | 4 | 28 | 19 | 1.46 | 16 | 1.23 | 17 | 1 | .08 | 29 |
14 | Nick Almond, Clayton | 20 | 19 | 1.0 | 6 | 13 | 6 | .30 | 2 | .10 | 9 | 1 | .05 | 19 |
40 | Tyler Alms, Parkway Central | 26 | 20 | .8 | 6 | 14 | 1 | .04 | 2 | .08 | 11 | 3 | .12 | 37 |
23 | Noah Andrews, Parkway West | 8 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 1 |
20 | Nahom Assefa, Ladue | 27 | 145 | 5.4 | 48 | 97 | 39 | 1.44 | 32 | 1.19 | 42 | 17 | .63 | 68 |
12 | Monir Aziz, Maplewood-RH | 18 | 22 | 1.2 | 12 | 10 | 1 | .06 | 20 | 1.11 | 6 | 4 | .22 | 12 |
23 | Ralph Bellamy, Clayton | 25 | 186 | 7.4 | 49 | 137 | 22 | .88 | 15 | .60 | 84 | 16 | .64 | 25 |
13 | Shawn Benson, Clayton | 22 | 62 | 2.8 | 19 | 43 | 14 | .64 | 10 | .45 | 22 | 24 | 1.09 | 30 |
4 | Daryl Black, University City | 22 | 46 | 2.1 | 18 | 28 | 46 | 2.09 | 27 | 1.23 | 28 | 0 | .00 | 55 |
3 | Billy Blaylock, Clayton | 6 | 4 | .7 | 1 | 3 | 1 | .17 | 0 | .00 | 0 | 0 | .00 | 1 |
20 | Keandre Bledsoe, University City | 25 | 128 | 5.1 | 47 | 81 | 35 | 1.40 | 20 | .80 | 24 | 7 | .28 | 83 |
50 | Chris Blocker, Maplewood-RH | 27 | 377 | 14.0 | 173 | 204 | 24 | .89 | 57 | 2.11 | 27 | 204 | 7.56 | 90 |
33 | Adam Boonshaft, Parkway Central | 22 | 20 | .9 | 15 | 5 | 4 | .18 | 5 | .23 | 13 | 5 | .23 | 29 |
4 | David Brake, Clayton | 5 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
0 | Censere Brown, Maplewood-RH | 3 | 2 | .7 | 1 | 1 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 1 |
50 | Marvin Bullard, University City | 25 | 112 | 4.5 | 41 | 71 | 29 | 1.16 | 9 | .36 | 15 | 21 | .84 | 71 |
5 | Jackson Burkett, Ladue | 12 | 7 | .6 | 2 | 5 | 2 | .17 | 4 | .33 | 3 | 0 | .00 | 8 |
31 | Trey Byndom, Ladue | 2 | 1 | .5 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
1 | Anthony Cameron, Clayton | 10 | 6 | .6 | 5 | 1 | 1 | .10 | 5 | .50 | 4 | 0 | .00 | 7 |
10 | DeAndre Campbell, Parkway Central | 26 | 66 | 2.5 | 30 | 36 | 66 | 2.54 | 29 | 1.12 | 25 | 5 | .19 | 69 |
30 | Kevin Cao, Parkway Central | 26 | 27 | 1.0 | 9 | 18 | 16 | .62 | 6 | .23 | 24 | 0 | .00 | 36 |
3 | Keith Clerk, Parkway West | 18 | 14 | .8 | 2 | 12 | 9 | .50 | 9 | .50 | 21 | 1 | .06 | 22 |
11 | Stanford Coleman, Parkway Central | 11 | 0 | .0 | 0 | 0 | 3 | .27 | 0 | .00 | 1 | 1 | .09 | 1 |
22 | Jerrid Cosby, Ladue | 26 | 84 | 3.2 | 16 | 68 | 78 | 3.00 | 26 | 1.00 | 65 | 5 | .19 | 81 |
11 | Jordan Cosby, Ladue | 23 | 44 | 1.9 | 19 | 25 | 54 | 2.35 | 29 | 1.26 | 23 | 1 | .04 | 56 |
23 | Jarrett Cox-Bradley, Parkway Central | 26 | 104 | 4.0 | 21 | 83 | 50 | 1.92 | 33 | 1.27 | 64 | 48 | 1.85 | 45 |
21 | Josh Crawford, Parkway Central | 24 | 21 | .9 | 8 | 13 | 20 | .83 | 5 | .21 | 11 | 0 | .00 | 15 |
4 | Chino Davis, Ladue | 4 | 3 | .8 | 2 | 1 | 2 | .50 | 0 | .00 | 1 | 0 | .00 | 2 |
44 | Toiyon Drummer, Ladue | 3 | 2 | .7 | 2 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 2 |
5 | Mitch Elliott, Clayton | 26 | 87 | 3.3 | 22 | 65 | 67 | 2.58 | 39 | 1.50 | 69 | 2 | .08 | 53 |
15 | Thomas Ellston, Clayton | 21 | 22 | 1.0 | 3 | 19 | 8 | .38 | 5 | .24 | 12 | 5 | .24 | 21 |
5 | Henderson Faulkner, Parkway West | 27 | 62 | 2.3 | 5 | 57 | 81 | 3.00 | 41 | 1.52 | 76 | 6 | .22 | 46 |
22 | Omar Foster, Maplewood-RH | 24 | 72 | 3.0 | 31 | 41 | 4 | .17 | 34 | 1.42 | 17 | 9 | .38 | 45 |
21 | Rontrell Gentry, University City | 24 | 48 | 2.0 | 20 | 28 | 14 | .58 | 12 | .50 | 8 | 2 | .08 | 19 |
22 | John Ginos, Clayton | 22 | 69 | 3.1 | 20 | 49 | 24 | 1.09 | 3 | .14 | 29 | 0 | .00 | 45 |
22 | Zaccheus Griffin, University City | 18 | 10 | .6 | 2 | 8 | 5 | .28 | 4 | .22 | 11 | 0 | .00 | 14 |
4 | Reggie Gyunn, Maplewood-RH | 27 | 62 | 2.3 | 22 | 40 | 124 | 4.59 | 93 | 3.44 | 57 | 0 | .00 | 57 |
10 | Rickey Gyunn, Maplewood-RH | 19 | 3 | .2 | 1 | 2 | 6 | .32 | 1 | .05 | 9 | 0 | .00 | 11 |
14 | Wyatt Harlan, Parkway West | 26 | 61 | 2.3 | 13 | 48 | 42 | 1.62 | 22 | .85 | 32 | 6 | .23 | 30 |
3 | Kyle Hay, Ladue | 26 | 23 | .9 | 4 | 19 | 42 | 1.62 | 19 | .73 | 30 | 0 | .00 | 35 |
2 | Robert Hogan, Clayton | 13 | 5 | .4 | 1 | 4 | 1 | .08 | 2 | .15 | 5 | 0 | .00 | 11 |
30 | Tate Hotz, Ladue | 22 | 24 | 1.1 | 7 | 17 | 24 | 1.09 | 26 | 1.18 | 21 | 3 | .14 | 27 |
0 | Josh Johnson, Clayton | 25 | 87 | 3.5 | 31 | 56 | 52 | 2.08 | 33 | 1.32 | 43 | 3 | .12 | 27 |
44 | Darrell Judie, University City | 4 | 1 | .3 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 |
32 | Josh Konecek, Parkway Central | 26 | 109 | 4.2 | 58 | 51 | 53 | 2.04 | 65 | 2.50 | 35 | 11 | .42 | 62 |
Jack Lamer, Ladue | 1 | 1 | 1.0 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 | |
42 | Nick Lathrop, Parkway West | 27 | 119 | 4.4 | 41 | 78 | 23 | .85 | 10 | .37 | 35 | 25 | .93 | 57 |
10 | Ethan Leech, Clayton | 24 | 27 | 1.1 | 5 | 22 | 16 | .67 | 9 | .38 | 33 | 1 | .04 | 13 |
34 | Nate Liska, Maplewood-RH | 2 | 3 | 1.5 | 2 | 1 | 1 | .50 | 1 | .50 | 0 | 0 | .00 | 0 |
35 | Jeremy Loftin, Ladue | 27 | 132 | 4.9 | 36 | 96 | 52 | 1.93 | 47 | 1.74 | 57 | 6 | .22 | 94 |
44 | Kailen Ludwig, Maplewood-RH | 15 | 41 | 2.7 | 16 | 25 | 0 | .00 | 13 | .87 | 3 | 2 | .13 | 14 |
30 | Jaylen Mathews, Maplewood-RH | 26 | 164 | 6.3 | 66 | 98 | 5 | .19 | 28 | 1.08 | 17 | 25 | .96 | 68 |
32 | Arlandus Mayo, University City | 20 | 21 | 1.1 | 8 | 13 | 16 | .80 | 15 | .75 | 16 | 1 | .05 | 25 |
5 | Martavias Mayo, University City | 18 | 48 | 2.7 | 14 | 34 | 22 | 1.22 | 19 | 1.06 | 16 | 5 | .28 | 43 |
20 | Satchel McDonald, Maplewood-RH | 27 | 124 | 4.6 | 46 | 78 | 46 | 1.70 | 122 | 4.52 | 55 | 8 | .30 | 65 |
32 | Connor McFadden, Ladue | 6 | 5 | .8 | 1 | 4 | 0 | .00 | 0 | .00 | 3 | 0 | .00 | 4 |
12 | Risaan McKenney, Parkway Central | 26 | 72 | 2.8 | 20 | 52 | 86 | 3.31 | 49 | 1.88 | 61 | 8 | .31 | 56 |
1 | Nicholas Moore, University City | 7 | 1 | .1 | 0 | 1 | 0 | .00 | 0 | .00 | 2 | 0 | .00 | 2 |
42 | Kyle Morris, Maplewood-RH | 8 | 9 | 1.1 | 3 | 6 | 1 | .13 | 4 | .50 | 3 | 0 | .00 | 2 |
3 | Jermar Perkins, University City | 12 | 47 | 3.9 | 20 | 27 | 26 | 2.17 | 26 | 2.17 | 16 | 2 | .17 | 28 |
12 | Ronnie Perkins, University City | 6 | 8 | 1.3 | 4 | 4 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 5 |
32 | Matt Petersen, Parkway West | 27 | 98 | 3.6 | 50 | 48 | 25 | .93 | 18 | .67 | 37 | 13 | .48 | 71 |
12 | Matt Pilgrim, Parkway West | 19 | 14 | .7 | 2 | 12 | 4 | .21 | 7 | .37 | 9 | 0 | .00 | 3 |
15 | River Rhoads, Ladue | 26 | 59 | 2.3 | 17 | 42 | 12 | .46 | 9 | .35 | 12 | 5 | .19 | 31 |
33 | Mark Rogers, Ladue | 27 | 255 | 9.4 | 65 | 190 | 42 | 1.56 | 27 | 1.00 | 30 | 11 | .41 | 52 |
11 | Tyler Sales, Clayton | 26 | 24 | .9 | 10 | 14 | 10 | .38 | 10 | .38 | 30 | 2 | .08 | 10 |
42 | Wallace Simmons, University City | 12 | 9 | .8 | 3 | 6 | 4 | .33 | 1 | .08 | 1 | 0 | .00 | 26 |
10 | Austin Sisk, Parkway West | 26 | 31 | 1.2 | 8 | 23 | 38 | 1.46 | 8 | .31 | 31 | 1 | .04 | 35 |
34 | Keonn Smith, University City | 20 | 26 | 1.3 | 11 | 15 | 1 | .05 | 4 | .20 | 6 | 0 | .00 | 21 |
34 | Noah Snyder, Maplewood-RH | 2 | 2 | 1.0 | 1 | 1 | 0 | .00 | 2 | 1.00 | 0 | 0 | .00 | 1 |
15 | Caleb Socha, Parkway West | 27 | 28 | 1.0 | 5 | 23 | 33 | 1.22 | 18 | .67 | 58 | 3 | .11 | 27 |
24 | Erick Stephens, Parkway Central | 26 | 95 | 3.7 | 37 | 58 | 25 | .96 | 22 | .85 | 29 | 1 | .04 | 78 |
1 | Trent Stiebler, Ladue | 7 | 3 | .4 | 2 | 1 | 0 | .00 | 1 | .14 | 3 | 0 | .00 | 1 |
2 | Hugh Torry, University City | 17 | 2 | .1 | 0 | 2 | 7 | .41 | 2 | .12 | 7 | 0 | .00 | 10 |
20 | Joey Twellman, Parkway West | 25 | 52 | 2.1 | 12 | 40 | 22 | .88 | 12 | .48 | 24 | 4 | .16 | 38 |
40 | Mark Umstead, Parkway West | 7 | 2 | .3 | 0 | 2 | 2 | .29 | 0 | .00 | 1 | 0 | .00 | 5 |
12 | Armon Watkins, Clayton | 26 | 39 | 1.5 | 17 | 22 | 36 | 1.38 | 23 | .88 | 31 | 5 | .19 | 21 |
33 | Wyatt Yess, Parkway West | 27 | 252 | 9.3 | 91 | 161 | 61 | 2.26 | 45 | 1.67 | 82 | 52 | 1.93 | 63 |
, Clayton | 4 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 0 | |
, Clayton | 5 | 5 | 1.0 | 1 | 4 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 3 | |
1 | Zachary Bush, University City | 13 | 26 | 2.0 | 5 | 21 | 26 | 2.00 | 16 | 1.23 | 29 | 2 | .15 | 24 |
1 | Love Jamario, University City | 6 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
12 | Renard Jones, University City | 5 | 5 | 1.0 | 1 | 4 | 7 | 1.40 | 6 | 1.20 | 3 | 0 | .00 | 4 |