Lutheran St. Charles Cougars
5100 Mexico Road
St. Peters, MO 63376
St. Peters, MO 63376
Field Goals
# | Name | 2FG | Date |
---|---|---|---|
1 | Chris Jansen | 14 | 01-05 |
2 | Robb Rohlfing | 6 | 12-09 |
3 | Brad Schenck | 5 | 01-29 |
3 | Ross North | 5 | 12-20 |
4 | Eric Dunn | 3 | 01-15 |
5 | John Ohlms | 2 | 12-02 |
5 | Brian Snodgrass | 2 | 12-18 |
5 | Mark Boyer | 2 | 12-19 |
6 | Matt Birk | 1 | 01-29 |
6 | Justin Phelps | 1 | 02-27 |
3pt Field Goals
# | Name | 3FG | Date |
---|---|---|---|
1 | Robb Rohlfing | 7 | 01-17 |
2 | Mark Boyer | 3 | 01-06 |
3 | Justin Phelps | 2 | 02-19 |
3 | Brad Schenck | 2 | 02-16 |
Free Throws
# | Name | FT | Date |
---|---|---|---|
1 | Chris Jansen | 8 | 12-19 |
1 | Robb Rohlfing | 8 | 02-09 |
2 | Mark Boyer | 6 | 02-14 |
2 | Ross North | 6 | 12-28 |
3 | Brad Schenck | 5 | 01-06 |
4 | Eric Dunn | 4 | 02-02 |
4 | Brian Snodgrass | 4 | 02-06 |
Assists
Defensive Rebounds
# | Name | DF | Date |
---|---|---|---|
1 | Chris Jansen | 12 | 12-18 |
2 | Brian Snodgrass | 9 | 12-19 |
3 | Mark Boyer | 7 | 02-07 |
3 | Robb Rohlfing | 7 | 02-23 |
3 | Ross North | 7 | 12-20 |
4 | Eric Dunn | 6 | 01-17 |
5 | Brad Schenck | 4 | 02-09 |
6 | John Ohlms | 3 | 12-08 |
7 | Justin Phelps | 1 | 02-19 |
7 | Matt Birk | 1 | 12-19 |
Offensive Rebounds
# | Name | OF | Date |
---|---|---|---|
1 | Ross North | 8 | 02-02 |
2 | Chris Jansen | 7 | 01-19 |
3 | Robb Rohlfing | 5 | 01-06 |
3 | Eric Dunn | 5 | 02-09 |
4 | Brad Schenck | 2 | 01-19 |
4 | Mark Boyer | 2 | 12-18 |
4 | Brian Snodgrass | 2 | 02-06 |
5 | John Ohlms | 1 | 12-08 |
5 | Matt Birk | 1 | 12-09 |