McCluer North Stars
705 Waterford Drive
Florissant, MO 63033-3698
Florissant, MO 63033-3698
Varsity offense statistics - overall
# | Name | GP | Pts | Avg | FGx | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Christian Banks | 18 | 24 | 1.3 | 9-20 | 45.0 | 9-18 | 50.0 | 0-2 | .0 | 6-10 | 60.0 |
22 | A'Tavian Butler | 25 | 468 | 18.7 | 187-363 | 51.5 | 185-343 | 53.9 | 2-20 | 10.0 | 92-152 | 60.5 |
3 | Aaron Daniels | 26 | 159 | 6.1 | 60-139 | 43.2 | 36-68 | 52.9 | 24-71 | 33.8 | 15-22 | 68.2 |
23 | Devin Ephron | 20 | 87 | 4.4 | 29-85 | 34.1 | 7-18 | 38.9 | 22-67 | 32.8 | 7-9 | 77.8 |
2 | Patrick Evans | 26 | 366 | 14.1 | 128-272 | 47.1 | 115-241 | 47.7 | 13-31 | 41.9 | 97-148 | 65.5 |
20 | Mekhi Gaither | 14 | 6 | 0.4 | 2-16 | 12.5 | 0-3 | .0 | 2-13 | 15.4 | 0-0 | - |
25 | Sylvon Mosley-Mull | 26 | 144 | 5.5 | 56-101 | 55.4 | 55-95 | 57.9 | 1-6 | 16.7 | 31-41 | 75.6 |
33 | Lamarie Pigram | 7 | 10 | 1.4 | 3-13 | 23.1 | 3-13 | 23.1 | 0-0 | - | 4-11 | 36.4 |
4 | Mekai Ray | 26 | 288 | 11.1 | 90-250 | 36.0 | 56-137 | 40.9 | 34-113 | 30.1 | 74-122 | 60.7 |
34 | Carl Sharp | 13 | 13 | 1.0 | 3-18 | 16.7 | 3-17 | 17.6 | 0-1 | .0 | 7-14 | 50.0 |
14 | Eric Simmons | 11 | 8 | 0.7 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | - | 0-0 | - |
32 | Alex Traylor | 13 | 34 | 2.6 | 12-26 | 46.2 | 12-26 | 46.2 | 0-0 | - | 10-17 | 58.8 |
24 | Tommy Woods | 1 | 13 | 13.0 | 5-7 | 71.4 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 |
5 | Steve Lee | 8 | 59 | 7.4 | 22-55 | 40.0 | 12-25 | 48.0 | 10-30 | 33.3 | 5-12 | 41.7 |
Varsity defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Christian Banks | 18 | 10 | .6 | 2 | 8 | 10 | .56 | 4 | .22 | 7 | 0 | .00 | 7 |
22 | A'Tavian Butler | 25 | 215 | 8.6 | 73 | 142 | 87 | 3.48 | 28 | 1.12 | 51 | 10 | .40 | 68 |
3 | Aaron Daniels | 26 | 46 | 1.8 | 12 | 34 | 45 | 1.73 | 16 | .62 | 33 | 3 | .12 | 44 |
23 | Devin Ephron | 20 | 24 | 1.2 | 5 | 19 | 20 | 1.00 | 3 | .15 | 8 | 1 | .05 | 25 |
2 | Patrick Evans | 26 | 166 | 6.4 | 68 | 98 | 65 | 2.50 | 45 | 1.73 | 50 | 17 | .65 | 69 |
20 | Mekhi Gaither | 14 | 10 | .7 | 0 | 10 | 3 | .21 | 3 | .21 | 6 | 0 | .00 | 7 |
25 | Sylvon Mosley-Mull | 26 | 99 | 3.8 | 51 | 48 | 18 | .69 | 10 | .38 | 16 | 3 | .12 | 49 |
33 | Lamarie Pigram | 7 | 19 | 2.7 | 7 | 12 | 10 | 1.43 | 3 | .43 | 7 | 5 | .71 | 7 |
4 | Mekai Ray | 26 | 64 | 2.5 | 19 | 45 | 158 | 6.08 | 58 | 2.23 | 55 | 5 | .19 | 76 |
34 | Carl Sharp | 13 | 10 | .8 | 4 | 6 | 4 | .31 | 2 | .15 | 6 | 1 | .08 | 4 |
14 | Eric Simmons | 11 | 11 | 1.0 | 4 | 7 | 2 | .18 | 1 | .09 | 3 | 1 | .09 | 8 |
32 | Alex Traylor | 13 | 31 | 2.4 | 8 | 23 | 10 | .77 | 2 | .15 | 5 | 2 | .15 | 30 |
24 | Tommy Woods | 1 | 4 | 4.0 | 2 | 2 | 1 | 1.00 | 0 | .00 | 0 | 1 | 1.00 | 2 |
5 | Steve Lee | 8 | 19 | 2.4 | 6 | 13 | 10 | 1.25 | 8 | 1.00 | 5 | 2 | .25 | 22 |