Francis Howell North Knights
2549 Hackman Road
St. Charles, MO 63303-5471
St. Charles, MO 63303-5471
Addison Jones (#10) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/21 | Fort Zumwalt East (N) | 11 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 4-4 | 100.0 |
11/28 | Fort Zumwalt North (N) | 11 | 4-6 | 66.7 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 |
12/07 | Duchesne (N) | 9 | 4-10 | 40.0 | 4-8 | 50.0 | 0-2 | .0 | 1-4 | 25.0 |
12/08 | Troy Buchanan (L) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
12/16 | Pacific (T) | 15 | 7-9 | 77.8 | 6-8 | 75.0 | 1-1 | 100.0 | 0-2 | .0 |
12/19 | North Point (N) | 4 | 2-8 | 25.0 | 2-6 | 33.3 | 0-2 | .0 | 0-0 | - |
12/21 | St. Charles West (N) | 4 | 2-5 | 40.0 | 2-4 | 50.0 | 0-1 | .0 | 0-0 | - |
12/27 | Summit (T) | 8 | 3-7 | 42.9 | 2-6 | 33.3 | 1-1 | 100.0 | 1-3 | 33.3 |
12/28 | Francis Howell (T) | 4 | 2-7 | 28.6 | 2-6 | 33.3 | 0-1 | .0 | 0-0 | - |
12/29 | Webster Groves (T) | 9 | 3-9 | 33.3 | 3-7 | 42.9 | 0-2 | .0 | 3-6 | 50.0 |
01/03 | St. Charles (N) | 9 | 3-8 | 37.5 | 3-7 | 42.9 | 0-1 | .0 | 3-6 | 50.0 |
01/05 | Timberland (L) | 6 | 2-8 | 25.0 | 2-6 | 33.3 | 0-2 | .0 | 2-2 | 100.0 |
01/10 | Warrenton (T) | 9 | 3-10 | 30.0 | 2-9 | 22.2 | 1-1 | 100.0 | 2-2 | 100.0 |
01/11 | Timberland (T) | 5 | 2-12 | 16.7 | 2-9 | 22.2 | 0-3 | .0 | 1-2 | 50.0 |
01/19 | Francis Howell (L) | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-1 | .0 | 0-2 | .0 |
01/23 | Fort Zumwalt West (L) | 4 | 2-6 | 33.3 | 2-4 | 50.0 | 0-2 | .0 | 0-0 | - |
01/26 | Rosati-Kain (N) | 7 | 3-7 | 42.9 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - |
01/30 | Timberland (L) | 9 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 |
02/02 | Francis Howell Central (L) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
02/06 | Orchard Farm (N) | 15 | 6-13 | 46.2 | 6-12 | 50.0 | 0-1 | .0 | 3-4 | 75.0 |
02/09 | Francis Howell (L) | 11 | 5-10 | 50.0 | 5-9 | 55.6 | 0-1 | .0 | 1-2 | 50.0 |
02/13 | Troy Buchanan (L) | 2 | 1-7 | 14.3 | 1-6 | 16.7 | 0-1 | .0 | 0-0 | - |
02/22 | Fort Zumwalt West (L) | 2 | 1-7 | 14.3 | 1-6 | 16.7 | 0-1 | .0 | 0-0 | - |
02/23 | Francis Howell Central (L) | 6 | 3-7 | 42.9 | 3-6 | 50.0 | 0-1 | .0 | 0-0 | - |
02/28 | Pattonville (T) | 7 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 |
Addison Jones (#10) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/21 | Fort Zumwalt East (N) | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 4 |
11/28 | Fort Zumwalt North (N) | 4 | 3 | 1 | 1 | 4 | 1 | 0 | 0 |
12/07 | Duchesne (N) | 8 | 6 | 2 | 2 | 7 | 1 | 1 | 1 |
12/08 | Troy Buchanan (L) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
12/16 | Pacific (T) | 8 | 3 | 5 | 4 | 2 | 4 | 0 | 2 |
12/19 | North Point (N) | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 1 |
12/21 | St. Charles West (N) | 7 | 2 | 5 | 0 | 0 | 3 | 0 | 1 |
12/27 | Summit (T) | 4 | 4 | 0 | 4 | 2 | 5 | 0 | 1 |
12/28 | Francis Howell (T) | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
12/29 | Webster Groves (T) | 6 | 2 | 4 | 2 | 1 | 2 | 0 | 4 |
01/03 | St. Charles (N) | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 2 |
01/05 | Timberland (L) | 7 | 3 | 4 | 0 | 3 | 2 | 0 | 2 |
01/10 | Warrenton (T) | 9 | 5 | 4 | 3 | 3 | 1 | 0 | 2 |
01/11 | Timberland (T) | 5 | 3 | 2 | 2 | 5 | 3 | 0 | 2 |
01/19 | Francis Howell (L) | 6 | 4 | 2 | 3 | 4 | 4 | 0 | 4 |
01/23 | Fort Zumwalt West (L) | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 1 |
01/26 | Rosati-Kain (N) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
01/30 | Timberland (L) | 5 | 1 | 4 | 2 | 2 | 4 | 1 | 2 |
02/02 | Francis Howell Central (L) | 6 | 3 | 3 | 2 | 2 | 5 | 0 | 2 |
02/06 | Orchard Farm (N) | 4 | 2 | 2 | 1 | 6 | 3 | 1 | 1 |
02/09 | Francis Howell (L) | 6 | 3 | 3 | 4 | 5 | 1 | 0 | 0 |
02/13 | Troy Buchanan (L) | 6 | 1 | 5 | 4 | 3 | 4 | 0 | 1 |
02/22 | Fort Zumwalt West (L) | 4 | 2 | 2 | 1 | 2 | 7 | 0 | 0 |
02/23 | Francis Howell Central (L) | 4 | 2 | 2 | 0 | 2 | 4 | 0 | 0 |
02/28 | Pattonville (T) | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 0 |