Civic Memorial Eagles
200 School Street
Bethalto, IL 62010-1099
Bethalto, IL 62010-1099
Allie Truetzschler (#22) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/17 | Rochester (T) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
11/18 | Mount Zion (T) | 6 | 3-0 | - | 3-0 | - | 0-0 | - | 0-1 | .0 |
11/18 | Jacksonville, Illinois (T) | 5 | 2-0 | - | 2-0 | - | 0-0 | - | 1-2 | 50.0 |
11/24 | Hillsboro, Illinois (T) | 9 | 4-0 | - | 3-0 | - | 1-0 | - | 0-0 | - |
11/25 | Taylorville (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
11/27 | Mascoutah (L) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
12/01 | Jerseyville (L) | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 2-2 | 100.0 |
12/04 | East St. Louis (N) | 4 | 1-0 | - | 1-0 | - | 0-0 | - | 2-3 | 66.7 |
12/08 | Triad (L) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
12/13 | Roxana (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/15 | Waterloo (L) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
12/27 | West Frankfort (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/28 | Vienna, Illinois (T) | 4 | 1-0 | - | 1-0 | - | 0-0 | - | 2-2 | 100.0 |
12/29 | Goreville (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/29 | Mount Vernon, Illinois (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/02 | Breese Central (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/05 | Mascoutah (L) | 5 | 2-0 | - | 1-0 | - | 1-0 | - | 0-0 | - |
01/08 | Teutopolis (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/10 | Chatham Glenwood (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/13 | Okawville (T) | 4 | 1-0 | - | 1-0 | - | 0-0 | - | 2-2 | 100.0 |
01/15 | Belleville West (T) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
01/17 | Triad (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/26 | Triad (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/27 | Edwardsville (N) | 3 | 1-0 | - | 0-0 | - | 1-0 | - | 0-0 | - |
02/03 | Carlyle (T) | 4 | 1-0 | - | 0-0 | - | 1-0 | - | 1-1 | 100.0 |
02/09 | Highland (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/12 | Centralia, Illinois (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Allie Truetzschler (#22) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/17 | Rochester (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/18 | Mount Zion (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11/18 | Jacksonville, Illinois (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/24 | Hillsboro, Illinois (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/25 | Taylorville (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/27 | Mascoutah (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12/01 | Jerseyville (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/04 | East St. Louis (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/08 | Triad (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/13 | Roxana (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15 | Waterloo (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/27 | West Frankfort (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/28 | Vienna, Illinois (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29 | Goreville (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29 | Mount Vernon, Illinois (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/02 | Breese Central (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/05 | Mascoutah (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/08 | Teutopolis (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/10 | Chatham Glenwood (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/13 | Okawville (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01/15 | Belleville West (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/17 | Triad (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26 | Triad (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/27 | Edwardsville (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/03 | Carlyle (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
02/09 | Highland (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/12 | Centralia, Illinois (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |