Webster Groves Statesmen
100 Selma Ave.
Webster Groves, MO 63119
Webster Groves, MO 63119
Raymond Datolli (#21) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/07 | Jennings (T) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
12/08 | St. Mary's (T) | 4 | 2-3 | 66.7 | 2-2 | 100.0 | 0-1 | .0 | 0-1 | .0 |
12/09 | Hazelwood Central (T) | 3 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 0-0 | - |
12/12 | Quincy (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/16 | Chicago Mount Carmel (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/22 | Oak Park (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/05 | Jennings (L) | 7 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 |
01/09 | Francis Howell (N) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-2 | .0 |
01/12 | Kirkwood (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/18 | Wichita West (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/20 | Pittsburg, Kansas (T) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
01/23 | SLUH (N) | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 2-2 | 100.0 |
02/01 | McCluer (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Raymond Datolli (#21) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/07 | Jennings (T) | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 4 |
12/08 | St. Mary's (T) | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
12/09 | Hazelwood Central (T) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12/12 | Quincy (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
12/16 | Chicago Mount Carmel (T) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
12/22 | Oak Park (T) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
01/05 | Jennings (L) | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
01/09 | Francis Howell (N) | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 3 |
01/12 | Kirkwood (L) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
01/18 | Wichita West (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/20 | Pittsburg, Kansas (T) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/23 | SLUH (N) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
02/01 | McCluer (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |