Hazelwood West Wildcats
1 Wildcat Lane
Hazelwood, MO 63042-1199
Hazelwood, MO 63042-1199
Becky Moore (#12) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/22 | Aquinas-Mercy (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
11/23 | Riverview Gardens (T) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
11/29 | McCluer North (T) | 1 | 0-1 | - | 0-1 | .0 | 0-0 | - | 1-1 | 100.0 |
12/01 | Hazelwood East (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/07 | Parkway North (N) | 0 | 0-6 | - | 0-2 | .0 | 0-4 | .0 | 0-0 | - |
12/09 | Lindbergh (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/13 | St. Charles West (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/15 | Fort Zumwalt West (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/21 | Pattonville (T) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
12/22 | Lutheran North (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/23 | McCluer (T) | 2 | 0-1 | - | 0-1 | .0 | 0-0 | - | 2-2 | 100.0 |
01/04 | STEAM Academy at MS-Berkeley (N) | 0 | 0-4 | - | 0-4 | .0 | 0-0 | - | 0-0 | - |
01/11 | Fort Zumwalt North (N) | 0 | 0-6 | - | 0-4 | .0 | 0-2 | .0 | 0-0 | - |
01/14 | Riverview Gardens (L) | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
01/28 | Kirkwood (N) | 0 | 0-5 | - | 0-3 | .0 | 0-2 | .0 | 0-0 | - |
02/03 | Hazelwood Central (L) | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
02/04 | McCluer (L) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
02/08 | Ritenour (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/11 | Pattonville (L) | 0 | 0-3 | - | 0-3 | .0 | 0-0 | - | 0-0 | - |
02/15 | Lafayette (N) | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
02/17 | Hazelwood East (L) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
Becky Moore (#12) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/22 | Aquinas-Mercy (N) | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 2 |
11/23 | Riverview Gardens (T) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11/29 | McCluer North (T) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
12/01 | Hazelwood East (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/07 | Parkway North (N) | 4 | 1 | 3 | 1 | 1 | 8 | 0 | 2 |
12/09 | Lindbergh (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
12/13 | St. Charles West (N) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
12/15 | Fort Zumwalt West (N) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
12/21 | Pattonville (T) | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
12/22 | Lutheran North (T) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
12/23 | McCluer (T) | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 3 |
01/04 | STEAM Academy at MS-Berkeley (N) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
01/11 | Fort Zumwalt North (N) | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 2 |
01/14 | Riverview Gardens (L) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
01/28 | Kirkwood (N) | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 |
02/03 | Hazelwood Central (L) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
02/04 | McCluer (L) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 3 |
02/08 | Ritenour (L) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
02/11 | Pattonville (L) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
02/15 | Lafayette (N) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
02/17 | Hazelwood East (L) | 7 | 3 | 4 | 1 | 1 | 3 | 1 | 1 |