St. Clair Bulldogs
1015 High School Drive
St. Clair, MO 63077
St. Clair, MO 63077
Jason White (#35) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/22 | Hannibal (T) | 8 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 |
11/23 | Owensville (T) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
11/25 | Washington (T) | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3-3 | 100.0 |
12/01 | Windsor (Imperial) (N) | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 |
12/05 | Bourbon (N) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
12/08 | New Haven (L) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
12/09 | North County (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
01/02 | Potosi (N) | 6 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 0-1 | .0 |
01/05 | Ste. Genevieve (N) | 6 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 0-0 | - |
01/19 | Cuba (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/22 | Hillsboro (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
01/26 | Pacific (T) | 2 | 0-4 | - | 0-4 | .0 | 0-0 | - | 2-2 | 100.0 |
01/27 | Borgia (T) | 6 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 0-0 | - |
01/29 | Lutheran South (N) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
01/30 | Sullivan (L) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
02/05 | Festus (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/06 | Washington (L) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
02/09 | Union (L) | 6 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 0-0 | - |
02/13 | St. James (L) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
02/16 | Pacific (L) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
02/23 | Pacific (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Jason White (#35) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/22 | Hannibal (T) | 6 | 2 | 4 | 0 | 1 | 0 | 2 | 2 |
11/23 | Owensville (T) | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
11/25 | Washington (T) | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 4 |
12/01 | Windsor (Imperial) (N) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
12/05 | Bourbon (N) | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 4 |
12/08 | New Haven (L) | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 4 |
12/09 | North County (N) | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
01/02 | Potosi (N) | 5 | 2 | 3 | 1 | 0 | 3 | 2 | 3 |
01/05 | Ste. Genevieve (N) | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 1 |
01/19 | Cuba (N) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01/22 | Hillsboro (T) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
01/26 | Pacific (T) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
01/27 | Borgia (T) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
01/29 | Lutheran South (N) | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
01/30 | Sullivan (L) | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
02/05 | Festus (N) | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 2 |
02/06 | Washington (L) | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
02/09 | Union (L) | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
02/13 | St. James (L) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
02/16 | Pacific (L) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
02/23 | Pacific (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |