Fox Warriors
751 Jeffco Boulevard
Arnold, MO 63010-1495
Arnold, MO 63010-1495
Joe Karasak (#53) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/29 | Hillsboro (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/04 | De Soto (T) | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 2-2 | 100.0 |
12/06 | Seckman (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/21 | Vianney (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/27 | Hillsboro (T) | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1-2 | 50.0 |
12/28 | Northwest Cedar Hill (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/29 | Lutheran South (T) | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 |
01/05 | Kirkwood (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/11 | Farmington (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
01/12 | Parkway Central (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/16 | Oakville (N) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
01/17 | Summit (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/23 | Parkway Central (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/24 | Lafayette (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/02 | Marquette (L) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
02/07 | Northwest Cedar Hill (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/09 | Parkway West (L) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
02/19 | Lindbergh (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Joe Karasak (#53) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/29 | Hillsboro (N) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12/04 | De Soto (T) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
12/06 | Seckman (T) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/21 | Vianney (N) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
12/27 | Hillsboro (T) | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
12/28 | Northwest Cedar Hill (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12/29 | Lutheran South (T) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
01/05 | Kirkwood (L) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
01/11 | Farmington (N) | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
01/12 | Parkway Central (N) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
01/16 | Oakville (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/17 | Summit (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/23 | Parkway Central (T) | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
01/24 | Lafayette (T) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
02/02 | Marquette (L) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/07 | Northwest Cedar Hill (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/09 | Parkway West (L) | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
02/19 | Lindbergh (T) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |