Marquette Mustangs
2351 Clarkson Road
Chesterfield, MO 63017-7122
Chesterfield, MO 63017-7122
Jessica Ahlborn (#20) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/03 | Fox (N) | 4 | 2-7 | 28.6 | 2-6 | 33.3 | 0-1 | .0 | 0-2 | .0 |
12/05 | Francis Howell (T) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
12/06 | Webster Groves (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/13 | Rock Bridge (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/16 | Parkway North (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/20 | Hazelwood East (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
12/30 | Troy Buchanan (T) | 0 | 0-2 | - | 0-0 | - | 0-2 | .0 | 0-0 | - |
12/31 | Hazelwood East (T) | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - |
01/03 | Hazelwood West (T) | 6 | 2-7 | 28.6 | 0-2 | .0 | 2-5 | 40.0 | 0-0 | - |
01/07 | Francis Howell Central (N) | 9 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 0-0 | - |
01/10 | Kirkwood (L) | 3 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 0-0 | - |
01/13 | Hazelwood Central (N) | 0 | 0-3 | - | 0-0 | - | 0-3 | .0 | 0-0 | - |
01/15 | Ladue (N) | 3 | 1-4 | 25.0 | 1-1 | 100.0 | 0-3 | .0 | 1-1 | 100.0 |
01/17 | Fox (L) | 1 | 0-1 | - | 0-1 | .0 | 0-0 | - | 1-2 | 50.0 |
01/21 | McCluer (N) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
01/24 | Parkway Central (L) | 0 | 0-2 | - | 0-0 | - | 0-2 | .0 | 0-0 | - |
01/27 | Pacific (T) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
01/28 | Lindbergh (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/30 | Seckman (T) | 5 | 2-6 | 33.3 | 1-1 | 100.0 | 1-5 | 20.0 | 0-0 | - |
02/04 | Lindbergh (L) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
02/11 | Parkway West (L) | 3 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | .0 | 1-1 | 100.0 |
02/14 | Lafayette (L) | 1 | 0-1 | - | 0-0 | - | 0-1 | .0 | 1-3 | 33.3 |
02/18 | Oakville (N) | 3 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 0-0 | - |
02/24 | Francis Howell Central (T) | 6 | 1-4 | 25.0 | 0-1 | .0 | 1-3 | 33.3 | 3-3 | 100.0 |
02/26 | St. Joseph's (T) | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
Jessica Ahlborn (#20) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/03 | Fox (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/05 | Francis Howell (T) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
12/06 | Webster Groves (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/13 | Rock Bridge (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/16 | Parkway North (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20 | Hazelwood East (N) | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
12/30 | Troy Buchanan (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/31 | Hazelwood East (T) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
01/03 | Hazelwood West (T) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
01/07 | Francis Howell Central (N) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
01/10 | Kirkwood (L) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
01/13 | Hazelwood Central (N) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
01/15 | Ladue (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
01/17 | Fox (L) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
01/21 | McCluer (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
01/24 | Parkway Central (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/27 | Pacific (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/28 | Lindbergh (T) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
01/30 | Seckman (T) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
02/04 | Lindbergh (L) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
02/11 | Parkway West (L) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
02/14 | Lafayette (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/18 | Oakville (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
02/24 | Francis Howell Central (T) | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
02/26 | St. Joseph's (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |