Marquette Mustangs
2351 Clarkson Road
Chesterfield, MO 63017-7122
Chesterfield, MO 63017-7122
Colleen Glover (#40) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/03 | Fox (N) | 1 | 0-3 | - | 0-3 | .0 | 0-0 | - | 1-4 | 25.0 |
12/05 | Francis Howell (T) | 1 | 0-1 | - | 0-1 | .0 | 0-0 | - | 1-2 | 50.0 |
12/06 | Webster Groves (N) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
12/13 | Rock Bridge (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
12/16 | Parkway North (N) | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1-2 | 50.0 |
12/20 | Hazelwood East (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
12/30 | Troy Buchanan (T) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-2 | .0 |
12/31 | Hazelwood East (T) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/03 | Hazelwood West (T) | 2 | 0-1 | - | 0-1 | .0 | 0-0 | - | 2-2 | 100.0 |
01/07 | Francis Howell Central (N) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
01/10 | Kirkwood (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-1 | .0 |
01/17 | Fox (L) | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - |
01/21 | McCluer (N) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-2 | .0 |
01/24 | Parkway Central (L) | 6 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 0-3 | .0 |
01/27 | Pacific (T) | 13 | 6-12 | 50.0 | 6-12 | 50.0 | 0-0 | - | 1-3 | 33.3 |
01/28 | Lindbergh (T) | 10 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 4-6 | 66.7 |
01/30 | Seckman (T) | 4 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 0-0 | - |
02/04 | Lindbergh (L) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
02/07 | Eureka (N) | 1 | 0-4 | - | 0-4 | .0 | 0-0 | - | 1-2 | 50.0 |
02/11 | Parkway West (L) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
02/14 | Lafayette (L) | 9 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 5-8 | 62.5 |
02/18 | Oakville (N) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-1 | .0 |
02/21 | Mehlville (L) | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 |
02/24 | Francis Howell Central (T) | 4 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
02/26 | St. Joseph's (T) | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - |
Colleen Glover (#40) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/03 | Fox (N) | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 2 |
12/05 | Francis Howell (T) | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
12/06 | Webster Groves (N) | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
12/13 | Rock Bridge (N) | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
12/16 | Parkway North (N) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
12/20 | Hazelwood East (N) | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
12/30 | Troy Buchanan (T) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
12/31 | Hazelwood East (T) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
01/03 | Hazelwood West (T) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
01/07 | Francis Howell Central (N) | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
01/10 | Kirkwood (L) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
01/17 | Fox (L) | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 1 |
01/21 | McCluer (N) | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
01/24 | Parkway Central (L) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
01/27 | Pacific (T) | 22 | 6 | 16 | 0 | 0 | 2 | 2 | 0 |
01/28 | Lindbergh (T) | 10 | 4 | 6 | 0 | 1 | 2 | 1 | 2 |
01/30 | Seckman (T) | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
02/04 | Lindbergh (L) | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 5 |
02/07 | Eureka (N) | 8 | 3 | 5 | 0 | 0 | 4 | 1 | 2 |
02/11 | Parkway West (L) | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 1 |
02/14 | Lafayette (L) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
02/18 | Oakville (N) | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
02/21 | Mehlville (L) | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
02/24 | Francis Howell Central (T) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
02/26 | St. Joseph's (T) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |