Ritenour Huskies
9100 St. Charles Rock Road
Overland, MO 63114-4241
Overland, MO 63114-4241
Erica Beger (#22) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/23 | Riverview Gardens (T) | 5 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - |
11/29 | Hazelwood Central (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/01 | McCluer North (T) | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
12/07 | Parkway North (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/08 | Ladue (N) | 0 | 0-3 | - | 0-2 | .0 | 0-1 | .0 | 0-0 | - |
12/28 | Normandy (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/29 | Cardinal Ritter (T) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
01/04 | Parkway West (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/05 | Summit (N) | 3 | 1-4 | 25.0 | 0-3 | .0 | 1-1 | 100.0 | 0-3 | .0 |
01/11 | Affton (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/19 | Holt (N) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
01/21 | McCluer (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
01/24 | Francis Howell North (N) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
01/25 | Hazelwood West (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/27 | Hazelwood East (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/01 | Hazelwood Central (L) | 3 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 0-0 | - |
02/04 | Normandy (L) | 3 | 1-3 | 33.3 | 0-1 | .0 | 1-2 | 50.0 | 0-0 | - |
02/08 | McCluer North (L) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
02/10 | Clayton (N) | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - |
02/11 | Pattonville (L) | 0 | 0-3 | - | 0-2 | .0 | 0-1 | .0 | 0-0 | - |
02/15 | Riverview Gardens (L) | 5 | 2-5 | 40.0 | 1-2 | 50.0 | 1-3 | 33.3 | 0-0 | - |
02/17 | Fort Zumwalt North (N) | 3 | 1-2 | 50.0 | 0-1 | .0 | 1-1 | 100.0 | 0-0 | - |
02/21 | Parkway North (P) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/23 | Incarnate Word (P) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Erica Beger (#22) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/23 | Riverview Gardens (T) | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
11/29 | Hazelwood Central (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/01 | McCluer North (T) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
12/07 | Parkway North (N) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
12/08 | Ladue (N) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
12/28 | Normandy (T) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12/29 | Cardinal Ritter (T) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
01/04 | Parkway West (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/05 | Summit (N) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
01/11 | Affton (N) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
01/19 | Holt (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/21 | McCluer (L) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
01/24 | Francis Howell North (N) | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
01/25 | Hazelwood West (L) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
01/27 | Hazelwood East (L) | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
02/01 | Hazelwood Central (L) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
02/04 | Normandy (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08 | McCluer North (L) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
02/10 | Clayton (N) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
02/11 | Pattonville (L) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
02/15 | Riverview Gardens (L) | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 2 |
02/17 | Fort Zumwalt North (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/21 | Parkway North (P) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
02/23 | Incarnate Word (P) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |