Lebanon, Illinois Greyhounds
200 West Schuetz St.
Lebanon, IL 62254-1549
Lebanon, IL 62254-1549
Kari Frazier (#20) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/24 | Breese Central (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/10 | Brussels (N) | 8 | 4-0 | - | 4-0 | - | 0-0 | - | 0-0 | - |
12/13 | Sparta (N) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
12/15 | Carlyle (L) | 3 | 1-0 | - | 0-0 | - | 1-0 | - | 0-0 | - |
12/18 | Wesclin (L) | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 0-0 | - |
12/28 | Freeburg (T) | 6 | 2-0 | - | 0-0 | - | 2-0 | - | 0-0 | - |
12/29 | Columbia (T) | 3 | 1-0 | - | 0-0 | - | 1-0 | - | 0-0 | - |
01/29 | Mater Dei (N) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
02/02 | New Athens (L) | 5 | 2-0 | - | 1-0 | - | 1-0 | - | 0-0 | - |
02/03 | Red Bud (L) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
02/04 | Columbia (L) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
02/07 | Mater Dei (P) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
Kari Frazier (#20) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/24 | Breese Central (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/10 | Brussels (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/13 | Sparta (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/15 | Carlyle (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/18 | Wesclin (L) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
12/28 | Freeburg (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/29 | Columbia (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01/29 | Mater Dei (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02 | New Athens (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/03 | Red Bud (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/04 | Columbia (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/07 | Mater Dei (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |