Granite City Warriors
3101 Madison Avenue
Granite City, IL 62040-3620
Granite City, IL 62040-3620
Rachael Gavlick (#32) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/09 | Alton (L) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-2 | .0 |
12/29 | Freeburg (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/29 | Collinsville (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/06 | East St. Louis (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/11 | O'Fallon (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/13 | Belleville East (L) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/18 | Alton (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/03 | Collinsville (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/07 | Centralia, Illinois (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/08 | East St. Louis (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/10 | Belleville East (L) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
02/15 | Civic Memorial (P) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Rachael Gavlick (#32) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/09 | Alton (L) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/29 | Freeburg (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29 | Collinsville (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/06 | East St. Louis (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/11 | O'Fallon (L) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01/13 | Belleville East (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/18 | Alton (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/03 | Collinsville (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/07 | Centralia, Illinois (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/08 | East St. Louis (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/10 | Belleville East (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/15 | Civic Memorial (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |