Ritenour Huskies
9100 St. Charles Rock Road
Overland, MO 63114-4241
Overland, MO 63114-4241
Justin O'Bryant (#24) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/06 | St. Charles West (T) | 7 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 |
12/07 | Francis Howell North (T) | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 0-2 | .0 |
12/09 | Hazelwood West (T) | 14 | 6-7 | 85.7 | 6-7 | 85.7 | 0-0 | - | 2-2 | 100.0 |
12/13 | Summit (N) | 7 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 |
12/15 | Hazelwood West (L) | 5 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 |
12/27 | Chaminade (T) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-2 | .0 |
12/28 | Hazelwood West (T) | 6 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 0-1 | .0 |
12/29 | Parkway North (T) | 8 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 |
01/03 | Parkway West (N) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
01/09 | Bayless (N) | 14 | 6-7 | 85.7 | 6-7 | 85.7 | 0-0 | - | 2-2 | 100.0 |
01/13 | Hazelwood East (L) | 5 | 2-3 | 66.7 | 2-2 | 100.0 | 0-1 | .0 | 1-1 | 100.0 |
01/17 | Fox (N) | 8 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 |
01/18 | Holt (N) | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 |
01/20 | McCluer (L) | 8 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 |
01/23 | Francis Howell North (T) | 10 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 2-5 | 40.0 |
01/24 | Parkway North (T) | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 |
01/27 | Holt (T) | 2 | 0-2 | - | 0-2 | .0 | 0-0 | - | 2-4 | 50.0 |
01/31 | Hazelwood Central (L) | 9 | 4-4 | 100.0 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 |
02/01 | Parkway North (N) | 12 | 5-9 | 55.6 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 |
02/06 | Normandy (L) | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-3 | .0 |
02/07 | McCluer North (L) | 9 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 3-5 | 60.0 |
02/10 | Pattonville (L) | 7 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 |
02/13 | Ladue (N) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
02/14 | Riverview Gardens (L) | 10 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 |
02/16 | Fort Zumwalt North (N) | 26 | 10-12 | 83.3 | 10-12 | 83.3 | 0-0 | - | 6-10 | 60.0 |
02/22 | Pattonville (P) | 7 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 3-7 | 42.9 |
02/24 | De Smet (P) | 8 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 6-10 | 60.0 |
Justin O'Bryant (#24) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/06 | St. Charles West (T) | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 1 |
12/07 | Francis Howell North (T) | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 5 |
12/09 | Hazelwood West (T) | 10 | 3 | 7 | 3 | 3 | 2 | 1 | 1 |
12/13 | Summit (N) | 10 | 4 | 6 | 2 | 1 | 3 | 1 | 3 |
12/15 | Hazelwood West (L) | 12 | 4 | 8 | 1 | 1 | 1 | 1 | 3 |
12/27 | Chaminade (T) | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
12/28 | Hazelwood West (T) | 8 | 3 | 5 | 0 | 1 | 0 | 1 | 2 |
12/29 | Parkway North (T) | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
01/03 | Parkway West (N) | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
01/09 | Bayless (N) | 10 | 5 | 5 | 4 | 4 | 2 | 2 | 2 |
01/13 | Hazelwood East (L) | 10 | 5 | 5 | 0 | 2 | 2 | 1 | 2 |
01/17 | Fox (N) | 11 | 6 | 5 | 2 | 1 | 3 | 3 | 2 |
01/18 | Holt (N) | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 1 |
01/20 | McCluer (L) | 10 | 5 | 5 | 0 | 3 | 7 | 2 | 1 |
01/23 | Francis Howell North (T) | 6 | 2 | 4 | 2 | 3 | 3 | 0 | 1 |
01/24 | Parkway North (T) | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
01/27 | Holt (T) | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 3 |
01/31 | Hazelwood Central (L) | 8 | 2 | 6 | 1 | 0 | 4 | 0 | 1 |
02/01 | Parkway North (N) | 10 | 5 | 5 | 0 | 1 | 2 | 1 | 3 |
02/06 | Normandy (L) | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 5 |
02/07 | McCluer North (L) | 8 | 4 | 4 | 0 | 3 | 3 | 1 | 4 |
02/10 | Pattonville (L) | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 2 |
02/13 | Ladue (N) | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 2 |
02/14 | Riverview Gardens (L) | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 5 |
02/16 | Fort Zumwalt North (N) | 15 | 6 | 9 | 3 | 2 | 2 | 2 | 2 |
02/22 | Pattonville (P) | 8 | 4 | 4 | 1 | 2 | 4 | 0 | 4 |
02/24 | De Smet (P) | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 3 |