Yeshiva Blockbusters
1146 North Warson
St. Louis, MO 63132
St. Louis, MO 63132
Yitzy Adelman (#22) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/28 | Logos (N) | 11 | 4-0 | - | 2-0 | - | 2-0 | - | 1-1 | 100.0 |
11/30 | Douglas (N) | 4 | 2-0 | - | 2-0 | - | 0-0 | - | 0-5 | .0 |
12/05 | St. Albans (N) | 21 | 10-16 | 62.5 | 9-14 | 64.3 | 1-2 | 50.0 | 0-0 | - |
12/07 | North Tech (N) | 5 | 2-17 | 11.8 | 2-12 | 16.7 | 0-5 | .0 | 1-4 | 25.0 |
12/10 | Lovejoy (N) | 11 | 4-18 | 22.2 | 3-10 | 30.0 | 1-8 | 12.5 | 2-3 | 66.7 |
12/12 | Gateway Academy (N) | 9 | 3-17 | 17.6 | 2-8 | 25.0 | 1-9 | 11.1 | 2-2 | 100.0 |
01/03 | Metro (N) | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 |
01/09 | North Tech (N) | 8 | 4-0 | - | 4-0 | - | 0-0 | - | 0-1 | .0 |
01/14 | Construction Career (N) | 23 | 7-29 | 24.1 | 4-23 | 17.4 | 3-6 | 50.0 | 6-7 | 85.7 |
01/24 | St. John (N) | 12 | 5-0 | - | 5-0 | - | 0-0 | - | 2-4 | 50.0 |
01/31 | MSD Missouri School for Deaf (N) | 22 | 7-21 | 33.3 | 5-15 | 33.3 | 2-6 | 33.3 | 6-8 | 75.0 |
02/04 | Missouri Military Academy (N) | 14 | 4-0 | - | 2-0 | - | 2-0 | - | 4-0 | - |
02/06 | Logos (N) | 13 | 5-0 | - | 3-0 | - | 2-0 | - | 1-2 | 50.0 |
02/08 | Construction Career (N) | 8 | 4-0 | - | 4-0 | - | 0-0 | - | 0-0 | - |
02/23 | St. John (N) | 6 | 2-0 | - | 1-0 | - | 1-0 | - | 1-2 | 50.0 |
Yitzy Adelman (#22) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/28 | Logos (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30 | Douglas (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/05 | St. Albans (N) | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
12/07 | North Tech (N) | 3 | 2 | 1 | 2 | 3 | 4 | 0 | 0 |
12/10 | Lovejoy (N) | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 |
12/12 | Gateway Academy (N) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
01/03 | Metro (N) | 2 | 2 | 0 | 1 | 2 | 5 | 0 | 0 |
01/09 | North Tech (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/14 | Construction Career (N) | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 |
01/24 | St. John (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01/31 | MSD Missouri School for Deaf (N) | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 1 |
02/04 | Missouri Military Academy (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
02/06 | Logos (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
02/08 | Construction Career (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/23 | St. John (N) | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |