McCluer Comets
1896 South New Florissant Road
Florissant, MO 63031-8398
Florissant, MO 63031-8398
Anthony Davis (#50) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/28 | Belleville East (T) | 8 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 |
11/30 | Pattonville (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/02 | Chaminade (T) | 3 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 1-4 | 25.0 |
12/06 | Parkway West (N) | 8 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 4-8 | 50.0 |
12/09 | Gateway STEM (N) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-2 | .0 |
12/13 | Jennings (N) | 13 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 5-9 | 55.6 |
12/20 | Francis Howell North (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
01/10 | St. Charles West (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/17 | Eureka (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/26 | Francis Howell (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/27 | Hazelwood West (L) | 4 | 2-0 | - | 2-0 | - | 0-0 | - | 0-0 | - |
01/31 | Hazelwood East (L) | 6 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 4-5 | 80.0 |
02/01 | Kirkwood (N) | 7 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 5-8 | 62.5 |
02/03 | Hazelwood Central (L) | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 |
02/10 | McCluer North (L) | 2 | 1-0 | - | 1-0 | - | 0-0 | - | 0-0 | - |
02/14 | Pattonville (L) | 9 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 5-8 | 62.5 |
02/17 | Riverview Gardens (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Anthony Davis (#50) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/28 | Belleville East (T) | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 5 |
11/30 | Pattonville (T) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
12/02 | Chaminade (T) | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
12/06 | Parkway West (N) | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 3 |
12/09 | Gateway STEM (N) | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
12/13 | Jennings (N) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
12/20 | Francis Howell North (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/10 | St. Charles West (T) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
01/17 | Eureka (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01/26 | Francis Howell (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/27 | Hazelwood West (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/31 | Hazelwood East (L) | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
02/01 | Kirkwood (N) | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
02/03 | Hazelwood Central (L) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
02/10 | McCluer North (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
02/14 | Pattonville (L) | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 |
02/17 | Riverview Gardens (L) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |