North Tech Golden Eagles
1700 Derhake Road
Florissant, MO 63033-6498
Florissant, MO 63033-6498
Reggie Booker (#5) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/02 | Lovejoy (N) | 6 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 |
12/07 | Yeshiva (N) | 5 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 |
12/13 | Metro (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/17 | Lovejoy (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/19 | Construction Career (N) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-2 | .0 |
01/05 | Construction Career (N) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
01/09 | Yeshiva (N) | 0 | 0-4 | - | 0-4 | .0 | 0-0 | - | 0-0 | - |
01/13 | Lovejoy (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/16 | Duchesne (T) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
01/18 | Hazelwood West (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/20 | Trinity (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/24 | Logos (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
01/31 | Central V&P Arts (N) | 1 | 0-1 | - | 0-1 | .0 | 0-0 | - | 1-2 | 50.0 |
02/03 | Sumner (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-2 | .0 |
02/09 | Gateway Academy (N) | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
02/14 | Orchard Farm (N) | 6 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 0-0 | - |
02/21 | Gateway Academy (N) | 0 | 0-4 | - | 0-4 | .0 | 0-0 | - | 0-0 | - |
02/23 | Douglas (N) | 2 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 0-0 | - |
02/25 | Cardinal Ritter (P) | 2 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 0-2 | .0 |
Reggie Booker (#5) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/02 | Lovejoy (N) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
12/07 | Yeshiva (N) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
12/13 | Metro (T) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12/17 | Lovejoy (T) | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
12/19 | Construction Career (N) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
01/05 | Construction Career (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
01/09 | Yeshiva (N) | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
01/13 | Lovejoy (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/16 | Duchesne (T) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01/18 | Hazelwood West (T) | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
01/20 | Trinity (T) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
01/24 | Logos (N) | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
01/31 | Central V&P Arts (N) | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
02/03 | Sumner (N) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 |
02/09 | Gateway Academy (N) | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 |
02/14 | Orchard Farm (N) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
02/21 | Gateway Academy (N) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
02/23 | Douglas (N) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
02/25 | Cardinal Ritter (P) | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |