Warrenton Warriors
803 Pinckney St.
Warrenton, MO 63383
Warrenton, MO 63383
Kaylee Anderson (#14) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/25 | Union (N) | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 0-1 | .0 |
12/03 | Washington (N) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
12/12 | Montgomery County (N) | 5 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - |
12/17 | Holt (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/27 | Richmond (N) | 3 | 1-3 | 33.3 | 0-1 | .0 | 1-2 | 50.0 | 0-0 | - |
12/28 | Trenton (T) | 3 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 0-0 | - |
01/10 | St. Charles (L) | 6 | 2-3 | 66.7 | 0-1 | .0 | 2-2 | 100.0 | 0-0 | - |
01/13 | Fort Zumwalt North (T) | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | .0 | 0-0 | - |
01/15 | Timberland (T) | 4 | 2-3 | 66.7 | 2-2 | 100.0 | 0-1 | .0 | 0-0 | - |
01/16 | St. Louis Patriots (T) | 3 | 1-6 | 16.7 | 0-4 | .0 | 1-2 | 50.0 | 0-0 | - |
01/23 | Orchard Farm (L) | 3 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 0-3 | .0 |
01/24 | St. Charles West (L) | 0 | 0-4 | - | 0-1 | .0 | 0-3 | .0 | 0-0 | - |
01/27 | New Haven (T) | 0 | 0-3 | - | 0-1 | .0 | 0-2 | .0 | 0-0 | - |
01/29 | Montgomery County (T) | 6 | 2-5 | 40.0 | 0-2 | .0 | 2-3 | 66.7 | 0-0 | - |
01/31 | Chamois (T) | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
02/03 | Sullivan (N) | 2 | 0-1 | - | 0-0 | - | 0-1 | .0 | 2-2 | 100.0 |
02/07 | Orchard Farm (L) | 0 | 0-2 | - | 0-1 | .0 | 0-1 | .0 | 0-0 | - |
02/12 | Elsberry (N) | 10 | 4-10 | 40.0 | 2-4 | 50.0 | 2-6 | 33.3 | 0-0 | - |
02/14 | Winfield (L) | 4 | 1-7 | 14.3 | 0-2 | .0 | 1-5 | 20.0 | 1-2 | 50.0 |
02/18 | St. Charles West (L) | 4 | 1-4 | 25.0 | 0-1 | .0 | 1-3 | 33.3 | 1-3 | 33.3 |
02/19 | Winfield (L) | 6 | 3-6 | 50.0 | 3-5 | 60.0 | 0-1 | .0 | 0-2 | .0 |
02/21 | St. Charles (L) | 0 | 0-4 | - | 0-2 | .0 | 0-2 | .0 | 0-0 | - |
02/26 | Fort Zumwalt East (N) | 6 | 1-4 | 25.0 | 0-1 | .0 | 1-3 | 33.3 | 3-6 | 50.0 |
03/03 | St. Dominic (T) | 8 | 3-6 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 0-1 | .0 |
Kaylee Anderson (#14) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/25 | Union (N) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
12/03 | Washington (N) | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
12/12 | Montgomery County (N) | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 |
12/17 | Holt (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/27 | Richmond (N) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
12/28 | Trenton (T) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
01/10 | St. Charles (L) | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 2 |
01/13 | Fort Zumwalt North (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
01/15 | Timberland (T) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
01/16 | St. Louis Patriots (T) | 3 | 0 | 3 | 0 | 2 | 6 | 0 | 2 |
01/23 | Orchard Farm (L) | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 |
01/24 | St. Charles West (L) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
01/27 | New Haven (T) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
01/29 | Montgomery County (T) | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
01/31 | Chamois (T) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
02/03 | Sullivan (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/07 | Orchard Farm (L) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
02/12 | Elsberry (N) | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
02/14 | Winfield (L) | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 3 |
02/18 | St. Charles West (L) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
02/19 | Winfield (L) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
02/21 | St. Charles (L) | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
02/26 | Fort Zumwalt East (N) | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 |
03/03 | St. Dominic (T) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |