Freeburg Midgets
401 South Monroe
Freeburg, IL 62243-1599
Freeburg, IL 62243-1599
Abby Benedick (#3) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/16 | Red Bud (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
11/19 | Chester (T) | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | .0 | 0-0 | - |
11/20 | Sparta (T) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
11/22 | Sparta (N) | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - |
12/02 | Roxana (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/04 | Red Bud (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/09 | Wood River (L) | 4 | 2-6 | 33.3 | 2-5 | 40.0 | 0-1 | .0 | 0-0 | - |
12/13 | Mascoutah (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - |
12/16 | Salem, Illinois (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/22 | Wood River (L) | 3 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 0-0 | - |
12/27 | Belleville East (T) | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | .0 | 0-0 | - |
12/28 | Okawville (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
12/29 | Belleville West (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/06 | Columbia (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
01/13 | Roxana (L) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
01/18 | Marissa (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/20 | Granite City (N) | 0 | 0-4 | - | 0-1 | .0 | 0-3 | .0 | 0-0 | - |
01/24 | Blue Knights (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/29 | Cape Girardeau Central (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/07 | Salem, Illinois (L) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
02/10 | Breese Central (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Abby Benedick (#3) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/16 | Red Bud (T) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11/19 | Chester (T) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11/20 | Sparta (T) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11/22 | Sparta (N) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
12/02 | Roxana (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/04 | Red Bud (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/09 | Wood River (L) | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
12/13 | Mascoutah (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16 | Salem, Illinois (L) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/22 | Wood River (L) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/27 | Belleville East (T) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
12/28 | Okawville (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29 | Belleville West (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/06 | Columbia (L) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01/13 | Roxana (L) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
01/18 | Marissa (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/20 | Granite City (N) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
01/24 | Blue Knights (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
01/29 | Cape Girardeau Central (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/07 | Salem, Illinois (L) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
02/10 | Breese Central (L) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |